Did you make money or lose money in stocks last year?
If you invested in the likes of Premium Leisure Corp. (PLC), Island Information & Technology Inc. (IS), Max’s Group (MAXS) and Double Dragon Properties (DD), most likely you made huge amounts of money from these stocks last year.
If, however, you were stuck in stocks associated with Antonio Tiu, the Greenergy Holdings (GREEN) and Agri-Nurture Inc. (ANI) businessman who found himself in the middle of the Binay corruption investigations, then it’s possible that you are losing money.
Find out below if you chose the best performing stocks or, alternatively, made the wrong bets in the Philippine Stock Exchange (PSE) last year.
Top 10 Gainers in the Philippine Stock Exchange (PSE) – 2014
From the 240+ stocks traded in the PSE last year, here are the 10 best stocks that earned the highest one-year price gains.
Rank | Stock Code | Company Name | % Gains in 2014 | Highest Price in 2014 | Lowest Price in 2014 |
---|---|---|---|---|---|
1 | PLC | Premium Leisure Corp. | 674.55% | 2.28 | 0.27 |
2 | IS | Island Info | 662.50% | 0.82 | 0.034 |
3 | RPL | iRipple | 494.23% | 83 | 10 |
4 | CAT | Central Azucarera de Tarlac | 457.50% | 148 | 15 |
5 | MAXS | Max's Group | 225.17% | 68 | 7.25 |
6 | NIKL | Nickel Asia | 213.16% | 48.95 | 15 |
7 | CMT | Southeast Asia Cement | 166.02% | 4.2 | 0.96 |
8 | DNL | DNL Industries | 156.70% | 17.14 | 6.3 |
9 | DD | DoubleDragon Properties | 150.00% | 10.96 | 2.4 |
10 | CIC | Concepcion Industrial Corp. | 124.05% | 50.05 | 16.54 |
Top 10 Losers in the Philippine Stock Exchange (PSE) – 2014
Meanwhile, if you held the following stocks last year, chances are you lost money because these were the top decliners in value in 2014.
Rank | Stock Code | Company Name | % Losses in 2014 | Highest Price in 2014 | Lowest Price in 2014 |
---|---|---|---|---|---|
1 | ANI | AgriNurture Inc. | -59.62% | 5.98 | 2.02 |
2 | GREEN | Greenergy Holdings | -55.45% | 1.2 | 0.35 |
3 | PBC | Philippine Bank of Communications | -52.94% | 75 | 30 |
4 | OV | Philodrill Corp. | -48.57% | 0.04 | 0.017 |
5 | GPH | Grand Plaza Hotel Corp. | -44.44% | 70.5 | 25 |
6 | TAPET | Trans-Asia Petroleum Corp. | -43.24% | 9 | 3.9 |
7 | MAC | Macroasia Corp. | -38.75% | 4.04 | 1.95 |
8 | I | I-Remit | -36.14% | 2.85 | 1.73 |
9 | PXP | Philex Petroleum | -35.22% | 10.42 | 4.99 |
10 | PNX | Phoenix Petroleum | -34.39% | 7.03 | 3.03 |
PSEi Performance in 2014
The 30-company Philippine Stock Exchange index (PSEi), which is the barometer of stock performance in the Philippines, increased in value by 22.76% in 2014. (See PSE one of Top 10 best stock markets worldwide) If you are a stock investor, this is where you should benchmark your portfolio’s performance.
If your portfolio had a one-year gain of at least 22.76% last year, then congrats, you have successfully outperformed the index! If, on the other hand, your gains were less than 22.76% (or worse, you’re in the red!), then you are underperforming the index.
The key in outperforming the index is to choose good stocks that would give you outstanding gains. Among the 30 PSEi stocks, which ones had the biggest gains in 2014? How about the biggest PSEi losers?
Top 10 Gainers among PSEi stocks only
From the 30 companies comprising the PSE index (PSEi), twenty-five (25) had positive gains, with the following 10 stocks garnering the biggest positive changes in value.
Rank | Stock Code | Company Name | % Gains in 2014 | Highest Price in 2014 | Lowest Price in 2014 |
---|---|---|---|---|---|
1 | FGEN | First Gen Corp. | 81.88% | 27.55 | 13.14 |
2 | JGS | JG Summit Holdings | 69.23% | 68.9 | 37.4 |
3 | URC | Universal Robina Corp. | 66.10% | 205 | 113.4 |
4 | BDO | Banco de Oro | 54.65% | 114.1 | 69 |
5 | EDC | Energy Dev't. Corp. | 49.36% | 8.54 | 5.11 |
6 | SCC | Semirara Mining | 48.95% | 143.8 | 93.67 |
7 | BLOOM | Bloomberry Resorts | 41.71% | 15.82 | 8.28 |
8 | MEG | Megaworld | 41.39% | 5.3 | 3.27 |
9 | DMC | DMCI Holdings | 35.34% | 16.8 | 11.11 |
10 | GTCAP | GT Capital | 33.59% | 1,148.00 | 718 |
Top 5 Losers among PSEi stocks only
Among the 30 PSEi stocks, only five had one-year price declines in 2014.
Rank | Stock Code | Company Name | % Losses in 2014 | Highest Price in 2014 | Lowest Price in 2014 |
---|---|---|---|---|---|
1 | PCOR | Petron | -24.82% | 14.4 | 9.53 |
2 | LTG | LT Group | -21.68% | 19.9 | 12 |
3 | AGI | Alliance Global | -14.42% | 31.85 | 20.85 |
4 | AEV | Aboitiz Equity | -4.01% | 61.6 | 48.1 |
5 | EMP | Emperador | -2.63% | 12.98 | 10.04 |
2014 Performance of all PSE stocks
Looking for the returns of other stocks? Check out the complete list of the 2014 returns of all PSE stocks here!