Which companies in the Philippine Stock Exchange (PSE) enjoyed the biggest price increase in 2013? Which stocks lost the most value last year?
We compiled information regarding the performance of Philippine stocks and here are the results.
Recap: Philippine stock market in 2013
Stock investors last year experienced both the best and the worst in the Philippine stock market.
The first months were characterized by rapid price gains and all-time high levels with the PSE index (PSEi) peaking at 7,400 — a 27% upside in just 5 months. Most stock investors were jubilant and several were already having delusions of stock market expertise.
Then by the middle of the year, rationality returned when external factors such as the QE taper started affecting the PSE. Internal issues such as the Napoles’ alleged pork barrel scam, typhoon Yolanda, and Zambales siege, among others, also made a dent in the market. By the end of 2013, the monstrous gains of the initial months were virtually wiped out.
After a whirlwind of a ride, the PSEi closed flat last year, managing only a slight 1.33% uptick in value. (See also: PSEi Performance and 3 Stock Trading Lessons of 2013)
Top Gainers and Losers
The biggest stock losers last year were Mining stocks, with 8 out of 10 biggest decliners coming from that sector. The biggest gainers, meanwhile, came from a variety of sectors. Two stocks managed to at least double their value in 2013 — Bankard Inc. (BKD) which grew 174.65% and 8990 Holdings Inc. (HOUSE) which gained 106.19%.
Surprisingly, one PSE index stock successfully made it into the Top 10 Overall Gainers. Driven by thriving Filipino consumption which also fueled the country’s Gross Domestic Product (GDP) last year, Jollibee Foods Corp. (JFC) recorded a 66.12% price increase last year.
The tables below show the Top 10 stocks with the best and worst performance in 2013. The first two tables considered all traded stocks in the PSE, while the last two tables limited the analysis only to the 30-company PSE index.
Top 10 Overall Stock Gainers in the PSE
ETF | Currency | Fund Manager |
---|---|---|
First Metro Philippine Equity Exchange Traded Fund | PHP | First Metro Asset Management Inc. |
Top 10 Overall Stock Losers in the PSE
Bond Fund MF | Currency | Fund Manager |
---|---|---|
ALFM Peso Bond Fund | PHP | BPI Investment Management Inc. |
ATRAM Corporate Bond Fund | PHP | ATR Asset Management Inc. |
Cocolife Fixed Income Fund | PHP | Cocolife Asset Management Company, Inc. |
Ekklesia Mutual Fund Inc. | PHP | BPI Investment Management Inc. |
First Metro Save And Fixed Income Fund | PHP | First Metro Asset Management Inc. |
Philam Bond Fund | PHP | Philam Management, Inc. |
Philam Managed Income Fund | PHP | Philam Management, Inc. |
Philequity Peso Bond Fund | PHP | Philequity Management, Inc. |
Soldivo Bond Fund | PHP | Rampver Financials |
Sun Life of Canada Prosperity Bond Fund | PHP | Sun Life Asset Management Company, Inc. |
Sun Life Prosperity GS Fund | PHP | Sun Life Asset Management Company, Inc. |
ALFM Dollar Bond Fund | USD | BPI Investment Management Inc. |
ALFM Euro Bond Fund | EUR | BPI Investment Management Inc. |
ATRAM Total Return Bond Fund | USD | ATR Asset Management Inc. |
First Metro Save & Learn Dollar Bond Fund | USD | First Metro Asset Management Inc. |
PAMI Global Bond Fund | USD | Philam Asset Management, Inc |
Philam Dollar Bond Fund | USD | Philam Asset Management, Inc |
Philequity Dollar Income Fund | USD | Philequity Management, Inc. |
Sun Life Prosperity Dollar Abundance Fund | USD | Sun Life Asset Management Company, Inc. |
Focusing only on the 30-company PSE index, here is the list of the 10 Best Performing PSEi stocks.
Top 10 PSEi Stock Gainers
Balanced Fund MF | Currency | Fund Manager |
---|---|---|
ATRAM Dynamic Allocation Fund | PHP | ATR Asset Management Inc. |
ATRAM Philippine Balanced Fund | PHP | ATR Asset Management Inc. |
Cocolife Dollar Fund Builder | USD | Cocolife Asset Management Company, Inc. |
First Metro Save And Learn Balanced Fund | PHP | First Metro Asset Management Inc. |
First Metro Save and Learn F.O.C.C.U.S. Dynamic Fund | PHP | First Metro Asset Management Inc. |
Grepalife Balanced Fund | PHP | Grepalife Asset Management Corp. |
NCM Mutual Fund | PHP | Banco de Oro Trust Group |
PAMI Asia Balanced Fund | USD | Philam Asset Management, Inc |
PAMI Horizon Fund | PHP | Philam Asset Management, Inc |
Philam Fund | PHP | Philam Asset Management, Inc |
Solidaritas Fund | PHP | BPI Investment Management Inc. |
Sun Life of Canada Prosperity Balanced Fund | PHP | Sun Life Asset Management Company, Inc. |
Sun Life Prosperity Achiever Fund 2028 | PHP | Sun Life Asset Management Company, Inc. |
Sun Life Prosperity Achiever Fund 2038 | PHP | Sun Life Asset Management Company, Inc. |
Sun Life Prosperity Achiever Fund 2048 | PHP | Sun Life Asset Management Company, Inc. |
Sun Life Prosperity Dollar Advantage Fund | USD | Sun Life Asset Management Company, Inc. |
Sun Life Prosperity Dollar Wellspring Fund | USD | Sun Life Asset Management Company, Inc. |
Sun Life Prosperity Dynamic Fund | PHP | Sun Life Asset Management Company, Inc. |
Jollibee (JFC), of course, leads the pack having been the only PSEi stock to make it in the Top 10 Overall Gainers list.
Alliance Global Inc. (AGI) is next, with an upside change of 53.21%.
Globe Telecom (GLO), despite being battered on social media due to connectivity issues and customer service concerns, round up the Top 3 PSEi gainers, with a 50.60% price change.
As for the biggest losers, Philex Mining (PX), First Gen Corp. (FGEN), and San Miguel Corp. (SMC) are three stocks whose prices had the biggest decline in value last year, all falling at least 40%.
Top 10 PSEi Stock Losers
Money Market Fund MF | Currency | Fund Manager |
---|---|---|
ALFM Money Market Fund | PHP | BPI Investment Management Inc. |
First Metro Save and Learn Money Market Fund | PHP | First Metro Asset Management Inc. |
Sun Life Prosperity Peso Starter Fund | PHP | Sun Life Asset Management Company, Inc. |
Sun Life Prosperity Dollar Starter Fund | USD | Sun Life Asset Management Company, Inc. |
Must read these other interesting articles!