The Philippine Stock Exchange index (PSEi) reached an all-time high level of 7,413.62 prior to the close of September 2014 and ultimately ended the 3rd quarter at 7,283.07. In the first 9 months of 2014, from January to September, the PSEi booked an increase in value of 23.7%.
How about your own stocks portfolio? Would you say you performed better, worse, or just the same as the PSEi?
To help you answer this question, we provide you the data below which shows the 9-month returns of the best and worst performing stocks in the Philippine Stock Exchange (PSE).
First, we look at the performance of the 30-company benchmark PSEi then we look at the returns of all stocks traded in the Philippine Stock Exchange.
Top Gainers and Losers in the 30-company PSE index (PSEi)
Overall, the PSEi stocks had a good run during the first 9 months, with only 5 out of the 30 stocks suffering negative growths. Thirteen, or almost half of the index components were able to beat the PSEi average.
First Gen Corp. (FGEN) was the PSEi’s top performer, gaining 92.23% from January to September this year. Your money would have doubled already if you invested in FGEN from the start of the year until the end of September.
Universal Robina Corp. (URC), Bloomberry Resorts Corp. (BLOOM) and Megaworld Corp. (MEG) trail FGEN, all with at least 50% gains.
Rank | Stock Code | Company | Gain (Loss) from Jan-Sept 2014 | Beginning Price (Jan 2014) | Last Traded Price (Sept 2014) |
---|---|---|---|---|---|
1 | FGEN | First Gen Corp. | +92.23% | 14.02 | 26.95 |
2 | URC | Universal Robina Corp. | +58.47% | 118.00 | 187.00 |
3 | BLOOM | Bloomberry Resorts Corp. | +54.06% | 8.75 | 13.48 |
4 | MEG | Megaworld Corp. | +51.96% | 3.31 | 5.03 |
5 | JGS | JG Summit Holdings | +48.46% | 39.00 | 57.90 |
6 | EDC | Energy Dev't. Corp. | +47.36% | 5.49 | 8.09 |
7 | AC | Ayala Corp. | +40.82% | 525.50 | 740.00 |
8 | BDO | Banco de Oro | +38.10% | 71.00 | 98.05 |
9 | GTCAP | GT Capital | +37.22% | 772.50 | 1,060.00 |
10 | ALI | Ayala Land Inc. | +37.06% | 25.50 | 34.95 |
11 | DMC | DMCI Holdings | +36.12% | 58.00 | 78.95 |
12 | SCC | Semirara Mining Co. | +29.02% | 95.33 | 123.00 |
13 | SMC | San Miguel Corp. | +23.81% | 63.00 | 78.00 |
14 | AP | Aboitiz Power | +19.85% | 34.00 | 40.75 |
15 | RLC | Robinson Land Corp. | +17.63% | 20.70 | 24.35 |
16 | SMPH | SM Prime Holdings | +16.53% | 15.00 | 17.48 |
17 | TEL | PLDT | +16.12% | 2,668.00 | 3,098.00 |
18 | BPI | Bank of the Philippine Islands | +14.80% | 85.36 | 98.00 |
19 | MBT | Metrobank | +12.44% | 77.20 | 86.80 |
20 | SM | SM Investments | +12.30% | 715.50 | 803.50 |
21 | MPI | Metro Pacific Investments | +12.13% | 4.37 | 4.90 |
22 | JFC | Jollibee Foods Corp. | +11.43% | 175.90 | 196.00 |
23 | ICT | ICTSI | +8.13% | 102.10 | 110.40 |
24 | EMP | Emperador Inc. | +3.38% | 10.66 | 11.02 |
25 | LTG | LT Group | +0.90% | 15.50 | 15.64 |
26 | MER | Meralco | -0.86% | 256.00 | 253.80 |
27 | AGI | Alliance Global Inc. | -1.33% | 26.35 | 26.00 |
28 | GLO | Globe Telecom | -1.64% | 1,650.00 | 1,623.00 |
29 | AEV | Aboitiz Equity Ventures | -1.82% | 54.90 | 53.90 |
30 | PCOR | Petron Corp. | -16.45% | 14.10 | 11.78 |
3rd Quarter 2014 Returns of 270+ PSE Stocks
In terms of the bigger all-PSE shares, the Top 20 stock performers have doubled the money of those who invested in them in the past 9 months.
Leading the entire pack are:
- Central Azucarera de Tarlac (CAT): +612.50%
- Premium Leisure Corp. (PLC): +500.0%
- Island Information & Technology Inc. (IS): +465.0%
- MEDCO Holdings (MED): +268.42%
- Max’s Group (MAXS): +242.38%
As for the biggest losers, if you invested in them in the past 9 months, it would have resulted in losses that could have halved your portfolio. These worst performing stocks include:
- AgriNurture Inc.: -47.88%
- PhilWeb.com: -42.58%
- Macroasia Corp.: -34.25%
- Citystate Savings Bank: -33.15%
- I-Remit Inc.: -32.63%
The Top 20 Biggest Gainers and Losers among 270+ PSE-traded stocks can be found in the tables below.
Top 20 Best Performing Stocks in the Philippines (All Shares)
Rank | Stock Code | Company | Gain (Loss) from Jan-Sept 2014 | Beginning Price (Jan 2014) | Last Traded Price (Sept 2014) |
---|---|---|---|---|---|
1 | CAT | Central Azucarera de Tarlac | +612.50% | 16.00 | 114.00 |
2 | PLC | Premium Leisure Corp. | +500.00% | 0.28 | 1.65 |
3 | IS | Island Information & Technology Inc. | +465.00% | 0.04 | 0.23 |
4 | MED | MEDCO Holdings | +268.42% | 0.19 | 0.70 |
5 | MAXS | Max's Group | +242.38% | 7.55 | 25.85 |
6 | RPL | iRipple Inc. | +206.45% | 11.78 | 36.10 |
7 | NIKL | Nickel Asia Corp. | +194.74% | 15.20 | 44.80 |
8 | DAVIN | Da Vinci Capital Holdings | +168.89% | 0.90 | 2.42 |
9 | DD | DoubleDragon Properties | +160.00% | 3.00 | 7.80 |
10 | CMT | Southeast Asia Cement Holdings | +141.75% | 1.03 | 2.49 |
11 | MARC | Marcventures Holdings | +135.39% | 3.08 | 7.25 |
12 | VMC | Victorias Milling Co. | +126.34% | 2.05 | 4.64 |
13 | CEI | Crown Equities Inc. | +125.32% | 0.08 | 0.18 |
14 | APX | Apex Mining Co. | +115.91% | 1.76 | 3.80 |
15 | ATNB | ATN Holdings B | +114.96% | 1.27 | 2.73 |
16 | CIC | Concepcion Industrial Corp. | +113.63% | 19.19 | 41.00 |
17 | ATN | ATN Holdings A | +101.52% | 1.32 | 2.66 |
18 | MRC | MRC Allied Inc. | +101.41% | 0.071 | 0.143 |
19 | DNL | DNL Industries | +100.00% | 6.49 | 12.98 |
20 | PHA | Premiere Horizon Alliance Corp. | +96.83% | 0.32 | 0.62 |
Top 20 Worst Performing Stocks in the Philippines (All Shares)
Rank | Stock Code | Company | Gain (Loss) from Jan-Sept 2014 | Beginning Price (Jan 2014) | Last Traded Price (Sept 2014) |
---|---|---|---|---|---|
1 | ANI | Agri Nurture Inc. | -47.88% | 5.20 | 2.71 |
2 | WEB | PhilWeb.com | -42.58% | 8.90 | 5.11 |
3 | MAC | Macroasia Corp. | -34.25% | 4.00 | 2.63 |
4 | CSB | Citystate Savings Bank | -33.15% | 14.78 | 9.88 |
5 | I | I-Remit Inc. | -32.63% | 2.85 | 1.92 |
6 | PBC | Philippine Bank of Communications | -32.35% | 68.00 | 46.00 |
7 | AB | Atok-Big Wedge Co. | -31.43% | 17.50 | 12.00 |
8 | TAPET | Trans-Asia Petroleum Corp. | -31.22% | 7.40 | 5.09 |
9 | BHI | Boulevard Holdings Inc. | -26.24% | 0.14 | 0.10 |
10 | JOH | Jolliville Holdings Corp. | -24.83% | 5.72 | 4.30 |
11 | H2O | H2O Ventures | -24.45% | 7.28 | 5.50 |
12 | RCI | Roxas and Co. Inc. | -24.30% | 3.91 | 2.96 |
13 | DMPL | Del Monte Pacific Ltd. | -20.79% | 22.70 | 17.98 |
14 | PMPC | Panasonic Manufacturing Phils. Corp. | -19.27% | 5.50 | 4.44 |
15 | DWC | Discovery World | -18.55% | 2.21 | 1.80 |
16 | GSMI | Ginebra San Miguel Inc. | -18.13% | 22.50 | 18.42 |
17 | PCOR | Petron Corp. | -16.45% | 14.10 | 11.78 |
18 | ISM | ISM Communications | -15.34% | 1.89 | 1.60 |
19 | BH | BHI Holdings | -15.15% | 825.00 | 700.00 |
20 | ALHI | Anchor Land Holdings | -14.94% | 14.46 | 12.30 |
Did you invest in the correct stocks in the past 9 months or did you lose money because of wrong picks?
Happy investing!
Must read these awesome, educational posts!