The first month of 2015 is over and it ended positively for stock investors who saw a surprisingly upbeat performance of the Philippine Stock Exchange.
In January 2015, the Philippine Stock Exchange index (PSEi) closed higher by 6.4%, a refreshing news given bleak outlook and fears of recession in other parts of the world.
Which stocks had the highest gains in January 2015? We monitored and summarized them in the following table.
Top 20 Highest PSE Stock Gainers – January 2015
Rank | Company Name | Stock Code | Price Gain % (Jan. 2015) |
---|---|---|---|
1 | Calata Corp. | CAL | 46.00% |
2 | Lafarge Republic Inc. | LRI | 31.84% |
3 | Max's Group | MAXS | 31.43% |
4 | Xurpas | X | 29.26% |
5 | 8990 Holdings | HOUSE | 28.29% |
6 | Bogo Medellin | BMM | 28.25% |
7 | Dizon Copper | DIZ | 26.18% |
8 | Lepanto Cons B | LCB | 22.73% |
9 | Lepanto Cons | LC | 20.93% |
10 | Philippine Stock Exchange | PSE | 20.75% |
11 | iRipple | RPL | 19.93% |
12 | First Gen Corp. | FGEN | 19.62% |
13 | RFM Corp. | RFM | 19.52% |
14 | NIHAO Mineral | NI | 18.97% |
15 | Concrete Aggregates | CA | 17.30% |
16 | 2GO Group | 2GO | 17.24% |
17 | Lodestar Inv | LIHC | 16.13% |
18 | PhilWeb.com | WEB | 15.90% |
19 | Phoenix | PNX | 14.51% |
20 | Metro Bank | MBT | 13.45% |
Top 20 Highest PSE Stock Losers – January 2015
Company | Stock Code | Price Loss % (Jan. 2015) | |
---|---|---|---|
1 | Chemical Industries of the Phils. | CIP | -29.17% |
2 | Jackstones Inc. | JAS | -19.57% |
3 | ATN Holdings | ATN | -15.83% |
4 | Nickel Asia | NIKL | -15.63% |
5 | Benguet Corp | BC | -14.87% |
6 | Sun Life Financial | SLF | -13.29% |
7 | Cyber Bay Corp. | CYBR | -13.21% |
8 | Phoenix Semiconductor | PSPC | -12.14% |
9 | ATN Holdings B | ATNB | -11.47% |
10 | Petron Corp. | PCOR | -11.46% |
11 | Anglo-Phils Holdings Corp. | APO | -10.98% |
12 | Leisure Resort | LR | -10.50% |
13 | Euro-Med Laboratories | EURO | -10.29% |
14 | Vulcan Industrial & Mining | VUL | -10.23% |
15 | Premium Leisure Corp. | PLC | -9.62% |
16 | Top Frontier Investment Holdings | TFHI | -9.38% |
17 | Marcventures Holdings | MARC | -8.85% |
18 | Travellers Int'l Hotel Group | RWM | -8.81% |
19 | Melco Crown | MCP | -8.73% |
20 | Discovery World Corp. | DWC | -8.65% |
As for the 30-company PSE index, majority of the stocks ended in positive territory with only 6 stocks registering a loss.
Here’s the performance of the 30-company PSEi stocks.
Company | Stock Code | Price Gain (Loss) % in Jan. 2015 | |
---|---|---|---|
1 | First Gen Corp. | FGEN | 19.62% |
2 | Metro Bank | MBT | 13.45% |
3 | SM Investments | SM | 13.15% |
4 | Metro Pacific Investments | MPI | 11.18% |
5 | SM Prime Holdings | SMPH | 10.58% |
6 | LT Group | LTG | 10.19% |
7 | GT Capital | GTCAP | 10.00% |
8 | Jollibee Foods Corp. | JFC | 9.95% |
9 | Robinson Land Corp. | RLC | 9.02% |
10 | Universal Robina | URC | 8.38% |
11 | Megaworld Corp. | MEG | 8.11% |
12 | Alliance Global Inc. | AGI | 7.51% |
13 | Meralco | MER | 6.94% |
14 | Ayala Land | ALI | 6.18% |
15 | Aboitiz Equity Ventures | AEV | 5.50% |
16 | Ayala Corp | AC | 4.23% |
17 | Bank of the Philippine Islands | BPI | 4.21% |
18 | Banco de Oro | BDO | 4.09% |
19 | Aboitiz Power | AP | 3.61% |
20 | Semirara Mining | SCC | 3.52% |
21 | PLDT | TEL | 3.34% |
22 | Bloomberry Resorts | BLOOM | 1.81% |
23 | Energy Development Corp. | EDC | 0.59% |
24 | San Miguel Corp. | SMC | 0.20% |
25 | Globe Telecom | GLO | -0.23% |
26 | DMCI Holdings | DMC | -1.41% |
27 | ICTSI | ICT | -2.06% |
28 | Emperador Inc. | EMP | -3.85% |
29 | JG Summit Holdings | JGS | -5.07% |
30 | Petron Corp. | PCOR | -11.46% |
Check out these other awesome, related posts!