Can you believe three months have passed and the 1st quarter of the year 2017 is over?
Yes, time indeed flies fast and it’s now April and we’re already in a brand new quarter!
Let’s revisit what happened in Philippine stocks in the first quarter of the year.
PSEi vs. your Stocks Portfolio: Panalo o talo ka?
The 30-company Philippine Stock Exchange index (PSEi) ended in positive territory, booking a decent +7.0% increase in the first three months of the year.
That means if you just invested in the index, your P10,000 would have earned you a return of P700.
Not bad, given a very unpredictable and sometimes chaotic daily trading in the past months.
How does your portfolio compare? Panalo o talo ka ba?
Top 10 PSE index Gainers
From the 30 companies that comprise the PSEi, here are the Top 10 stocks that gained the most in the past three months:
- Globe Telecom (GLO)
- ICTSI (ICT)
- LT Group (LTG)
- PLDT (TEL)
- Energy Development Corp. (EDC)
- Bank of the Philippine Islands (BPI)
- Ayala Corp. (AC)
- JG Summit Holdings (JGS)
- Semirara Mining and Power Corp. (SCC)
- Puregold Price Club Inc. (PGOLD)
Stock Code | Company | Starting Price (1st Qtr) | Ending Price (1st Qtr) | Price Change % | |
---|---|---|---|---|---|
1 | GLO | Globe Telecom | 1,514.00 | 2,050.00 | 35.40% |
2 | ICT | ICTSI | 71.70 | 90.50 | 26.22% |
3 | LTG | LT Group | 12.80 | 15.78 | 23.28% |
4 | TEL | PLDT | 1,370.00 | 1,658.00 | 21.02% |
5 | EDC | Energy Development Corp. | 5.08 | 6.09 | 19.88% |
6 | BPI | Bank of the Philippine Islands | 88.50 | 103.50 | 16.95% |
7 | AC | Ayala Corp. | 727.00 | 849.00 | 16.78% |
8 | JGS | JG Summit Holdings | 69.95 | 81.00 | 15.80% |
9 | SCC | Semirara Mining | 130.70 | 149.40 | 14.31% |
10 | PGOLD | Puregold | 38.85 | 44.00 | 13.26% |
Top 10 PSE index Losers
Meanwhile, here are Top 10 stocks that lost the most or suffered huge price declines in the last quarter:
- Petron Corp. (PCOR)
- DMCI Holdings (DMC)
- GT Capital (GTCAP)
- Robinson Land Corp. (RLC)
- Metro Pacific Investments (MPI)
- Megaworld Corp. (MEG)
- Aboitiz Power (AP)
- Jollibee Foods Corp. (JFC)
- Universal Robina Corp. (URC)
Stock Code | Company | Starting Price (1st Qtr) | Ending Price (1st Qtr) | Price Change % | |
---|---|---|---|---|---|
1 | PCOR | Petron Corp. | 10.10 | 8.62 | -14.65% |
2 | DMC | DMCI Holdings | 13.26 | 11.50 | -13.27% |
3 | GTCAP | GT Capital | 1300.00 | 1134.00 | -12.77% |
4 | RLC | Robinson Land Corp. | 25.90 | 23.20 | -10.42% |
5 | MPI | Metro Pacific Investments | 6.50 | 6.00 | -7.69% |
6 | MEG | Megaworld Corp. | 3.54 | 3.44 | -2.82% |
7 | AP | Aboitiz Power | 42.00 | 41.30 | -1.67% |
8 | JFC | Jollibee Foods Corp. | 200.00 | 197.00 | -1.50% |
9 | URC | Universal Robina Corp. | 165.00 | 163.20 | -1.09% |
Top 10 Overall Price Winners in the PSE
Looking at all stocks traded in the PSE, the following 10 stocks generated the highest price increases in the 1st quarter of the year.
Top 10 Overall PSE Stock Price Winners (1st Quarter 2017)Stock Code | Company | Starting Price (1st Qtr) | Ending Price (1st Qtr) | Price Change % | |
---|---|---|---|---|---|
1 | ALCO | Arthaland Corp. | 0.44 | 1.25 | 184.09% |
2 | LMG | LMG Chemicals | 2.62 | 5.30 | 102.29% |
3 | 2GO | 2GO Group | 7.65 | 14.00 | 83.01% |
4 | ECP | Easycall Communications Corp. | 3.06 | 5.55 | 81.37% |
5 | MAC | Macroasia Corp. | 2.24 | 4.03 | 79.91% |
6 | MCP | Melco Crown Phils | 3.82 | 6.68 | 74.87% |
7 | MRC | MRC Allied Inc. | 0.135 | 0.223 | 65.19% |
8 | PNX | Phoenix Petroleum Phils. | 5.70 | 8.47 | 48.60% |
9 | EEI | EEI Corp. | 6.00 | 8.90 | 48.33% |
10 | PA | Pacifica Inc. | 0.04 | 0.05 | 45.95% |
Top 10 Overall Price Losers in the PSE
On the other hand, the following stocks suffered the biggest prices losses in the 1st quarter of the year.
Top 10 Overall PSE Stock Price Losers (1st Quarter 2017)Stock Code | Company | Starting Price (1st Qtr) | Ending Price (1st Qtr) | Price Change % | |
---|---|---|---|---|---|
1 | IMP | Imperial Resources Inc. | 9.32 | 3.58 | -61.61% |
2 | APX | Apex Mining Co. | 2.65 | 1.50 | -43.40% |
3 | CHP | Cemex Holdings Phils. | 11.06 | 6.97 | -36.98% |
4 | MARC | Marcventures Holdings | 2.43 | 1.74 | -28.40% |
5 | NI | Nihao Mineral Resources | 2.85 | 2.07 | -27.37% |
6 | DNA | Philab Holdings Corp. | 9.20 | 6.70 | -27.17% |
7 | CAT | Central Azucarera de Tarlac | 20.00 | 14.82 | -25.90% |
8 | BCB | Benguet Corp B | 2.38 | 1.79 | -24.79% |
9 | NIKL | Nickel Asia Corp. | 8.00 | 6.05 | -24.38% |
10 | DIZ | Dizon Copper Silver Mines | 12.08 | 9.29 | -23.10% |