How are your stock investments so far?
Compare your portfolio with that of the return of the PSEi (Philippine Stock Exchange index) to see if you’re doing better or worse than the index performance!
From January to September 2017, that is, after nine full months this year, the PSEi has already surged by +19.45%.
That means an investment of P100,000 in the index, which you made at the start of the year, is now valued at almost P120,000! That’s a P20,000 gain. Not bad!
If you’ve grown your portfolio by more than this percentage, then congratulations — you’ve beaten the index! If your portfolio has a lower return, then you’re underperforming the index.
Let’s find out which stocks contributed to the all-time highs of the PSEi and also take a look at the worse stock performers this year!
Here are the Top 10 Stock Gainers in the PSE from January to September 2017.
PSE Top 10 Stock Gainers (3rd Quarter 2017)
Stock Code | Company | Profit % (Jan-Sept 2017) | Jan. 2017 Price | Sept. 2017 Price | |
---|---|---|---|---|---|
1 | MAC | Macroasia Corp. | 577.68% | 2.24 | 15.18 |
2 | WPI | Waterfront Philippines Inc. | 238.89% | 0.36 | 1.22 |
3 | IMI | Integrated Micro-Electronics Inc. | 207.44% | 6.05 | 18.60 |
4 | CPM | Century Peak Metals Holdings | 187.04% | 0.54 | 1.55 |
5 | PMPC | Panasonic Manufacturing Phils. Corp. | 160.38% | 5.20 | 13.54 |
6 | 2GO | 2GO Group | 159.61% | 7.65 | 19.86 |
7 | MRC | MRC Allied Inc. | 151.85% | 0.135 | 0.34 |
8 | ALCO | Arthaland Corp. | 136.36% | 0.44 | 1.04 |
9 | EEI | EEI Corp | 132.00% | 6.00 | 13.92 |
10 | ANI | Agri Nurture Inc. | 123.98% | 4.42 | 9.90 |
Here now is a list of the Top 10 PSE Stock Decliners in the first 9 months of the year.
PSE Top 10 Stock Losers (3rd Quarter 2017)
Stock Code | Company | Profit % (Jan-Sept 2017) | Jan. 2017 Price | Sept. 2017 Price | |
---|---|---|---|---|---|
1 | IMP | Imperial Resources Inc. | -68.68% | 9.32 | 2.92 |
2 | CHP | Cemex Holdings Philippines | -54.52% | 11.06 | 5.03 |
3 | DNA | Philab Holdings Corp. | -49.24% | 9.20 | 4.67 |
4 | NI | NIHAO Mineral | -41.40% | 2.85 | 1.67 |
5 | FJPB | FJ Prince Holdings Corp. B | -32.62% | 7.48 | 5.04 |
6 | HOUSE | 8990 Holdings | -32.43% | 7.4 | 5.00 |
7 | APX | Apex Mining Co. A | -30.94% | 2.65 | 1.83 |
8 | DIZ | Dizon Copper Silver Mines | -28.56% | 12.08 | 8.63 |
9 | X | Xurpas Inc | -27.56% | 8.2 | 5.94 |
10 | IS | Island Information & Technology | -26.29% | 0.213 | 0.157 |
Do you want to find out the performance of the stocks you own which are not in the list above? Then simply search for them in our comprehensive list below!
Here are the 9-month profits or losses of all other stocks traded in the Philippine Stock Exchange.
Gains / Losses of other PSE Stocks (as of 3rd Quarter 2017)
Stock Code | Company | Profit % (Jan-Sept 2017) | Jan. 2017 Price | Sept. 2017 Price | |
---|---|---|---|---|---|
1 | AB | Atok-Big | 45.45% | 11.00 | 16.00 |
2 | ABA | AbaCore Capital | -15.48% | 0.42 | 0.35 |
3 | ABG | Asiabest Group | 3.79% | 19.00 | 19.72 |
4 | ABS | ABS-CBN | -8.56% | 44.40 | 40.60 |
5 | AC | Ayala Corp | 33.43% | 727.00 | 970.00 |
6 | ACE | Acesite Phils | 24.63% | 1.34 | 1.67 |
7 | ACR | Alsons Cons | 12.80% | 1.25 | 1.41 |
8 | AEV | Aboitiz Equity Ventures | 3.90% | 70.55 | 73.30 |
9 | AGF | AG Finance | 31.23% | 3.49 | 4.58 |
10 | AGI | Alliance Global | 25.31% | 12.80 | 16.04 |
11 | ALHI | Anchor Land | 47.92% | 6.49 | 9.60 |
12 | ALI | Ayala Land Inc. | 35.94% | 32.00 | 43.50 |
13 | ANS | A Soriano | 16.17% | 6.00 | 6.97 |
14 | AP | Aboitiz Power | 2.02% | 42.00 | 42.85 |
15 | APC | APC Group | 13.40% | 0.48 | 0.55 |
16 | APL | Apollo Global | 0.00% | 0.04 | 0.04 |
17 | APO | Anglo-Phils | -10.26% | 1.17 | 1.05 |
18 | AR | Abra Mining | -21.88% | 0.00 | 0.00 |
19 | ARA | Araneta Prop | 8.41% | 2.26 | 2.45 |
20 | AT | Atlas Cons Mng | -6.00% | 5.00 | 4.70 |
21 | ATI | Asian Terminal | 2.26% | 10.60 | 10.84 |
22 | ATN | ATN Hldgs | 16.13% | 0.31 | 0.36 |
23 | ATNB | ATN Hldgs B | 26.67% | 0.30 | 0.38 |
24 | AUB | Asia United | 23.54% | 48.00 | 59.30 |
25 | BC | Benguet Corp | -5.21% | 2.11 | 2.00 |
26 | BCB | Benguet Corp B | -14.29% | 2.38 | 2.04 |
27 | BCOR | Berjaya Phils | -7.53% | 5.84 | 5.40 |
28 | BDO | BDO Unibank | 22.13% | 107.02 | 130.70 |
29 | BEL | Belle Corp | 19.37% | 3.15 | 3.76 |
30 | BHI | Boulevard Hldgs | 10.94% | 0.06 | 0.07 |
31 | BKR | Bright Kindle | 101.39% | 1.44 | 2.90 |
32 | BLFI | BDO Leasing | 9.46% | 3.70 | 4.05 |
33 | BLOOM | Bloomberry Resorts Corp. | 75.41% | 6.10 | 10.70 |
34 | BMM | Bogo Medellin | 36.36% | 88.00 | 120.00 |
35 | BPI | Bank of the Philippine Islands | 12.37% | 88.50 | 99.45 |
36 | BRN | A Brown Co. | 24.49% | 0.89 | 1.11 |
37 | BSC | Basic Energy | 20.32% | 0.19 | 0.23 |
38 | CA | Concrete Aggregates | -19.35% | 93.00 | 75.00 |
39 | CAT | Central Azucarera de Tarlac | 0.25% | 20.00 | 20.05 |
40 | CDC | Cityland Dev | 14.26% | 1.30 | 1.48 |
41 | CEB | Cebu Air | 21.89% | 90.00 | 109.70 |
42 | CEI | Crown Equities | 50.00% | 0.16 | 0.23 |
43 | CEU | CEU | -8.38% | 9.90 | 9.07 |
44 | CHI | Cebu Hldgs | 3.11% | 5.14 | 5.30 |
45 | CHIB | China Banking Corp. | -3.35% | 36.58 | 35.35 |
46 | CIC | Concepcion Industrial Corp. | 42.45% | 48.33 | 68.85 |
47 | CIP | Chemical Industries of the Phils | 19.32% | 140.80 | 168.00 |
48 | CLC | Chelsea Logistics Corp. | -3.41% | 10.56 | 10.20 |
49 | CLI | Cebu Landmaster | -1.74% | 5.16 | 5.07 |
50 | CNPF | Century Pacific | 5.76% | 15.98 | 16.90 |
51 | COAL | Coal Asia | -13.33% | 0.45 | 0.39 |
52 | COL | COL Financial | -1.12% | 16.10 | 15.92 |
53 | COSCO | Cosco Capital | -0.82% | 8.55 | 8.48 |
54 | CPG | Century Prop | -5.45% | 0.55 | 0.52 |
55 | CPV | Cebu Prop | 9.07% | 5.40 | 5.89 |
56 | CPVB | Cebu Prop B | 3.10% | 5.81 | 5.99 |
57 | CROWN | Crown Asia | 3.21% | 1.87 | 1.93 |
58 | CSB | Citystate Bank | 0.10% | 9.99 | 10.00 |
59 | CYBR | Cyber Bay | -17.24% | 0.58 | 0.48 |
60 | DAVIN | Da Vinci Cap | 1.42% | 6.35 | 6.44 |
61 | DD | DoubleDragon Properties | 1.27% | 39.50 | 40.00 |
62 | DFNN | DFNN | -1.20% | 8.30 | 8.20 |
63 | DMC | DMCI Holdings | 17.65% | 13.26 | 15.60 |
64 | DMPL | Del Monte Pacific Ltd. | -2.60% | 12.32 | 12.00 |
65 | DNL | DNL Industries | -10.46% | 11.28 | 10.10 |
66 | DWC | Discovery World | -2.27% | 2.20 | 2.15 |
67 | EAGLE | Eagle Cement | -1.18% | 15.30 | 15.12 |
68 | ECP | Easycall | 6.86% | 3.06 | 3.27 |
69 | EDC | Energy Dev't. | 10.63% | 5.08 | 5.62 |
70 | ELI | Empire East | 0.00% | 0.69 | 0.69 |
71 | EMP | Emperador | 1.40% | 7.14 | 7.24 |
72 | EURO | Euro-Med | -7.30% | 1.78 | 1.65 |
73 | EVER | Ever Gotesco | 17.60% | 0.13 | 0.15 |
74 | EW | East West Banking Corp. | 76.55% | 18.38 | 32.45 |
75 | FAF | First Abacus | -2.82% | 0.71 | 0.69 |
76 | FDC | Filinvest Dev | -3.93% | 8.15 | 7.83 |
77 | FEU | FEU | 4.71% | 955.00 | 1,000.00 |
78 | FFI | Filipino Fund | 22.75% | 6.55 | 8.04 |
79 | FGEN | First Gen Corp. | -11.38% | 21.35 | 18.92 |
80 | FJP | FJ Prince | 1.30% | 5.38 | 5.45 |
81 | FLI | Filinvest Land | 30.97% | 1.55 | 2.03 |
82 | FNI | Global Ferro | -6.69% | 2.99 | 2.79 |
83 | FOOD | Alliance Select | -9.41% | 0.85 | 0.77 |
84 | FPH | First Philippine Holdings | -0.07% | 68.00 | 67.95 |
85 | FPI | Forum Pacific | -1.96% | 0.20 | 0.20 |
86 | GEO | GEOGRACE | 1.92% | 0.26 | 0.27 |
87 | GERI | Global-Estate | 48.04% | 1.02 | 1.51 |
88 | GLO | Globe Telecom | 35.40% | 1,514.00 | 2,050.00 |
89 | GMA7 | GMA Network | -2.90% | 6.20 | 6.02 |
90 | GPH | Grand Plaza Hotel | -25.92% | 17.98 | 13.32 |
91 | GSMI | Ginebra San Miguel | 7.69% | 13.00 | 14.00 |
92 | GTCAP | GT Capital | -10.69% | 1,300.00 | 1,161.00 |
93 | H2O | H2O Ventures | 60.53% | 3.80 | 6.10 |
94 | HI | House of Inv | 32.41% | 5.77 | 7.64 |
95 | HLCM | Holcim | -24.73% | 16.50 | 12.42 |
96 | HVN | Golden Haven | -2.24% | 16.98 | 16.60 |
97 | I | I-Remit | -1.71% | 1.75 | 1.72 |
98 | ICT | ICTSI | 45.05% | 71.70 | 104.00 |
99 | IDC | Italpinas | 3.49% | 4.30 | 4.45 |
100 | ION | Ionics | 17.09% | 1.58 | 1.85 |
101 | IPM | IPM Holdings | -7.18% | 9.05 | 8.40 |
102 | IPO | iPeople | -8.00% | 13.00 | 11.96 |
103 | IRC | IRCProperties | -24.79% | 1.21 | 0.91 |
104 | ISM | ISM Comm. | 2.31% | 1.30 | 1.33 |
105 | JAS | Jackstones | -5.92% | 3.21 | 3.02 |
106 | JFC | Jollibee Foods Corp. | 21.90% | 200.00 | 243.80 |
107 | JGS | JG Summit Holdings | 7.22% | 69.95 | 75.00 |
108 | JOH | Jolliville | 21.95% | 4.01 | 4.89 |
109 | KEP | Keppel Prop | -1.90% | 4.20 | 4.12 |
110 | KPH | Keppel Hldgs | 24.14% | 4.06 | 5.04 |
111 | KPHB | Keppel Hldgs B | 1.50% | 5.34 | 5.42 |
112 | LAND | City and Land | 35.00% | 1.00 | 1.35 |
113 | LBC | LBC Express | 0.25% | 15.82 | 15.86 |
114 | LC | Lepanto Cons | -10.84% | 0.20 | 0.18 |
115 | LCB | Lepanto Cons B | -7.80% | 0.21 | 0.19 |
116 | LFM | Liberty Flour | -23.73% | 74.80 | 57.05 |
117 | LIHC | Lodestar Inv | -22.12% | 1.13 | 0.88 |
118 | LMG | LMG Chemicals | 71.76% | 2.62 | 4.50 |
119 | LOTO | Pacific Online | -1.07% | 11.26 | 11.14 |
120 | LPZ | Lopez Hldgs | -21.56% | 7.70 | 6.04 |
121 | LR | Leisure Resort | 6.25% | 4.00 | 4.25 |
122 | LSC | Lorenzo Ship | 27.62% | 1.05 | 1.34 |
123 | LTG | LT Group | 37.34% | 12.80 | 17.58 |
124 | MA | Manila Mining A | -9.09% | 0.01 | 0.01 |
125 | MAB | Manila Mining B | -8.33% | 0.01 | 0.01 |
126 | MACAY | Macay Holdings | -13.36% | 26.95 | 23.35 |
127 | MARC | Marcventures | -20.99% | 2.43 | 1.92 |
128 | MAXS | Max's Group | -20.98% | 25.50 | 20.15 |
129 | MB | Manila Bulletin | -20.29% | 0.69 | 0.55 |
130 | MBC | MBC Company | 0.00% | 18.00 | 18.00 |
131 | MBT | Metrobank | 18.82% | 72.80 | 86.50 |
132 | MED | MEDCO Hldgs | 16.67% | 0.60 | 0.70 |
133 | MEG | Megaworld Corp. | 47.74% | 3.54 | 5.23 |
134 | MER | Meralco | 4.81% | 270.00 | 283.00 |
135 | MFC | Manulife Financial | 21.15% | 780.00 | 945.00 |
136 | MFIN | Makati Finance | 2.85% | 2.81 | 2.89 |
137 | MG | Millenium | -4.62% | 0.24 | 0.23 |
138 | MHC | Mabuhay Hldgs | -12.09% | 0.46 | 0.40 |
139 | MJC | Manila Jockey | 51.00% | 2.00 | 3.02 |
140 | MJIC | MJC Inv | 16.28% | 3.01 | 3.50 |
141 | MPI | Metro Pacific Investments | 3.08% | 6.50 | 6.70 |
142 | MRP | Melco Resorts | 98.43% | 3.82 | 7.58 |
143 | MRSGI | Metro Retail | 5.19% | 4.05 | 4.26 |
144 | MVC | Mabuhay Vinyl | -6.96% | 3.59 | 3.34 |
145 | MWC | Manila Water | 7.68% | 28.65 | 30.85 |
146 | MWIDE | Megawide Corp. | 8.64% | 14.82 | 16.10 |
147 | NIKL | Nickel Asia | -17.50% | 8.00 | 6.60 |
148 | NOW | Now Corp. | -6.77% | 2.51 | 2.34 |
149 | NRCP | Nat'l Reinsure | 11.25% | 0.80 | 0.89 |
150 | OM | Omico | 10.87% | 0.46 | 0.51 |
151 | OPM | Oriental Petroleum A | 0.00% | 0.01 | 0.01 |
152 | OPMB | Oriental Petroleum B | 9.09% | 0.01 | 0.01 |
153 | ORE | Oriental Pen | -0.94% | 1.06 | 1.05 |
154 | OV | Philodrill | 0.00% | 0.01 | 0.01 |
155 | PA | Pacifica | 32.43% | 0.04 | 0.05 |
156 | PAL | PAL Holdings | -0.98% | 5.10 | 5.05 |
157 | PAX | Paxys, Inc. | -6.54% | 3.06 | 2.86 |
158 | PBB | Phil Business Bank | 10.03% | 11.83 | 13.02 |
159 | PBC | Phil Bank Comm | 13.64% | 22.00 | 25.00 |
160 | PCOR | Petron Corp. | 3.76% | 10.10 | 10.48 |
161 | PERC | Petroenergy | 65.45% | 4.11 | 6.80 |
162 | PF | SM Pure Foods | 34.03% | 231.00 | 309.60 |
163 | PGOLD | Puregold | 34.23% | 38.85 | 52.15 |
164 | PHA | PremiereHorizon | -15.05% | 0.47 | 0.40 |
165 | PHEN | PHINMA Energy | -18.89% | 2.17 | 1.76 |
166 | PHES | Phil Estate | 66.67% | 0.28 | 0.47 |
167 | PHN | Phinma | -6.92% | 10.64 | 9.90 |
168 | PIP | Pepsi-Cola | -7.45% | 3.22 | 2.98 |
169 | PIZZA | Shakey's Pizza | 13.76% | 11.48 | 13.06 |
170 | PLC | Premium Leisure | 37.61% | 1.17 | 1.61 |
171 | PNB | PNB | 8.33% | 54.60 | 59.15 |
172 | PNX | Phoenix | 115.79% | 5.70 | 12.30 |
173 | POPI | Prime Orion | 12.57% | 1.91 | 2.15 |
174 | PPC | Pryce Corp | 32.26% | 4.99 | 6.60 |
175 | PPG | PHINMA Pet | -11.67% | 3.00 | 2.65 |
176 | PRC | Phil Racing Club | -7.95% | 9.94 | 9.15 |
177 | PRIM | Prim Media | 28.33% | 1.20 | 1.54 |
178 | PRMX | Primex Corp | 75.64% | 3.53 | 6.20 |
179 | PSB | PS Bank | -2.33% | 90.00 | 87.90 |
180 | PSE | PSE Corp. | 0.42% | 239.00 | 240.00 |
181 | PTC | Phil Trust Co | 0.07% | 139.90 | 140.00 |
182 | PX | Philex Mining | -2.91% | 8.58 | 8.33 |
183 | PXP | PXP Energy | 120.59% | 3.40 | 7.50 |
184 | RCB | RCBC | 45.03% | 34.20 | 49.60 |
185 | RCI | Roxas and Co | -11.11% | 2.25 | 2.00 |
186 | REG | Republic Glass | 3.85% | 2.60 | 2.70 |
187 | RFM | RFM Corp | -10.00% | 5.00 | 4.50 |
188 | RLC | Robinson Land Inc. | -2.32% | 25.90 | 25.30 |
189 | RLT | Phil Realty | 17.50% | 0.40 | 0.47 |
190 | ROCK | Rockwell Land | 15.38% | 1.56 | 1.80 |
191 | ROX | Roxas Holdings | 57.14% | 2.80 | 4.40 |
192 | RRHI | Robinsons Retail Holdings Inc. | 33.96% | 73.90 | 99.00 |
193 | RWM | Travellers | 19.57% | 3.22 | 3.85 |
194 | SBS | SBS Philippines | 6.67% | 5.62 | 5.99 |
195 | SCC | Semirara Mining | 42.92% | 32.67 | 46.70 |
196 | SECB | Security Bank | 27.53% | 190.70 | 243.20 |
197 | SEVN | Phil Seven | 28.79% | 132.00 | 170.00 |
198 | SFI | Swift Foods | 2.14% | 0.14 | 0.14 |
199 | SGI | Solid Group | 14.29% | 1.26 | 1.44 |
200 | SGP | Synergy Grid | 10.16% | 187.00 | 206.00 |
201 | SHLPH | Pilipinas Shell | -3.75% | 70.65 | 68.00 |
202 | SHNG | Shang Prop | -1.23% | 3.24 | 3.20 |
203 | SLF | Sun Life of Canada Philippines | 15.12% | 1,640.00 | 1,888.00 |
204 | SLI | Sta. Lucia Land | -3.70% | 1.08 | 1.04 |
205 | SM | SM Investments | 35.85% | 650.00 | 883.00 |
206 | SMC | San Miguel Corp. | 5.70% | 93.00 | 98.30 |
207 | SMPH | SM Prime Holdings | 21.09% | 28.45 | 34.45 |
208 | SOC | SOCResources | 8.24% | 0.85 | 0.92 |
209 | SPC | SPC Power | -0.22% | 4.51 | 4.50 |
210 | SPM | Seafront | 4.40% | 2.50 | 2.61 |
211 | SSI | SSI Group | 67.72% | 2.54 | 4.26 |
212 | SSP | SFA Semicon | 91.24% | 1.37 | 2.62 |
213 | STI | STI Holdings | 56.70% | 0.97 | 1.52 |
214 | STR | Starmalls | 7.43% | 7.00 | 7.52 |
215 | SUN | Suntrust Home | 1.16% | 0.86 | 0.87 |
216 | T | TKC Metals | -16.56% | 1.51 | 1.26 |
217 | TBGI | Transpacific | 10.00% | 1.90 | 2.09 |
218 | TECH | Cirtek Holdings | 77.39% | 23.00 | 40.80 |
219 | TEL | PLDT | 21.75% | 1,370.00 | 1,668.00 |
220 | TFC | PTFC Rdevelopment Corp | -18.92% | 37.00 | 30.00 |
221 | TFHI | Top Frontier Holdings | 11.68% | 262.00 | 292.60 |
222 | TUGS | Harbor Star | 24.74% | 1.94 | 2.42 |
223 | UBP | Union Bank of the Philippines | 15.92% | 74.75 | 86.65 |
224 | UNI | Unioil Res | 0.00% | 0.28 | 0.28 |
225 | UPM | United Paragon | -7.23% | 0.01 | 0.01 |
226 | URC | Universal Robina | -7.39% | 165.00 | 152.80 |
227 | V | Vantage | 2.40% | 1.25 | 1.28 |
228 | VITA | Vitarich | 33.33% | 1.56 | 2.08 |
229 | VLL | Vista Land | 27.45% | 4.99 | 6.36 |
230 | VMC | Victorias | -21.24% | 4.52 | 3.56 |
231 | VUL | Vulcan Ind'l | -8.33% | 1.08 | 0.99 |
232 | VVT | Vivant | -22.94% | 34.65 | 26.70 |
233 | WEB | PhilWeb.com | -5.12% | 10.16 | 9.64 |
234 | WIN | Wellex Ind | 0.00% | 0.19 | 0.19 |
235 | WLCON | Wilcon Depot | 66.98% | 5.33 | 8.90 |
236 | ZHI | Zeus Hldgs | -8.15% | 0.23 | 0.21 |
Happy smart stock investing!
Other awesome articles you should be reading right now!