Philippine stocks ended the year 2017 on a high note, with the Philippine Stock Exchange index (PSEi) surging by a total of 25.11% last year!
The Philippine stock index wrapped up the year with another all-time high level, closing at 8,558.42 points on the last day of trading on December 29, 2017.
The 25.11% rise of the PSEi means that if you placed a P100,000.00 investment in the index from January 2017 until the end of December 2017, your money has now grown to P125,110.00!
But did you know that if you invested in the Best Performing Stocks in the PSE, your money could have doubled, tripled, or reached a whopping 920% return!
The Macroasia Corp. (MAC) stock earned that distinction, with its price skyrocketing from P2.24 to P22.85 in one year — a price increase of 920.09%! That means a P100,000 investment in MAC is now worth P1,020,000! Yup, your P100,000 cash has become a million pesos in just one year. Wow!
Let’s find out which stocks complete the Top 10 Biggest PSE Stock Gainers last year.
PSE Top 10 Stock Gainers (January – December 2017)
Stock Code | Company | Profit % (Jan-Dec2017) | Jan. 3, 2017 Price | Dec. 29, 2017 Price | |
---|---|---|---|---|---|
1 | MAC | Macroasia Corp. | 920.09% | 2.24 | 22.85 |
2 | ECP | Easycall Philippines | 504.58% | 3.06 | 18.5 |
3 | IMI | Integrated Micro-Electronics Inc. | 211.07% | 6.05 | 18.82 |
4 | CPM | Century Peak Metals Holdings | 201.85% | 0.54 | 1.63 |
5 | ANI | Agri Nurture Inc. | 176.02% | 4.42 | 12.2 |
6 | WPI | Waterfront Philippines Inc. | 172.22% | 0.36 | 0.98 |
7 | MJC | Manila Jockey Club Inc | 150.00% | 2.00 | 5.00 |
8 | MRC | MRC Allied Inc. | 148.15% | 0.135 | 0.340 |
9 | 2GO | 2GO Group | 141.57% | 7.65 | 18.48 |
10 | IDC | Italpinas Development Corp | 137.21% | 4.30 | 10.20 |
Not all stocks were winners. Here are the 10 Worst PSE Stocks last year with the biggest price losses.
PSE Top 10 Stock Losers (January – December 2017)
Stock Code | Company | Loss % (Jan-Dec 2017) | Jan. 3, 2017 Price | Dec. 29, 2017 Price | |
---|---|---|---|---|---|
1 | IMP | Imperial Resources Inc | -71.69% | 9.32 | 2.64 |
2 | DNA | Philab Holdings Corp. | -59.35% | 9.20 | 3.74 |
3 | CHP | Cemex Holdings Phils. | -55.88% | 11.06 | 4.88 |
4 | NI | NiHAO Mineral Resources International Inc | -47.02% | 2.85 | 1.51 |
5 | APX | Apex Mining Co. | -41.51% | 2.65 | 1.55 |
6 | DIZ | Dizon Copper-Silver Mines Inc | -41.23% | 12.08 | 7.10 |
7 | LIHC | Lodestar Investment Holdings Corp. | -38.94% | 1.13 | 0.69 |
8 | IRC | IRC Properties, Inc. | -38.84% | 1.21 | 0.74 |
9 | CA | Concrete Aggregates Corp. A | -35.48% | 93.00 | 60.00 |
10 | HLCM | Holcim Philippines, Inc. | -34.67% | 16.50 | 10.78 |
Complete Ranking of all PSE Stocks
See the complete list here: Complete ranking of PSE stocks from Best to Worst (2017)
So did you win or lose in 2017? Whatever the case may be, we hope you look forward to another exciting year of trading in 2018.
Happy smart stock investing!
Other awesome articles you should be reading right now!