How are your stock investments so far? Are you making money or losing money in stocks?
If you’ve been monitoring the Philippine stock market recently, you’ll know that it has been a rollercoaster ride in just the first month of the year.
2018 kicked off with euphoric trades, with the Philippine Stock Exchange index (PSEi) recording all-time highs almost on a daily basis. In fact, in just a few weeks after the start of the year, the PSEi surged to a fresh record of 9,078.37 — a level never before seen in the history of the Philippine Stock Exchange.
But everything that goes up must come down. And that’s exactly what happened before January 2018 came to a close. From a staggering 9,000-point high, the PSEi plunged a jaw-dropping 300 points. On the last trading day of January, the PSEi ended at just 8,764.01 points.
Top 10 Best and Worst PSE Stocks
Not every stock, though, suffered a loss. A few stocks ended in positive territory at the close of January 2018, such as these Top 10 Highest Gaining PSE Stocks:
- Golden Haven Inc. (HVN): +345.45%
- Easycall Communications Phils. (ECP): +173.37%
- Transpacific Broadband Group International (TBGI): +125.45%
- Now Corp. (NOW): +98.60%
- Starmalls Inc. (STR): +47.31%
- ATN Holdings (ATN): +37.21%
- ATN Holdings “B” (ATNB): +36.17%
- Pepsi-Cola Products Phils. (PIP): +33.03%
- Nat’l Reinsurance Corp. of the Phils. (NRCP): +30.93%
- Philab Holdings (DNA): +29.69%
Top 10 Price Gainers in the PSE (January 2018)
Stock Code | Company | Profit % (Jan 20178) | Jan. 2018 Starting Price | Jan. 2018 Last Price | |
---|---|---|---|---|---|
1 | HVN | Golden Haven Inc. | 345.45% | 22.00 | 98.00 |
2 | ECP | Easycall Communications Phils. | 173.37% | 16.90 | 46.20 |
3 | TBGI | Transpacific Broadband Group Int'l | 125.45% | 0.28 | 0.62 |
4 | NOW | Now Corp. | 98.60% | 2.85 | 5.66 |
5 | STR | Starmalls Inc. | 47.31% | 9.30 | 13.70 |
6 | ATN | ATN Holdings | 37.21% | 0.43 | 0.59 |
7 | ATNB | ATN Holdings B | 36.17% | 0.47 | 0.64 |
8 | PIP | Pepsi-Cola Products Phils. | 33.03% | 2.18 | 2.90 |
9 | NRCP | Nat'l Reinsurance Corp. of the Phils. | 30.93% | 0.97 | 1.27 |
10 | DNA | Philab Holdings | 29.69% | 3.57 | 4.63 |
In contrast, the following stocks suffered the biggest price losses among all stocks traded in the PSE:
- Roxas and Co. (RCI): -21.15%
- SFA Semicon Phils. (SSP): -19.17%
- Berjaya Phils. (BCOR): -17.94%
- Bogo Medellin Milling Co. (BMM): -17.33%
- Primex Corp. (PRMX): -16.78%
- Xurpas Inc. (X): -15.40%
- Keppel Phils. Properties (KEP): -15.06%
- Petroenergy Resources Corp. (PERC): -14.29%
- Ionics Inc. (ION): -13.74%
- Grand Plaza Hotel (GPH): -13.71%
Top 10 Price Losers in the PSE (January 2018)
Stock Code | Company | Price Loss % (Jan 2018) | Jan. 2018 Starting Price | Jan. 2018 Last Price | |
---|---|---|---|---|---|
1 | RCI | Roxas and Co | -21.15% | 2.60 | 2.05 |
2 | SSP | SFA Semicon Phils | -19.17% | 1.93 | 1.56 |
3 | BCOR | Berjaya Phils. | -17.94% | 6.30 | 5.17 |
4 | BMM | Bogo Medellin Milling Co. | -17.33% | 139.10 | 115.00 |
5 | PRMX | Primex Corp | -16.78% | 5.72 | 4.76 |
6 | X | Xurpas Inc. | -15.40% | 5.13 | 4.34 |
7 | KEP | Keppel Phils. Properties | -15.06% | 4.98 | 4.23 |
8 | PERC | Petroenergy Resources Corp. | -14.29% | 5.71 | 4.89 |
9 | ION | Ionics | -13.74% | 2.11 | 1.82 |
10 | GPH | Grand Plaza Hotel | -13.71% | 12.98 | 11.20 |
Here’s a complete list of stocks traded in the PSE and their price changes during the first month of the year.
The following stocks are listed alphabetically. You may sort the table and search for the stock you’re looking for.
All PSE Stocks Ranked from Best and Worst
Stock Code | Company | Price Change % (Jan 2018) | Jan. 2018 Starting Price | Jan. 2018 Last Price | |
---|---|---|---|---|---|
1 | 2GO | 2GO Group | 2.74% | 18.98 | 19.50 |
2 | AB | Atok-Big | -10.68% | 14.98 | 13.38 |
3 | ABA | AbaCore Capital | -1.67% | 0.30 | 0.29 |
4 | ABG | Asiabest Group | 9.44% | 17.38 | 19.02 |
5 | ABS | ABS-CBN | -7.14% | 35.00 | 32.50 |
6 | AC | Ayala Corp | 0.96% | 1,040.00 | 1,050.00 |
7 | ACE | Acesite Phils | 0.72% | 1.39 | 1.40 |
8 | ACR | Alsons Cons | -2.99% | 1.34 | 1.30 |
9 | AEV | Aboitiz Equity Ventures | 3.09% | 74.50 | 76.80 |
10 | AGF | AG Finance | 4.35% | 3.45 | 3.60 |
11 | AGI | Alliance Global | -6.58% | 16.42 | 15.34 |
12 | ALCO | Arthaland | 2.27% | 0.88 | 0.90 |
13 | ALHI | Anchor Land | 18.64% | 12.98 | 15.40 |
14 | ALI | Ayala Land | -2.75% | 45.50 | 44.25 |
15 | ANI | Agri Nurture | 2.58% | 12.38 | 12.70 |
16 | ANS | A Soriano | 0.14% | 7.04 | 7.05 |
17 | AP | Aboitiz Power | -1.09% | 41.45 | 41.00 |
18 | APC | APC Group | -8.42% | 0.47 | 0.43 |
19 | APL | Apollo Global | 17.07% | 0.041 | 0.048 |
20 | APO | Anglo-Phils | -5.05% | 0.99 | 0.94 |
21 | APX | Apex Mng | -4.43% | 1.58 | 1.51 |
22 | AR | Abra Mining | 0.00% | 0.0023 | 0.0023 |
23 | ARA | Araneta Prop | -5.65% | 2.30 | 2.17 |
24 | AT | Atlas Cons Mng | -3.00% | 5.00 | 4.85 |
25 | ATI | Asian Terminal | -1.86% | 11.80 | 11.58 |
26 | ATN | ATN Holdings | 37.21% | 0.43 | 0.59 |
27 | ATNB | ATN Holdings | 36.17% | 0.47 | 0.64 |
28 | AUB | Asia United | -0.83% | 60.00 | 59.50 |
29 | BC | Benguet Corp | -4.00% | 1.75 | 1.68 |
30 | BCB | Benguet Corp B | -2.29% | 1.75 | 1.71 |
31 | BCOR | Berjaya Phils. | -17.94% | 6.30 | 5.17 |
32 | BDO | BDO Unibank | -4.97% | 161.00 | 153.00 |
33 | BEL | Belle Corp | -0.26% | 3.84 | 3.83 |
34 | BH | BHI Hldgs | -1.63% | 1,474.00 | 1,450.00 |
35 | BHI | Boulevard Hldgs | -4.23% | 0.071 | 0.068 |
36 | BKR | Bright Kindle | -4.04% | 1.98 | 1.90 |
37 | BLFI | BDO Leasing | -2.09% | 3.83 | 3.75 |
38 | BLOOM | Bloomberry | 6.41% | 11.54 | 12.28 |
39 | BMM | Bogo Medellin Milling Co. | -17.33% | 139.10 | 115.00 |
40 | BPI | BPI Bank | 8.36% | 110.00 | 119.20 |
41 | BRN | A Brown Co. | -10.58% | 1.04 | 0.93 |
42 | BSC | Basic Energy | 0.91% | 0.220 | 0.222 |
43 | CA | Concrete Agg | -0.83% | 60.50 | 60.00 |
44 | CAB | Concrete Agg B | -1.80% | 83.50 | 82.00 |
45 | CAT | CAD Tarlac | -6.75% | 19.84 | 18.50 |
46 | CDC | Cityland Dev | -4.27% | 1.17 | 1.12 |
47 | CEB | Cebu Air | -0.85% | 99.95 | 99.10 |
48 | CEI | Crown Equities | 3.93% | 0.229 | 0.238 |
49 | CEU | CEU | -0.11% | 8.81 | 8.80 |
50 | CHI | Cebu Hldgs | 1.03% | 5.82 | 5.88 |
51 | CHIB | China Banking | 9.01% | 33.30 | 36.30 |
52 | CHP | Cemex Holdings Phils. | -13.58% | 4.86 | 4.20 |
53 | CIC | Concepcion | -0.79% | 63.00 | 62.50 |
54 | CIP | Chemical Ind's | 14.55% | 165.00 | 189.00 |
55 | CLC | Chelsea | 7.14% | 8.68 | 9.30 |
56 | CLI | Cebu Landmaster | -3.54% | 4.80 | 4.63 |
57 | CNPF | Century Pacific | -2.38% | 16.00 | 15.62 |
58 | COAL | Coal Asia | 1.59% | 0.32 | 0.32 |
59 | COL | COL Financial | 1.30% | 15.40 | 15.60 |
60 | COSCO | Cosco Capital | -5.76% | 7.64 | 7.20 |
61 | CPG | Century Prop | -3.12% | 0.48 | 0.47 |
62 | CPM | Century Peak | -1.23% | 1.62 | 1.60 |
63 | CPV | Cebu Prop | -0.98% | 6.10 | 6.04 |
64 | CPVB | Cebu Prop B | -3.78% | 6.09 | 5.86 |
65 | CROWN | Crown Asia | 0.53% | 1.90 | 1.91 |
66 | CSB | Citystate Bank | 10.26% | 9.06 | 9.99 |
67 | CYBR | Cyber Bay | -2.22% | 0.45 | 0.44 |
68 | DAVIN | Da Vinci Cap | 1.71% | 5.27 | 5.36 |
69 | DD | DoubleDragon | -3.90% | 39.75 | 38.20 |
70 | DFNN | DFNN | 25.25% | 7.01 | 8.78 |
71 | DIZ | Dizon Copper | 0.28% | 7.21 | 7.23 |
72 | DMC | DMCI Hldgs | 1.84% | 14.14 | 14.40 |
73 | DMPL | Del Monte | -3.64% | 11.00 | 10.60 |
74 | DNA | Philab Holdings | 29.69% | 3.57 | 4.63 |
75 | DNL | DNL Industries | 9.73% | 11.10 | 12.18 |
76 | DWC | Discovery World | 12.97% | 2.39 | 2.70 |
77 | EAGLE | Eagle Cement | 1.10% | 14.58 | 14.74 |
78 | ECP | Easycall Communications Phils. | 173.37% | 16.90 | 46.20 |
79 | EDC | Energy Dev't. | 1.43% | 5.60 | 5.68 |
80 | EEI | EEI Corp | 3.36% | 11.90 | 12.30 |
81 | ELI | Empire East | 4.69% | 0.64 | 0.67 |
82 | EMP | Emperador | 8.08% | 7.55 | 8.16 |
83 | EURO | Euro-Med | -0.60% | 1.66 | 1.65 |
84 | EVER | Ever Gotesco | -6.80% | 0.147 | 0.137 |
85 | EW | East West Bank | -12.42% | 33.00 | 28.90 |
86 | FAF | First Abacus | -5.56% | 0.72 | 0.68 |
87 | FDC | Filinvest Dev | -1.30% | 7.70 | 7.60 |
88 | FEU | FEU | 1.03% | 970.00 | 980.00 |
89 | FFI | Filipino Fund | 7.40% | 7.70 | 8.27 |
90 | FGEN | First Gen | -5.56% | 16.92 | 15.98 |
91 | FJP | FJ Prince | 10.62% | 4.52 | 5.00 |
92 | FJPB | FJ Prince B | -10.71% | 5.60 | 5.00 |
93 | FLI | Filinvest Land | -1.06% | 1.89 | 1.87 |
94 | FNI | Global Ferro | -5.93% | 2.70 | 2.54 |
95 | FOOD | Alliance Select | 3.23% | 0.62 | 0.64 |
96 | FPH | First Phil Hldg | -1.04% | 62.55 | 61.90 |
97 | FPI | Forum Pacific | -6.53% | 0.199 | 0.186 |
98 | GEO | GEOGRACE | -9.62% | 0.208 | 0.188 |
99 | GERI | Global-Estate | -8.97% | 1.45 | 1.32 |
100 | GLO | Globe Tele | 1.33% | 1,875.00 | 1,900.00 |
101 | GMA7 | GMA Network | 0.00% | 5.88 | 5.88 |
102 | GPH | Grand Plaza Hotel | -13.71% | 12.98 | 11.20 |
103 | GSMI | Ginebra | 13.53% | 26.60 | 30.20 |
104 | GTCAP | GT Capital | 4.02% | 1,293.00 | 1,345.00 |
105 | H2O | H2O Ventures | 3.39% | 5.90 | 6.10 |
106 | HI | House of Inv | -0.68% | 7.36 | 7.31 |
107 | HLCM | Holcim | -1.13% | 10.62 | 10.50 |
108 | HOUSE | 8990 Holdings | -6.12% | 6.70 | 6.29 |
109 | HVN | Golden Haven Inc. | 345.45% | 22.00 | 98.00 |
110 | I | I-Remit | -6.11% | 1.80 | 1.69 |
111 | ICT | ICTSI | 5.09% | 108.00 | 113.50 |
112 | IDC | Italpinas | -3.79% | 7.48 | 7.20 |
113 | IMI | I. Micro-Elec | 4.69% | 18.34 | 19.20 |
114 | IMP | Imperial Res | 4.92% | 2.64 | 2.77 |
115 | ION | Ionics | -13.74% | 2.11 | 1.82 |
116 | IPM | IPM Holdings | -0.24% | 8.32 | 8.30 |
117 | IPO | iPeople | -0.76% | 13.10 | 13.00 |
118 | IRC | IRCProperties | 2.67% | 0.75 | 0.77 |
119 | IS | Island Info | 0.71% | 0.141 | 0.142 |
120 | ISM | ISM Comm. | 19.15% | 1.41 | 1.68 |
121 | JAS | Jackstones | 4.44% | 3.15 | 3.29 |
122 | JFC | Jollibee Foods | 11.51% | 255.40 | 284.80 |
123 | JGS | JG Summit | 0.00% | 76.50 | 76.50 |
124 | JOH | Jolliville | -7.81% | 5.76 | 5.31 |
125 | KEP | Keppel Phils. Properties | -15.06% | 4.98 | 4.23 |
126 | KPH | Keppel Hldgs | -0.93% | 5.40 | 5.35 |
127 | KPHB | Keppel Hldgs B | 11.19% | 5.36 | 5.96 |
128 | LAND | City and Land | 0.88% | 1.14 | 1.15 |
129 | LBC | LBC Express | -7.77% | 16.48 | 15.20 |
130 | LC | Lepanto Cons | 0.65% | 0.153 | 0.154 |
131 | LCB | Lepanto Cons B | -0.63% | 0.158 | 0.157 |
132 | LFM | Liberty Flour | -5.12% | 58.55 | 55.55 |
133 | LIHC | Lodestar Inv | -1.43% | 0.70 | 0.69 |
134 | LMG | LMG Chemicals | -0.96% | 4.15 | 4.11 |
135 | LOTO | Pacific Online | -4.68% | 11.10 | 10.58 |
136 | LPZ | Lopez Hldgs | -2.65% | 5.66 | 5.51 |
137 | LR | Leisure Resort | 7.89% | 3.80 | 4.10 |
138 | LSC | Lorenzo Shipping | -12.71% | 1.18 | 1.03 |
139 | LTG | LT Group | 19.80% | 18.74 | 22.45 |
140 | MA | Manila Mng | -1.06% | 0.0094 | 0.0093 |
141 | MAB | Manila Mng B | -4.04% | 0.0099 | 0.0095 |
142 | MAC | Macroasia | -5.54% | 22.55 | 21.30 |
143 | MACAY | Macay Holdings | -0.24% | 20.80 | 20.75 |
144 | MARC | Marcventures | -3.41% | 1.76 | 1.70 |
145 | MAXS | Max's Group | -1.86% | 18.32 | 17.98 |
146 | MB | Manila Bulletin | -10.34% | 0.58 | 0.52 |
147 | MBC | MBC Company | 1.10% | 18.20 | 18.40 |
148 | MBT | Metro Bank | -4.88% | 104.60 | 99.50 |
149 | MED | MEDCO Hldgs | -6.90% | 0.58 | 0.54 |
150 | MEG | Megaworld | -6.25% | 5.28 | 4.95 |
151 | MER | Meralco | 2.61% | 330.00 | 338.60 |
152 | MFC | Manulife Fin'l | -1.96% | 1,020.00 | 1,000.00 |
153 | MFIN | Makati Finance | 1.41% | 2.83 | 2.87 |
154 | MG | Millenium | -1.96% | 0.204 | 0.200 |
155 | MHC | Mabuhay Hldgs | 13.11% | 0.30 | 0.34 |
156 | MJC | Manila Jockey | -10.00% | 5.00 | 4.50 |
157 | MJIC | MJC Inv | 1.21% | 3.31 | 3.35 |
158 | MPI | Metro Pac. Inv. | -4.72% | 6.78 | 6.46 |
159 | MRC | MRC Allied | -1.47% | 0.34 | 0.34 |
160 | MRP | Melco Resorts | 8.28% | 7.85 | 8.50 |
161 | MRSGI | Metro Retail | -2.87% | 3.83 | 3.72 |
162 | MVC | Mabuhay Vinyl | 4.69% | 3.20 | 3.35 |
163 | MWC | Manila Water | 3.28% | 27.40 | 28.30 |
164 | MWIDE | Megawide | 19.55% | 17.90 | 21.40 |
165 | NI | NIHAO Mineral | -6.04% | 1.49 | 1.40 |
166 | NIKL | Nickel Asia | -0.15% | 6.60 | 6.59 |
167 | NOW | Now Corp. | 98.60% | 2.85 | 5.66 |
168 | NRCP | Nat'l Reinsurance Corp. of the Phils. | 30.93% | 0.97 | 1.27 |
169 | OM | Omico | 7.95% | 0.44 | 0.47 |
170 | OPM | Oriental Pet | -7.69% | 0.013 | 0.012 |
171 | OPMB | Oriental Pet B | 0.00% | 0.012 | 0.012 |
172 | ORE | Oriental Pen | 0.00% | 0.93 | 0.93 |
173 | OV | Philodrill | 9.09% | 0.011 | 0.012 |
174 | PA | Pacifica | -6.82% | 0.044 | 0.041 |
175 | PAL | PAL Holdings | -9.33% | 11.36 | 10.30 |
176 | PAX | Paxys, Inc. | -1.43% | 2.80 | 2.76 |
177 | PBB | Phil Bsns Bank | 6.83% | 12.60 | 13.46 |
178 | PBC | Phil Bank Comm | 7.01% | 24.25 | 25.95 |
179 | PCOR | Petron | 4.01% | 9.23 | 9.60 |
180 | PERC | Petroenergy Resources Corp. | -14.29% | 5.71 | 4.89 |
181 | PF | SM Pure Foods | 17.61% | 528.00 | 621.00 |
182 | PGOLD | Puregold | 8.22% | 49.25 | 53.30 |
183 | PHA | PremiereHorizon | 1.41% | 0.35 | 0.36 |
184 | PHEN | PHINMA Energy | 0.00% | 1.63 | 1.63 |
185 | PHES | Phil Estate | -2.86% | 0.35 | 0.34 |
186 | PHN | Phinma | -1.31% | 8.40 | 8.29 |
187 | PIP | Pepsi-Cola Products Phils. | 33.03% | 2.18 | 2.90 |
188 | PIZZA | Shakey's | 13.43% | 13.40 | 15.20 |
189 | PLC | Premium Leisure | -5.38% | 1.30 | 1.23 |
190 | PMPC | Panasonic | 0.92% | 8.69 | 8.77 |
191 | PNB | PNB | 3.24% | 57.15 | 59.00 |
192 | PNX | Phoenix | -1.41% | 12.78 | 12.60 |
193 | POPI | Prime Orion | 23.41% | 2.05 | 2.53 |
194 | PPC | Pryce Corp | -6.67% | 6.75 | 6.30 |
195 | PPG | PHINMA Pet | 7.46% | 2.01 | 2.16 |
196 | PRC | Phil Racng Club | 5.51% | 8.89 | 9.38 |
197 | PRIM | Prim Media | 15.04% | 1.13 | 1.30 |
198 | PRMX | Primex Corp | -16.78% | 5.72 | 4.76 |
199 | PSB | PS Bank | 2.12% | 87.15 | 89.00 |
200 | PSE | PSE | 3.54% | 237.00 | 245.40 |
201 | PTC | Phil Trust Co | -10.76% | 119.90 | 107.00 |
202 | PX | Philex Mng | 4.69% | 6.40 | 6.70 |
203 | PXP | PXP Energy | 6.73% | 8.32 | 8.88 |
204 | RCB | RCBC | -9.39% | 55.40 | 50.20 |
205 | RCI | Roxas and Co | -21.15% | 2.60 | 2.05 |
206 | REG | Republic Glass | -5.30% | 2.64 | 2.50 |
207 | RFM | RFM Corp | -3.02% | 4.97 | 4.82 |
208 | RLC | Robinson Land | 0.33% | 20.83 | 20.90 |
209 | RLT | Phil Realty | -11.29% | 0.62 | 0.55 |
210 | ROCK | Rockwell Land | -4.27% | 2.11 | 2.02 |
211 | ROX | Roxas Holdings | -5.00% | 4.00 | 3.80 |
212 | RRHI | Robinsons Ret. | -2.47% | 97.00 | 94.60 |
213 | RWM | Travellers | 0.51% | 3.95 | 3.97 |
214 | SBS | SBS Philippines | 0.35% | 5.78 | 5.80 |
215 | SCC | Semirara Mining | 4.99% | 36.10 | 37.90 |
216 | SECB | Security Bank | -3.07% | 253.80 | 246.00 |
217 | SEVN | Phil Seven | -7.42% | 114.50 | 106.00 |
218 | SFI | Swift Foods | 0.00% | 0.131 | 0.131 |
219 | SGI | Solid Group | -3.59% | 1.67 | 1.61 |
220 | SGP | Synergy Grid | -0.94% | 180.10 | 178.40 |
221 | SHLPH | Pilipinas Shell | -0.08% | 62.50 | 62.45 |
222 | SHNG | Shang Prop | 3.19% | 3.13 | 3.23 |
223 | SLF | Sun Life | 1.04% | 1,925.00 | 1,945.00 |
224 | SLI | Sta. Lucia Land | 0.00% | 1.02 | 1.02 |
225 | SM | SM Investments | -1.44% | 1,040.00 | 1,025.00 |
226 | SMC | San Miguel | 25.44% | 114.80 | 144.00 |
227 | SMPH | SM Prime | -4.77% | 38.75 | 36.90 |
228 | SOC | SOCResources | -2.56% | 0.78 | 0.76 |
229 | SPC | SPC Power | -1.64% | 5.50 | 5.41 |
230 | SPM | Seafront | 0.00% | 2.60 | 2.60 |
231 | SSI | SSI Group | -5.85% | 3.25 | 3.06 |
232 | SSP | SFA Semicon Phils | -19.17% | 1.93 | 1.56 |
233 | STI | STI Holdings | -5.03% | 1.59 | 1.51 |
234 | STR | Starmalls Inc. | 47.31% | 9.30 | 13.70 |
235 | SUN | Suntrust Home | -2.35% | 0.85 | 0.83 |
236 | T | TKC Metals | -7.56% | 1.19 | 1.10 |
237 | TBGI | Transpacific Broadband Group Int'l | 125.45% | 0.28 | 0.62 |
238 | TECH | Cirtek Holdings | 2.04% | 49.00 | 50.00 |
239 | TEL | PLDT | 4.81% | 1,497.00 | 1,569.00 |
240 | TFC | PTFC | 5.97% | 33.50 | 35.50 |
241 | TFHI | Top Frontier | -1.82% | 286.20 | 281.00 |
242 | TUGS | Harbor Star | 0.00% | 4.69 | 4.69 |
243 | UBP | Union Bank | 3.74% | 86.80 | 90.05 |
244 | UNI | Unioil Res | 17.51% | 0.217 | 0.260 |
245 | UPM | United Paragon | 0.00% | 0.007 | 0.007 |
246 | URC | Univ Robina | 4.74% | 154.00 | 161.30 |
247 | V | Vantage | -2.38% | 1.26 | 1.23 |
248 | VITA | Vitarich | 6.22% | 1.93 | 2.05 |
249 | VLL | Vista Land | 16.89% | 5.98 | 6.99 |
250 | VMC | Victorias | -0.35% | 2.85 | 2.84 |
251 | VUL | Vulcan Ind'l | 3.80% | 0.79 | 0.82 |
252 | VVT | Vivant | 6.29% | 23.05 | 24.50 |
253 | WEB | PhilWeb.com | -13.23% | 7.71 | 6.69 |
254 | WIN | Wellex Ind | -5.76% | 0.191 | 0.180 |
255 | WLCON | Wilcon Depot | 11.57% | 8.30 | 9.26 |
256 | WPI | Waterfront Phil | -9.09% | 0.99 | 0.90 |
257 | X | Xurpas Inc. | -15.40% | 5.13 | 4.34 |
258 | ZHI | Zeus Hldgs | 7.32% | 0.205 | 0.220 |
Other awesome articles you should be reading right now!