It’s now May and four months have passed since the start of the year. But it’s actually just four months as well since the peak level of 9,000 points was reached by the PSEi!
That record-breaking performance happened back in January 2018. Now it seems like a long time ago, considering that the Philippine Stock Exchange index (PSEi) has already shed more than 1,500 points and simply hovers around the 7,500-7,700 level these days.
Year-to-date, that is, from the start of January until the end of April, the PSEi has recorded a total loss of -10%. With this disappointing return, the PSE is actually one of the worst stock markets in the world right now.
But not all stocks in the Philippines were losers. In fact, the price of the best performing stock in the last 4 months rose from P22.00 in January to P306.20 in April. That’s a staggering 1,292% return! We repeat, that’s a price profit of more than 1,000%!
This return means if you bought 100 shares of this stock at the start of the year, your initial investment of P2,200 is now worth P30,620! Amazing!
Let’s find out below the complete list of the Best and Worst Stocks in the Philippines from January to April 2018.
Top 10 Best and Worst PSE Stocks
Here are the Top 10 Highest Gaining PSE Stocks from January-April 2018:
- HVN (Golden Bria Holdings Inc.): +1,292%
- SGP (Synergy Grid & Dev’t Phils. Inc.): +227.04%
- NOW (Now Corp.): +170.18%
- MHC (Mabuhay Holdings Corp.): +93.44%
- MRC (MRC Allied Inc.): +73.53%
- PXP (PXP Energy Corp.): +68.51%
- CIP (Chemical Industries of the Phils.): +67.27%
- VITA (Vitarich Corp.): +62.18%
- POPI (Prime Orion Philippines Inc.): +57.07%
- ATN (ATN Holdings Inc.): +55.81%
Top 10 Price Gainers in the PSE (January-April 2018)
Stock Code | Company | Profit % (Jan-Apr 2018) | Jan. 2018 Starting Price | April 2018 Last Price | |
---|---|---|---|---|---|
1 | HVN | Golden Bria Holdings Inc. | 1,292.00% | 22.00 | 306.20 |
2 | SGP | Synergy Grid & Dev't Phils Inc | 227.04% | 180.10 | 589.00 |
3 | NOW | Now Corp. | 170.18% | 2.85 | 7.70 |
4 | MHC | Mabuhay Holdings Corp. | 93.44% | 0.30 | 0.59 |
5 | MRC | MRC Allied Inc. | 73.53% | 0.34 | 0.59 |
6 | PXP | PXP Energy Corp. | 68.51% | 8.32 | 14.02 |
7 | CIP | Chemical Industries of the Phils. | 67.27% | 165.00 | 276.00 |
8 | VITA | Vitarich Corp. | 62.18% | 1.93 | 3.13 |
9 | POPI | Prime Orion Philippines Inc. | 57.07% | 2.05 | 3.22 |
10 | ATN | ATN Holdings Inc. | 55.81% | 0.43 | 0.67 |
Meanwhile, the following stocks were the PSE’s biggest price losers suffering the biggest price declines in the last 4 months:
- X (Xurpas Inc.): -37.04%
- RCB (Rizal Commercial Banking Corp.): -29.60%
- CSB (Citystate Savings Bank Inc.): -28.59%
- PRMX (Primex Corp.): -28.32%
- RCI (Roxas and Co. Inc.): -26.92%
- BKR (Bright Kindle Resources): -26.77%
- CHP (CEMEX Holdings Philippines): -26.34%
- SSI (SSI Group Inc.): -25.85%
- BHI (Boulevard Holdings Inc.): -25.35%
- IDC (Italpinas Development Corp.): -25.17%
Top 10 Price Losers in the PSE (January 2018)
Stock Code | Company | Loss % (Jan-April 2018) | Jan. 2018 Starting Price | April 2018 Last Price | |
---|---|---|---|---|---|
1 | X | Xurpas Inc | -37.04% | 5.13 | 3.23 |
2 | RCB | Rizal Commercial Banking Corp | -29.60% | 55.40 | 39.00 |
3 | CSB | Citystate Savings Bank Inc. | -28.59% | 9.06 | 6.47 |
4 | PRMX | Primex Corp. | -28.32% | 5.72 | 4.10 |
5 | RCI | Roxas and Co. Inc. | -26.92% | 2.60 | 1.90 |
6 | BKR | Bright Kindle Resources | -26.77% | 1.98 | 1.45 |
7 | CHP | CEMEX Holdings Philippines | -26.34% | 4.86 | 3.58 |
8 | SSI | SSI Group Inc | -25.85% | 3.25 | 2.41 |
9 | BHI | Boulevard Holdings Inc. | -25.35% | 0.071 | 0.053 |
10 | IDC | Italpinas Development Corp | -25.17% | 7.48 | 5.60 |
For your reference, you’ll find below a complete list of stocks traded in the PSE and their price changes from January to April 2018.
The following stocks are listed alphabetically. You may sort the table and search for the stock you’re looking for.
All PSE Stocks Ranked from Best and Worst
Stock Code | Company | Profit / Loss % (Jan-April 2018) | Jan. 2018 Starting Price | April 2018 Last Price | |
---|---|---|---|---|---|
1 | 2GO | 2GO Group | -13.59% | 18.98 | 16.40 |
2 | AB | Atok-Big | 24.83% | 14.98 | 18.70 |
3 | ABA | AbaCore Capital | 0.00% | 0.30 | 0.30 |
4 | ABG | Asiabest Group | 15.36% | 17.38 | 20.05 |
5 | ABS | ABS-CBN | -20.00% | 35.00 | 28.00 |
6 | AC | Ayala Corp | -7.12% | 1,040.00 | 966.00 |
7 | ACE | Acesite Phils | -2.88% | 1.39 | 1.35 |
8 | ACR | Alsons Cons | -5.22% | 1.34 | 1.27 |
9 | AEV | Aboitiz Equity | -6.24% | 74.50 | 69.85 |
10 | AGI | Alliance Global | -20.58% | 16.42 | 13.04 |
11 | ALCO | Arthaland | -5.68% | 0.88 | 0.83 |
12 | ALHI | Anchor Land | 13.71% | 12.98 | 14.76 |
13 | ALI | Ayala Land | -10.33% | 45.50 | 40.80 |
14 | ANI | Agri Nurture | 13.09% | 12.38 | 14.00 |
15 | ANS | A Soriano | -6.96% | 7.04 | 6.55 |
16 | AP | Aboitiz Power | -8.32% | 41.45 | 38.00 |
17 | APC | APC Group | -1.05% | 0.47 | 0.47 |
18 | APL | Apollo Global | 17.07% | 0.041 | 0.048 |
19 | APO | Anglo-Phils | -9.09% | 0.99 | 0.90 |
20 | APX | Apex Mng | 7.59% | 1.58 | 1.70 |
21 | AR | Abra Mining | 26.09% | 0.0023 | 0.0029 |
22 | ARA | Araneta Prop | -8.70% | 2.30 | 2.10 |
23 | AT | Atlas Cons Mng | -13.80% | 5.00 | 4.31 |
24 | ATI | Asian Terminal | 6.78% | 11.80 | 12.60 |
25 | ATN | ATN Hldgs | 55.81% | 0.43 | 0.67 |
26 | ATNB | ATN Hldgs B | 44.68% | 0.47 | 0.68 |
27 | AUB | Asia United | -1.67% | 60.00 | 59.00 |
28 | BC | Benguet Corp | -7.43% | 1.75 | 1.62 |
29 | BCB | Benguet Corp B | -8.57% | 1.75 | 1.60 |
30 | BCOR | Berjaya Phils | -14.29% | 6.30 | 5.40 |
31 | BDO | BDO Unibank | -18.20% | 161.00 | 131.70 |
32 | BEL | Belle Corp | -12.50% | 3.84 | 3.36 |
33 | BH | BHI Hldgs | 15.54% | 1,474.00 | 1,703.00 |
34 | BHI | Boulevard Hldgs | -25.35% | 0.071 | 0.053 |
35 | BKR | Bright Kindle | -26.77% | 1.98 | 1.45 |
36 | BLFI | BDO Leasing | -18.28% | 3.83 | 3.13 |
37 | BLOOM | Bloomberry | 6.59% | 11.54 | 12.30 |
38 | BMM | Bogo Medellin | -20.85% | 139.10 | 110.10 |
39 | BPI | BPI Bank | -1.84% | 106.97 | 105.00 |
40 | BRN | A Brown Co. | 19.23% | 1.04 | 1.24 |
41 | BSC | Basic Energy | 3.18% | 0.22 | 0.227 |
42 | CA | Concrete Agg | 14.13% | 60.50 | 69.05 |
43 | CAB | Concrete Agg B | 12.57% | 83.50 | 94.00 |
44 | CAT | CAD Tarlac | 22.48% | 19.84 | 24.30 |
45 | CDC | Cityland Dev | -17.09% | 1.17 | 0.97 |
46 | CEB | Cebu Air | -11.46% | 99.95 | 88.50 |
47 | CEI | Crown Equities | 5.24% | 0.229 | 0.241 |
48 | CEU | CEU | -1.14% | 8.81 | 8.71 |
49 | CHI | Cebu Hldgs | 5.84% | 5.82 | 6.16 |
50 | CHIB | China Banking | 4.35% | 33.30 | 34.75 |
51 | CHP | Cemex | -26.34% | 4.86 | 3.58 |
52 | CIC | Concepcion | -4.76% | 63.00 | 60.00 |
53 | CIP | Chemical Ind's | 67.27% | 165.00 | 276.00 |
54 | CLC | Chelsea | -19.93% | 8.68 | 6.95 |
55 | CLI | Cebu Landmaster | -5.42% | 4.80 | 4.54 |
56 | CNPF | Century Pacific | 3.37% | 16.00 | 16.54 |
57 | COAL | Coal Asia | 1.59% | 0.32 | 0.32 |
58 | COL | COL Financial | 5.19% | 15.40 | 16.20 |
59 | COSCO | Cosco Capital | -12.43% | 7.64 | 6.69 |
60 | CPG | Century Prop | -5.21% | 0.48 | 0.46 |
61 | CPM | Century Peak | 0.62% | 1.62 | 1.63 |
62 | CPV | Cebu Prop | 2.46% | 6.10 | 6.25 |
63 | CPVB | Cebu Prop B | 2.79% | 6.09 | 6.26 |
64 | CROWN | Crown Asia | 4.74% | 1.90 | 1.99 |
65 | CSB | Citystate Bank | -28.59% | 9.06 | 6.47 |
66 | CYBR | Cyber Bay | 1.11% | 0.45 | 0.46 |
67 | DAVIN | Da Vinci Cap | 3.42% | 5.27 | 5.45 |
68 | DD | DoubleDragon | -21.51% | 39.75 | 31.20 |
69 | DELM | Del Monte | -7.45% | 11.00 | 10.18 |
70 | DFNN | DFNN | 8.13% | 7.01 | 7.58 |
71 | DIZ | Dizon Copper | 2.64% | 7.21 | 7.40 |
72 | DMC | DMCI Hldgs | -21.92% | 14.14 | 11.04 |
73 | DNA | Philab Hldgs | -15.13% | 3.57 | 3.03 |
74 | DNL | DNL Industries | -2.34% | 11.10 | 10.84 |
75 | DWC | Discovery World | -10.46% | 2.39 | 2.14 |
76 | EAGLE | Eagle Cement | 8.09% | 14.58 | 15.76 |
77 | ECP | Easycall | 43.49% | 16.90 | 24.25 |
78 | EDC | Energy Dev't. | -3.57% | 5.60 | 5.40 |
79 | EEI | EEI Corp | 2.52% | 11.90 | 12.20 |
80 | ELI | Empire East | 3.13% | 0.64 | 0.66 |
81 | EMP | Emperador | -4.64% | 7.55 | 7.20 |
82 | EURO | Euro-Med | 7.83% | 1.66 | 1.79 |
83 | EVER | Ever Gotesco | -17.69% | 0.147 | 0.121 |
84 | EW | East West | -21.00% | 22.00 | 17.38 |
85 | FAF | First Abacus | -4.17% | 0.72 | 0.69 |
86 | FB | SM Food and Bev | 23.01% | 52.80 | 64.95 |
87 | FDC | Filinvest Dev | -4.55% | 7.70 | 7.35 |
88 | FERRO | Ferronoux Hldgs | -0.87% | 3.45 | 3.42 |
89 | FEU | FEU | -3.09% | 970.00 | 940.00 |
90 | FFI | Filipino Fund | 14.03% | 7.70 | 8.78 |
91 | FGEN | First Gen | -7.92% | 16.92 | 15.58 |
92 | FJP | FJ Prince | -10.40% | 4.52 | 4.05 |
93 | FJPB | FJ Prince B | -3.57% | 5.60 | 5.40 |
94 | FLI | Filinvest Land | -12.17% | 1.89 | 1.66 |
95 | FNI | Global Ferro | -12.59% | 2.70 | 2.36 |
96 | FOOD | Alliance Select | -1.61% | 0.62 | 0.61 |
97 | FPH | First Phil Hldg | 3.84% | 62.55 | 64.95 |
98 | FPI | Forum Pacific | 6.03% | 0.199 | 0.211 |
99 | GEO | GEOGRACE | -0.48% | 0.208 | 0.207 |
100 | GERI | Global-Estate | -12.41% | 1.45 | 1.27 |
101 | GLO | Globe Tele | -17.87% | 1,875.00 | 1,540.00 |
102 | GMA7 | GMA Network | -4.76% | 5.88 | 5.60 |
103 | GPH | Grand Plaza H | 2.62% | 12.98 | 13.32 |
104 | GSMI | Ginebra | -19.36% | 26.60 | 21.45 |
105 | GTCAP | GT Capital | -18.79% | 1,293.00 | 1,050.00 |
106 | H2O | H2O Ventures | -11.86% | 5.90 | 5.20 |
107 | HI | House of Inv | -7.61% | 7.36 | 6.80 |
108 | HLCM | Holcim | -12.52% | 10.62 | 9.29 |
109 | HOUSE | 8990 Holdings | 1.49% | 6.70 | 6.80 |
110 | HVN | Golden Bria | 1292% | 22.00 | 306.20 |
111 | I | I-Remit | -15.00% | 1.80 | 1.53 |
112 | ICT | ICTSI | -21.67% | 108.00 | 84.60 |
113 | IDC | Italpinas | -25.17% | 7.48 | 5.60 |
114 | IMI | I. Micro-Elec | -10.85% | 17.27 | 15.40 |
115 | IMP | Imperial Res | -12.88% | 2.64 | 2.30 |
116 | ION | Ionics | -4.74% | 2.11 | 2.01 |
117 | IPM | IPM Holdings | -0.36% | 8.32 | 8.29 |
118 | IPO | iPeople | 1.37% | 13.10 | 13.28 |
119 | IRC | IRCProperties | 38.67% | 0.75 | 1.04 |
120 | IS | Island Info | -19.15% | 0.141 | 0.114 |
121 | ISM | ISM Comm. | -2.84% | 1.41 | 1.37 |
122 | JAS | Jackstones | 7.94% | 3.15 | 3.40 |
123 | JFC | Jollibee Foods | 11.59% | 255.40 | 285.00 |
124 | JGS | JG Summit | -16.41% | 76.50 | 63.95 |
125 | JOH | Jolliville | -13.19% | 5.76 | 5.00 |
126 | KEP | Keppel Prop | -17.47% | 4.98 | 4.11 |
127 | KPH | Keppel Hldgs | -2.78% | 5.40 | 5.25 |
128 | KPHB | Keppel Hldgs B | 0.75% | 5.36 | 5.40 |
129 | LAND | City and Land | -10.53% | 1.14 | 1.02 |
130 | LBC | LBC Express | -13.23% | 16.48 | 14.30 |
131 | LC | Lepanto Cons | -9.15% | 0.153 | 0.139 |
132 | LCB | Lepanto Cons B | -8.23% | 0.158 | 0.145 |
133 | LFM | Liberty Flour | -4.53% | 58.55 | 55.90 |
134 | LIHC | Lodestar Inv | -7.14% | 0.70 | 0.65 |
135 | LMG | LMG Chemicals | 17.59% | 4.15 | 4.88 |
136 | LOTO | Pacific Online | 5.95% | 11.10 | 11.76 |
137 | LPZ | Lopez Hldgs | -23.67% | 5.66 | 4.32 |
138 | LR | Leisure Resort | 20.26% | 3.80 | 4.57 |
139 | LSC | Lorenzo Ship | -12.71% | 1.18 | 1.03 |
140 | LTG | LT Group | 7.79% | 18.74 | 20.20 |
141 | MA | Manila Mng | -5.32% | 0.0094 | 0.0089 |
142 | MAB | Manila Mng B | -5.05% | 0.0099 | 0.0094 |
143 | MAC | Macroasia | 14.19% | 22.55 | 25.75 |
144 | MACAY | Macay Holdings | -14.23% | 20.80 | 17.84 |
145 | MARC | Marcventures | -14.77% | 1.76 | 1.50 |
146 | MAXS | Max's Group | -20.96% | 18.32 | 14.48 |
147 | MB | Manila Bulletin | -8.62% | 0.58 | 0.53 |
148 | MBC | MBC Company | 0.88% | 18.20 | 18.36 |
149 | MBT | Metro Bank | -15.00% | 100.00 | 85.00 |
150 | MED | MEDCO Hldgs | -3.45% | 0.58 | 0.56 |
151 | MEG | Megaworld | -14.77% | 5.28 | 4.50 |
152 | MER | Meralco | -2.42% | 330.00 | 322.00 |
153 | MFC | Manulife Fin'l | -13.73% | 1,020.00 | 880.00 |
154 | MFIN | Makati Finance | 7.42% | 2.83 | 3.04 |
155 | MG | Millenium | -4.90% | 0.204 | 0.194 |
156 | MHC | Mabuhay Hldgs | 93.44% | 0.30 | 0.59 |
157 | MJC | Manila Jockey | -12.00% | 5.00 | 4.40 |
158 | MJIC | MJC Inv | 1.51% | 3.31 | 3.36 |
159 | MPI | Metro Pac. Inv. | -24.78% | 6.78 | 5.10 |
160 | MRC | MRC Allied | 73.53% | 0.34 | 0.59 |
161 | MRP | Melco Resorts | -12.87% | 7.85 | 6.84 |
162 | MRSGI | Metro Retail | -18.02% | 3.83 | 3.14 |
163 | MVC | Mabuhay Vinyl | -5.00% | 3.20 | 3.04 |
164 | MWC | Manila Water | 1.46% | 27.40 | 27.80 |
165 | MWIDE | Megawide | 33.80% | 17.90 | 23.95 |
166 | NI | NIHAO Mineral | -18.79% | 1.49 | 1.21 |
167 | NIKL | Nickel Asia | -21.21% | 6.60 | 5.20 |
168 | NOW | Now Corp. | 170.18% | 2.85 | 7.70 |
169 | NRCP | Nat'l Reinsure | 17.53% | 0.97 | 1.14 |
170 | OM | Omico | 22.73% | 0.44 | 0.54 |
171 | OPM | Oriental Pet | 0.00% | 0.013 | 0.013 |
172 | OPMB | Oriental Pet B | 8.33% | 0.012 | 0.013 |
173 | ORE | Oriental Pen | 5.38% | 0.93 | 0.98 |
174 | OV | Philodrill | 0.00% | 0.011 | 0.011 |
175 | PA | Pacifica | -6.82% | 0.044 | 0.041 |
176 | PAL | PAL Holdings | -13.82% | 11.36 | 9.79 |
177 | PAX | Paxys, Inc. | 6.79% | 2.80 | 2.99 |
178 | PBB | Phil Bsns Bank | -3.17% | 12.60 | 12.20 |
179 | PBC | Phil Bank Comm | -1.44% | 24.25 | 23.90 |
180 | PCOR | Petron | 0.65% | 9.23 | 9.29 |
181 | PERC | Petroenergy | -15.87% | 5.71 | 4.80 |
182 | PGOLD | Puregold | -3.76% | 49.25 | 47.40 |
183 | PHA | PremiereHorizon | 21.13% | 0.35 | 0.43 |
184 | PHEN | PHINMA Energy | -9.20% | 1.63 | 1.48 |
185 | PHES | Phil Estate | 34.29% | 0.35 | 0.47 |
186 | PHN | Phinma | -4.76% | 8.40 | 8.00 |
187 | PIP | Pepsi-Cola | 20.18% | 2.18 | 2.62 |
188 | PIZZA | Shakey's | 7.31% | 13.40 | 14.38 |
189 | PLC | Premium Leisure | -21.54% | 1.30 | 1.02 |
190 | PMPC | Panasonic | -23.71% | 8.69 | 6.63 |
191 | PNB | PNB | -8.14% | 57.15 | 52.50 |
192 | PNX | Phoenix | -7.36% | 12.78 | 11.84 |
193 | POPI | Prime Orion | 57.07% | 2.05 | 3.22 |
194 | PPC | Pryce Corp | -11.11% | 6.75 | 6.00 |
195 | PPG | PHINMA Pet | 5.97% | 2.01 | 2.13 |
196 | PRC | Phil Racng Club | -8.77% | 8.89 | 8.11 |
197 | PRIM | Prim Media | 0.88% | 1.13 | 1.14 |
198 | PRMX | Primex Corp | -28.32% | 5.72 | 4.10 |
199 | PSB | PS Bank | -1.03% | 87.15 | 86.25 |
200 | PSE | PSE | -8.01% | 239.15 | 220.00 |
201 | PTC | Phil Trust Co | -8.26% | 119.90 | 110.00 |
202 | PX | Philex Mng | -11.72% | 6.40 | 5.65 |
203 | PXP | PXP Energy | 68.51% | 8.32 | 14.02 |
204 | RCB | RCBC | -29.60% | 55.40 | 39.00 |
205 | RCI | Roxas and Co | -26.92% | 2.60 | 1.90 |
206 | REG | Republic Glass | -4.92% | 2.64 | 2.51 |
207 | RFM | RFM Corp | -2.62% | 4.97 | 4.84 |
208 | RLC | Robinson Land | -14.07% | 20.83 | 17.90 |
209 | RLT | Phil Realty | -12.90% | 0.62 | 0.54 |
210 | ROCK | Rockwell Land | -1.90% | 2.11 | 2.07 |
211 | ROX | Roxas Holdings | -16.25% | 4.00 | 3.35 |
212 | RRHI | Robinsons Ret. | -6.19% | 97.00 | 91.00 |
213 | RWM | Travellers | 26.33% | 3.95 | 4.99 |
214 | SBS | SBS Philippines | 17.47% | 5.78 | 6.79 |
215 | SCC | Semirara Mining | -14.54% | 36.10 | 30.85 |
216 | SECB | Security Bank | -17.65% | 253.80 | 209.00 |
217 | SEVN | Phil Seven | 11.70% | 114.50 | 127.90 |
218 | SFI | Swift Foods | 3.05% | 0.131 | 0.135 |
219 | SGI | Solid Group | 0.00% | 1.67 | 1.67 |
220 | SGP | Synergy Grid | 227.04% | 180.10 | 589.00 |
221 | SHLPH | Pilipinas Shell | -16.32% | 62.50 | 52.30 |
222 | SHNG | Shang Prop | 3.51% | 3.13 | 3.24 |
223 | SLF | Sun Life | -0.26% | 1,925.00 | 1,920.00 |
224 | SLI | Sta. Lucia Land | 1.96% | 1.02 | 1.04 |
225 | SM | SM Investments | -9.62% | 1,040.00 | 940.00 |
226 | SMC | San Miguel | 21.95% | 114.80 | 140.00 |
227 | SMPH | SM Prime | -11.61% | 38.75 | 34.25 |
228 | SOC | SOCResources | 2.56% | 0.78 | 0.80 |
229 | SPC | SPC Power | -0.55% | 5.50 | 5.47 |
230 | SPM | Seafront | -1.15% | 2.60 | 2.57 |
231 | SSI | SSI Group | -25.85% | 3.25 | 2.41 |
232 | SSP | SFA Semicon | -4.66% | 1.93 | 1.84 |
233 | STI | STI Holdings | -17.61% | 1.59 | 1.31 |
234 | STR | Starmalls | 11.61% | 9.30 | 10.38 |
235 | SUN | Suntrust Home | -4.71% | 0.85 | 0.81 |
236 | T | TKC Metals | -17.65% | 1.19 | 0.98 |
237 | TBGI | Transpacific | 50.91% | 0.28 | 0.41 |
238 | TECH | Cirtek Holdings | 5.51% | 49.00 | 51.70 |
239 | TEL | PLDT | -2.27% | 1,497.00 | 1,463.00 |
240 | TFC | PTFC | -13.28% | 33.50 | 29.05 |
241 | TFHI | Top Frontier | -7.41% | 286.20 | 265.00 |
242 | TUGS | Harbor Star | -12.79% | 4.69 | 4.09 |
243 | UBP | Union Bank | 5.13% | 86.80 | 91.25 |
244 | UNI | Unioil Res | 10.14% | 0.217 | 0.239 |
245 | UPM | United Paragon | -10.00% | 0.007 | 0.0063 |
246 | URC | Univ Robina | -8.77% | 154.00 | 140.50 |
247 | V | Vantage | -4.76% | 1.26 | 1.20 |
248 | VITA | Vitarich | 62.18% | 1.93 | 3.13 |
249 | VLL | Vista Land | 8.70% | 5.98 | 6.50 |
250 | VMC | Victorias | -9.82% | 2.85 | 2.57 |
251 | VUL | Vulcan Ind'l | 12.66% | 0.79 | 0.89 |
252 | VVT | Vivant | -4.56% | 23.05 | 22.00 |
253 | WEB | PhilWeb.com | -22.31% | 7.71 | 5.99 |
254 | WIN | Wellex Ind | 41.36% | 0.191 | 0.27 |
255 | WLCON | Wilcon Depot | 29.88% | 8.30 | 10.78 |
256 | WPI | Waterfront Phil | -12.12% | 0.99 | 0.87 |
257 | X | Xurpas | -37.04% | 5.13 | 3.23 |
258 | ZHI | Zeus Hldgs | -2.44% | 0.205 | 0.200 |
Other awesome articles you should be reading right now!