The first quarter of the year is over. Can you believe it? Three months have passed, and we’re now actually in the second quarter of 2018.
Without a doubt, the 1st Quarter 2018 has been one hell of a ride for stock investors.
The year actually began on a high note, with the Philippine Stock Exchange index (PSEi) notching all-time highs almost everyday. Do you remember the day when the PSEi surged to a brand new all-time high record of 9,078.37 points? That’s the highest level the PSEi has reached in its entire history and it happened earlier this year, in January 2018.
That now seems to be so far away, considering the index can barely hold the 8,000 support at present. In fact, the PSEi ended the 1st Quarter with a heartbreaking 7,979.83 points — a steep 1,000-point drop from the record high, equivalent to a 6.76% decline year-to-date.
Indeed, everything that goes up must come down. But not all stocks registered price losses. There were big winners as well, and one stock even rose a staggering 1,300% in just 3 months!
Check out below the PSE’s Biggest Winners and Losers during the 1st Quarter of 2018.
Best and Worst Stocks in the PSE (1st Quarter 2018)
From January to March 2018, the following stocks are the Top 10 Highest Gaining PSE Stocks:
- Golden Haven Inc. (HVN): +1,300.00%
- Synergy Grid & Dev’t Phils. (SGP): +288.67%
- Now Corp. (NOW): +187.37%
- Mabuhay Holdings Corp. (MHC): +139.34%
- Leisure & Resorts World Corp. (LR): +81.32%
- Chemical Industries of the Phils. (CIP): +75.15%
- PXP Energy Corp. (PXP): +74.28%
- Starmalls Inc. (STR): +70.75%
- MRC Allied Inc. (MRC): +70.59%
- Easycall Communications Phils. (ECP): +59.76%
Top 10 Best Performing Philippine Stocks (January to March 2018)
Stock Code | Company | Profit % (Jan-Mar 2018) | Jan. 2018 Starting Price | Mar. 2018 Last Price | |
---|---|---|---|---|---|
1 | HVN | Golden Haven Inc. | 1,300.00% | 22.00 | 308.00 |
2 | SGP | Synergy Grid & Dev't Phils Inc | 288.67% | 180.10 | 700.00 |
3 | NOW | Now Corp. | 187.37% | 2.85 | 8.19 |
4 | MHC | Mabuhay Holdings Corp. | 139.34% | 0.30 | 0.73 |
5 | LR | Leisure & Resorts World Corp. | 81.32% | 3.80 | 6.89 |
6 | CIP | Chemical Industries of the Phils. | 75.15% | 165.00 | 289.00 |
7 | PXP | PXP Energy Corp. | 74.28% | 8.32 | 14.50 |
8 | STR | Starmalls Inc. | 70.75% | 9.30 | 15.88 |
9 | MRC | MRC Allied Inc. | 70.59% | 0.34 | 0.58 |
10 | ECP | Easycall Communications Phils. | 59.76% | 16.90 | 27.00 |
Meanwhile, the following 10 stocks are the Biggest Price Losers among all PSE-traded stocks:
- Italpinas Development Corp. (IDC ): -31.31%
- Primex Corp. (PRMX): -30.07%
- Xurpas Inc. (X): -28.65%
- CEMEX Holdings Philippines (CHP): -25.10%
- Metro Pacific Investments Corp. (MPI): -22.71%
- NiHAO Mineral Resources International (NI): -20.13%
- DoubleDragon Properties (DD): -19.75%
- Alliance Global Group, Inc. (AGI): -19.61%
- Bright Kindle Resources (BKR): -19.19%
- BDO Leasing and Finance, Inc. (BLFI): -19.06%
Top 10 Worst Performing Philippine Stocks (January to March 2018)
Stock Code | Company | Loss % (Jan-Mar 2018) | Jan. 2018 Starting Price | Mar. 2018 Last Price | |
---|---|---|---|---|---|
1 | IDC | Italpinas Development Corp | -31.31% | 7.48 | 5.14 |
2 | PRMX | Primex Corp. | -30.07% | 5.72 | 4.00 |
3 | X | Xurpas Inc | -28.65% | 5.13 | 3.66 |
4 | CHP | CEMEX Holdings Philippines | -25.10% | 4.86 | 3.64 |
5 | MPI | Metro Pacific Investments Corp. | -22.71% | 6.78 | 5.24 |
6 | NI | NiHAO Mineral Resources International, Inc. | -20.13% | 1.49 | 1.19 |
7 | DD | DoubleDragon Properties | -19.75% | 39.75 | 31.90 |
8 | AGI | Alliance Global Group, Inc. | -19.61% | 16.42 | 13.20 |
9 | BKR | Bright Kindle | -19.19% | 1.98 | 1.60 |
10 | BLFI | BDO Leasing and Finance, Inc. | -19.06% | 3.83 | 3.10 |
You may find below the complete list of stocks traded in the PSE. The stocks are listed alphabetically and may be sorted by clicking on the arrows in each column header. You may also search below for the stock you’re looking for.
Complete PSE Stocks, Ranked from Best to Worst
Stock Code | Company | Profit / Loss % (Jan-Mar 2018) | Jan. 2018 Starting Price | Mar. 2018 Last Price | |
---|---|---|---|---|---|
1 | 2GO | 2GO Group, Inc. | -5.16% | 18.98 | 18.00 |
2 | AAA | Asia Amalgamated Holdings Corp. | 0.00% | 1.61 | 1.61 |
3 | AB | Atok-Big Wedge Co., Inc. | 22.43% | 14.98 | 18.34 |
4 | ABA | AbaCore Capital Holdings, Inc. | -3.33% | 0.30 | 0.29 |
5 | ABG | Asiabest Group International Inc. | 15.94% | 17.38 | 20.15 |
6 | ABS | ABS-CBN Corp. | -13.14% | 35.00 | 30.40 |
7 | AC | Ayala Corp. | -8.85% | 1,040.00 | 948.00 |
8 | ACE | Acesite (Phils.) Hotel Corp. | -7.91% | 1.39 | 1.28 |
9 | ACR | Alsons Consolidated Resources, Inc. | -3.73% | 1.34 | 1.29 |
10 | AEV | Aboitiz Equity Ventures, Inc. | -9.40% | 74.50 | 67.50 |
11 | AGI | Alliance Global Group, Inc. | -19.61% | 16.42 | 13.20 |
12 | ALCO | Arthaland Corp. | -2.27% | 0.88 | 0.86 |
13 | ALHI | Anchor Land Holdings, Inc. | 23.27% | 12.98 | 16.00 |
14 | ALI | Ayala Land, Inc. | -9.67% | 45.50 | 41.10 |
15 | ANI | AgriNurture, Inc. | 12.76% | 12.38 | 13.96 |
16 | ANS | A. Soriano Corp. | -5.68% | 7.04 | 6.64 |
17 | AP | Aboitiz Power Corp. | -6.63% | 41.45 | 38.70 |
18 | APC | APC Group, Inc. | 1.05% | 0.47 | 0.48 |
19 | APL | Apollo Global Capital Inc | 19.51% | 0.041 | 0.049 |
20 | APO | Anglo Philippine Holdings Corp. | -6.06% | 0.99 | 0.93 |
21 | APX | Apex Mining Co., Inc. | 6.96% | 1.58 | 1.69 |
22 | AR | Abra Mining and Industrial Corp. | 21.74% | 0.0023 | 0.0028 |
23 | ARA | Araneta Properties, Inc. | -6.09% | 2.30 | 2.16 |
24 | AT | Atlas Consolidated Mining and Development Corp. | -7.20% | 5.00 | 4.64 |
25 | ATI | Asian Terminals, Inc. | 6.10% | 11.80 | 12.52 |
26 | ATN | ATN Holdings, Inc. | 32.56% | 0.43 | 0.57 |
27 | ATNB | ATN Holdings, Inc. B | 23.40% | 0.47 | 0.58 |
28 | AUB | Asia United Bank Corp. | -0.50% | 60.00 | 59.70 |
29 | BC | Benguet Corp. | -7.43% | 1.75 | 1.62 |
30 | BCB | Benguet Corp. | -4.57% | 1.75 | 1.67 |
31 | BCOR | Berjaya Philippines Inc. | -14.13% | 6.30 | 5.41 |
32 | BDO | BDO Unibank, Inc. | -13.66% | 161.00 | 139.00 |
33 | BEL | Belle Corp. | -3.39% | 3.84 | 3.71 |
34 | BH | BHI Holdings, Inc. | 28.90% | 1,474.00 | 1,900.00 |
35 | BHI | Boulevard Holdings, Inc. | -12.68% | 0.071 | 0.062 |
36 | BKR | Bright Kindle Resources | -19.19% | 1.98 | 1.60 |
37 | BLFI | BDO Leasing and Finance, Inc. | -19.06% | 3.83 | 3.10 |
38 | BLOOM | Bloomberry Resorts Corp. | 24.26% | 11.54 | 14.34 |
39 | BMM | Bogo Medellin Milling Company, Inc. | 25.81% | 139.10 | 175.00 |
40 | BPI | Bank of the Philippine Islands | 6.36% | 110.00 | 117.00 |
41 | BRN | A Brown Company, Inc. | -3.85% | 1.04 | 1.00 |
42 | BSC | Basic Energy Corp. | 11.36% | 0.22 | 0.245 |
43 | CA | Concrete Aggregates Corp. | 19.42% | 60.50 | 72.25 |
44 | CAB | Concrete Aggregates Corp. | 16.17% | 83.50 | 97.00 |
45 | CAT | Central Azucarera de Tarlac, Inc. | 50.20% | 19.84 | 29.80 |
46 | CDC | Cityland Development Corp. | -11.97% | 1.17 | 1.03 |
47 | CEB | Cebu Air, Inc. | -5.35% | 99.95 | 94.60 |
48 | CEI | Crown Equities, Inc. | 22.27% | 0.229 | 0.28 |
49 | CEU | Centro Escolar University | -1.25% | 8.81 | 8.70 |
50 | CHI | Cebu Holdings, Incorporated | 2.41% | 5.82 | 5.96 |
51 | CHIB | China Banking Corp. | 5.71% | 33.30 | 35.20 |
52 | CHP | CEMEX Holdings Philippines | -25.10% | 4.86 | 3.64 |
53 | CIC | Concepcion Industrial Corp. | -2.86% | 63.00 | 61.20 |
54 | CIP | Chemical Industries of the Philippines, Inc. | 75.15% | 165.00 | 289.00 |
55 | CLC | Chelsea Logistics Holdings Corp | -7.60% | 8.68 | 8.02 |
56 | CLI | Cebu Landmasters Inc | -2.08% | 4.80 | 4.70 |
57 | CNPF | Cebu Landmasters Inc | 6.75% | 16.00 | 17.08 |
58 | COAL | Coal Asia Holdings Incorporated | 3.17% | 0.32 | 0.33 |
59 | COL | COL Financial Group, Inc. | 4.03% | 15.40 | 16.02 |
60 | COSCO | Cosco Capital, Inc. | -3.14% | 7.64 | 7.40 |
61 | CPG | Century Properties Group, Inc. | -9.37% | 0.48 | 0.43 |
62 | CPM | Century Peak Metals Holdings Corp. | 0.62% | 1.62 | 1.63 |
63 | CPV | Cebu Property Ventures and Development Corp. | 0.49% | 6.10 | 6.13 |
64 | CPVB | Cebu Property Ventures and Development Corp. | 6.73% | 6.09 | 6.50 |
65 | CROWN | Crown Asia Chemicals Corp | 7.89% | 1.90 | 2.05 |
66 | CSB | Citystate Savings Bank, Inc. | -7.28% | 9.06 | 8.40 |
67 | CYBR | Cyber Bay Corp. | 4.44% | 0.45 | 0.47 |
68 | DAVIN | Da Vinci Capital Holdings, Inc. | -0.19% | 5.27 | 5.26 |
69 | DD | DoubleDragon Properties | -19.75% | 39.75 | 31.90 |
70 | DFNN | DFNN, Inc. | 6.99% | 7.01 | 7.50 |
71 | DIZ | Dizon Copper-Silver Mines, Inc. | 6.66% | 7.21 | 7.69 |
72 | DMC | DMCI Holdings, Inc. | -14.00% | 14.14 | 12.16 |
73 | DMPL | Del Monte Pacific Limited | -8.36% | 11.00 | 10.08 |
74 | DNA | Philab Holdings Corp | -5.60% | 3.57 | 3.37 |
75 | DNL | D&L Industries, Inc. | 4.14% | 11.10 | 11.56 |
76 | DWC | Discovery World Corp. | -0.42% | 2.39 | 2.38 |
77 | EAGLE | Eagle Cement Corp | -2.33% | 14.58 | 14.24 |
78 | ECP | EasyCall Communications Philippines, Inc. | 59.76% | 16.90 | 27.00 |
79 | EDC | Energy Development Corp. | -0.18% | 5.60 | 5.59 |
80 | EEI | EEI Corp. | -9.58% | 11.90 | 10.76 |
81 | EG | IP E-Game Ventures Inc | 0.00% | 0.0094 | 0.0094 |
82 | EIBA | Export & Industry Bank Inc "A" | 0.00% | 0.26 | 0.26 |
83 | EIBB | Export & Industry Bank Inc "B" | 0.00% | 0.26 | 0.26 |
84 | ELI | Empire East Land Holdings, Inc. | -3.13% | 0.64 | 0.62 |
85 | EMP | Emperador Inc. | -1.59% | 7.55 | 7.43 |
86 | EURO | Euro-Med Laboratories Phil., Inc. | 2.41% | 1.66 | 1.70 |
87 | EVER | Ever-Gotesco Resources and Holdings, Inc. | -17.69% | 0.147 | 0.121 |
88 | EW | East West Banking Corp. | -14.09% | 22.00 | 18.90 |
89 | FAF | First Abacus Financial Holdings Corp. | -5.56% | 0.72 | 0.68 |
90 | FDC | Filinvest Development Corp. | -1.95% | 7.70 | 7.55 |
91 | FERRO | Ferronoux Holdings Inc | 0.58% | 3.45 | 3.47 |
92 | FEU | Far Eastern University, Incorporated | -6.19% | 970.00 | 910.00 |
93 | FFI | Filipino Fund, Inc. | 21.04% | 7.70 | 9.32 |
94 | FGEN | First Gen Corp. | 0.47% | 16.92 | 17.00 |
95 | FJP | F & J Prince Holdings Corp. | 3.98% | 4.52 | 4.70 |
96 | FJPB | F & J Prince Holdings Corp. B | -3.57% | 5.60 | 5.40 |
97 | FLI | Filinvest Land, Inc. | -12.70% | 1.89 | 1.65 |
98 | FNI | Global Ferronickel Holdings | -10.37% | 2.70 | 2.42 |
99 | FOOD | Alliance Select Foods International, Inc. | -4.84% | 0.62 | 0.59 |
100 | FPH | First Philippine Holdings Corp. | 5.52% | 62.55 | 66.00 |
101 | FPI | Forum Pacific, Inc. | 4.02% | 0.199 | 0.207 |
102 | FYN | Filsyn Corp. "A" | 0.00% | 3.00 | 3.00 |
103 | FYNB | Filsyn Corp. "B" | 0.00% | 10.00 | 10.00 |
104 | GEO | GEOGRACE Resources Philippines, Inc. | 5.29% | 0.208 | 0.219 |
105 | GERI | Global-Estate Resorts, Inc. | 7.59% | 1.45 | 1.56 |
106 | GLO | Globe Telecom, Inc. | -13.49% | 1,875.00 | 1,622.00 |
107 | GMA7 | GMA Network, Inc. | 7.65% | 5.88 | 6.33 |
108 | GPH | Grand Plaza Hotel Corp. | 21.73% | 12.98 | 15.80 |
109 | GREEN | Greenergy Holdings Inc. | 0.00% | 0.37 | 0.37 |
110 | GSMI | Ginebra San Miguel, Inc. | -4.14% | 26.60 | 25.50 |
111 | GTCAP | GT Capital Holdings, Inc. | -9.59% | 1,293.00 | 1,169.00 |
112 | H2O | H2O Ventures Inc | -1.69% | 5.90 | 5.80 |
113 | HI | House of Investments, Inc. | -5.98% | 7.36 | 6.92 |
114 | HLCM | Holcim Philippines, Inc. | -9.60% | 10.62 | 9.60 |
115 | HOUSE | 8990 Holdings, Inc. | -1.49% | 6.70 | 6.60 |
116 | HVN | Golden Haven Inc | 1300% | 22.00 | 308.00 |
117 | I | I-Remit, Inc. | -10.00% | 1.80 | 1.62 |
118 | ICT | International Container Terminal Services, Inc. | -7.41% | 108.00 | 100.00 |
119 | IDC | Italpinas Development Corp | -31.31% | 7.48 | 5.14 |
120 | IMI | Integrated Micro-Electronics, Inc. | -9.69% | 17.27 | 15.60 |
121 | IMP | Imperial Resources, Inc. | -5.68% | 2.64 | 2.49 |
122 | ION | Ionics, Inc. | 16.11% | 2.11 | 2.45 |
123 | IPM | IPM Holdings Inc | -0.24% | 8.32 | 8.30 |
124 | IPO | iPeople, inc. | 0.46% | 13.10 | 13.16 |
125 | IRC | IRC Properties, Inc. | 37.33% | 0.75 | 1.03 |
126 | IS | Island Information & Technology, Inc. | -11.35% | 0.141 | 0.125 |
127 | ISM | ISM Communications Corp. | 4.26% | 1.41 | 1.47 |
128 | JAS | Jackstones Inc | 5.40% | 3.15 | 3.32 |
129 | JFC | Jollibee Foods Corp. | 17.07% | 255.40 | 299.00 |
130 | JGS | JG Summit Holdings, Inc. | -18.04% | 76.50 | 62.70 |
131 | JOH | Jolliville Holdings Corp. | -11.46% | 5.76 | 5.10 |
132 | KEP | Keppel Philippines Properties, Inc. | -14.06% | 4.98 | 4.28 |
133 | KPH | Keppel Philippines Holdings, Inc. | -3.15% | 5.40 | 5.23 |
134 | KPHB | Keppel Philippines Holdings, Inc. B | 0.75% | 5.36 | 5.40 |
135 | LAND | City & Land Developers, Incorporated | -4.39% | 1.14 | 1.09 |
136 | LBC | LBC Express Holdings Inc | -8.98% | 16.48 | 15.00 |
137 | LC | Lepanto Consolidated Mining Company A | -4.58% | 0.153 | 0.146 |
138 | LCB | Lepanto Consolidated Mining Company B | -3.16% | 0.158 | 0.153 |
139 | LFM | Liberty Flour Mills, Inc. | -10.25% | 58.55 | 52.55 |
140 | LIHC | Lodestar Investment Holdings Corp. | -7.14% | 0.70 | 0.65 |
141 | LMG | LMG Chemicals Corp. | 17.59% | 4.15 | 4.88 |
142 | LOTO | Pacific Online Systems Corp. | 2.70% | 11.10 | 11.40 |
143 | LPZ | Lopez Holdings Corp. | -9.01% | 5.66 | 5.15 |
144 | LR | Leisure & Resorts World Corp. | 81.32% | 3.80 | 6.89 |
145 | LSC | Lorenzo Shipping Corp. | -11.86% | 1.18 | 1.04 |
146 | LTG | LT Group, Inc. | 0.32% | 18.74 | 18.80 |
147 | MA | Manila Mining Corp. | -4.26% | 0.0094 | 0.009 |
148 | MAB | Manila Mining Corp. | -5.05% | 0.0099 | 0.0094 |
149 | MAC | MacroAsia Corp. | 16.41% | 22.55 | 26.25 |
150 | MACAY | Macay Holdings, Inc. | -9.23% | 20.80 | 18.88 |
151 | MAH | Metro Alliance Holdings & Equities Corp. "A" | 0.00% | 0.70 | 0.70 |
152 | MAHB | Metro Alliance Holdings & Equities Corp. "B" | 0.00% | 0.84 | 0.84 |
153 | MARC | Marcventures Holdings, Inc. | -16.48% | 1.76 | 1.47 |
154 | MAXS | Max's Group Inc | -12.45% | 18.32 | 16.04 |
155 | MB | Manila Bulletin Publishing Corp. | -8.62% | 0.58 | 0.53 |
156 | MBC | Manila Broadcasting Company | -1.21% | 18.20 | 17.98 |
157 | MBT | Metropolitan Bank & Trust Company | -14.20% | 100.00 | 85.80 |
158 | MED | MEDCO Holdings, Inc. | -3.45% | 0.58 | 0.56 |
159 | MEG | Megaworld Corp. | -11.17% | 5.28 | 4.69 |
160 | MER | Manila Electric Company | -3.64% | 330.00 | 318.00 |
161 | MFC | Manulife Financial Corp. | -11.76% | 1,020.00 | 900.00 |
162 | MFIN | Makati Finance Corp. | 3.18% | 2.83 | 2.92 |
163 | MG | Millennium Global Holdings, Inc. | -4.41% | 0.204 | 0.195 |
164 | MGH | Metro Global Holdings Corp | 0.00% | 1.00 | 1.00 |
165 | MHC | Mabuhay Holdings Corp. | 139.34% | 0.30 | 0.73 |
166 | MJC | Manila Jockey Club, Inc. | 14.00% | 5.00 | 5.70 |
167 | MJIC | MJC Investments Corp. | 0.00% | 3.31 | 3.31 |
168 | MPI | Metro Pacific Investments Corp. | -22.71% | 6.78 | 5.24 |
169 | MRC | MRC Allied, Inc. | 70.59% | 0.34 | 0.58 |
170 | MRP | Melco Resorts And Entertainment Philippines Corp | -0.64% | 7.85 | 7.80 |
171 | MRSGI | Metro Retail Stores Group Inc | -11.49% | 3.83 | 3.39 |
172 | MVC | Mabuhay Vinyl Corp. | -5.00% | 3.20 | 3.04 |
173 | MWC | Manila Water Company, Inc. | 1.46% | 27.40 | 27.80 |
174 | MWIDE | Megawide Construction Corp. | 14.25% | 17.90 | 20.45 |
175 | NI | NiHAO Mineral Resources International, Inc. | -20.13% | 1.49 | 1.19 |
176 | NIKL | Nickel Asia Corp. | -7.58% | 6.60 | 6.10 |
177 | NOW | Now Corp. | 187.37% | 2.85 | 8.19 |
178 | NRCP | National Reinsurance Corp. of the Philippines | 27.84% | 0.97 | 1.24 |
179 | NXGEN | NextGenesis Corp | 0.00% | 7.00 | 7.00 |
180 | OM | Omico Corp. | 25.00% | 0.44 | 0.55 |
181 | OPM | Oriental Petroleum and Minerals Corp. | -7.69% | 0.013 | 0.012 |
182 | OPMB | Oriental Petroleum and Minerals Corp. | 8.33% | 0.012 | 0.013 |
183 | ORE | Oriental Peninsula Resources Group, Inc. | -7.53% | 0.93 | 0.86 |
184 | OV | The Philodrill Corp. | 18.18% | 0.011 | 0.013 |
185 | PA | Pacifica, Inc. | 2.27% | 0.044 | 0.045 |
186 | PAL | PAL Holdings, Inc. | -11.97% | 11.36 | 10.00 |
187 | PAX | Paxys, Inc. | 2.86% | 2.80 | 2.88 |
188 | PBB | Philippine Business Bank | 0.79% | 12.60 | 12.70 |
189 | PBC | Philippine Bank of Communications | -1.44% | 24.25 | 23.90 |
190 | PCOR | Petron Corp. | 0.22% | 9.23 | 9.25 |
191 | PCP | PICOP Resources Inc. | 0.00% | 0.205 | 0.205 |
192 | PERC | PetroEnergy Resources Corp. | -13.94% | 5.71 | 4.91 |
193 | PF | San Miguel Pure Foods Company, Inc. | 14.20% | 528.00 | 603.00 |
194 | PGOLD | Puregold Price Club, Inc. | 6.50% | 49.25 | 52.45 |
195 | PHA | Premiere Horizon Alliance Corp. | 26.76% | 0.35 | 0.45 |
196 | PHC | Philcomsat Holdings Corp | 0.00% | 1.40 | 1.40 |
197 | PHEN | Phinma Energy Corp | -7.98% | 1.63 | 1.50 |
198 | PHES | Philippine Estates Corp. | 15.71% | 0.35 | 0.41 |
199 | PHN | Phinma Corp. | -1.67% | 8.40 | 8.26 |
200 | PIP | Pepsi-Cola Products Philippines, Inc. | 33.03% | 2.18 | 2.90 |
201 | PIZZA | Shakey's Pizza Asia Ventures Inc | 7.76% | 13.40 | 14.44 |
202 | PLC | Premium Leisure Corp | -16.92% | 1.30 | 1.08 |
203 | PMPC | Panasonic Manufacturing Philippines Corp. | -8.40% | 8.69 | 7.96 |
204 | PMT | Primetown Property Group Inc | 0.00% | 0.37 | 0.37 |
205 | PNB | Philippine National Bank | -5.69% | 57.15 | 53.90 |
206 | PNC | Philippine National Construction Corp. | 0.00% | 4.90 | 4.90 |
207 | PNX | Phoenix Petroleum Philippines, Inc. | -4.54% | 12.78 | 12.20 |
208 | POPI | Prime Orion Philippines, Inc. | 58.54% | 2.05 | 3.25 |
209 | PORT | Globalport 900 Inc. | 0.00% | 7.30 | 7.30 |
210 | PPC | Pryce Corp. | -11.11% | 6.75 | 6.00 |
211 | PPG | Phinma Petroleum And Geothermal Inc | 13.93% | 2.01 | 2.29 |
212 | PRC | Philippine Racing Club, Inc. | -8.77% | 8.89 | 8.11 |
213 | PRIM | Prime Media Holdings, Inc. | -1.77% | 1.13 | 1.11 |
214 | PRMX | Primex Corp. | -30.07% | 5.72 | 4.00 |
215 | PSB | Philippine Savings Bank | -1.89% | 87.15 | 85.50 |
216 | PSE | The Philippine Stock Exchange, Inc. | -0.56% | 239.15 | 237.80 |
217 | PTC | Philippine Trust Company | 20.93% | 119.90 | 145.00 |
218 | PTT | Philippine Telegraph & Telephone Corp. | 0.00% | 0.33 | 0.33 |
219 | PX | Philex Mining Corp. | -4.84% | 6.40 | 6.09 |
220 | PXP | Philex Petroleum Corp. | 74.28% | 8.32 | 14.50 |
221 | RCB | Rizal Commercial Banking Corp. | -17.60% | 55.40 | 45.65 |
222 | RCI | Roxas and Company, Inc. | -15.00% | 2.60 | 2.21 |
223 | REG | Republic Glass Holdings Corp. | -3.79% | 2.64 | 2.54 |
224 | RFM | RFM Corp. | -5.43% | 4.97 | 4.70 |
225 | RLC | Robinsons Land Corp. | -4.28% | 20.83 | 19.94 |
226 | RLT | Philippine Realty and Holdings Corp. | -12.90% | 0.62 | 0.54 |
227 | ROCK | Rockwell Land Corp. | -7.58% | 2.11 | 1.95 |
228 | ROX | Roxas Holdings, Inc. | -15.00% | 4.00 | 3.40 |
229 | RRHI | Robinsons Retail Holdings, Inc. | -7.94% | 97.00 | 89.30 |
230 | RWM | Travellers International Hotel Group, Inc. | 5.32% | 3.95 | 4.16 |
231 | SBS | SBS Philippines Corp | 29.58% | 5.78 | 7.49 |
232 | SCC | Semirara Mining Corp. | -16.07% | 36.10 | 30.30 |
233 | SECB | Security Bank Corp. | -5.44% | 253.80 | 240.00 |
234 | SEVN | Philippine Seven Corp. | 8.30% | 114.50 | 124.00 |
235 | SFI | Swift Foods, Inc. | 3.82% | 0.131 | 0.136 |
236 | SGI | Solid Group, Inc. | 5.99% | 1.67 | 1.77 |
237 | SGP | Synergy Grid & Development Phils., Inc. | 288.67% | 180.10 | 700.00 |
238 | SHLPH | Pilipinas Shell Petroleum Corp | -12.88% | 62.50 | 54.45 |
239 | SHNG | Shang Properties, Inc. | 1.60% | 3.13 | 3.18 |
240 | SLF | Sun Life Financial Inc. | -2.08% | 1,925.00 | 1,885.00 |
241 | SLI | Sta. Lucia Land, Inc. | -1.96% | 1.02 | 1.00 |
242 | SM | SM Investments Corp. | -11.83% | 1,040.00 | 917.00 |
243 | SMC | San Miguel Corp. | 16.72% | 114.80 | 134.00 |
244 | SMPH | SM Prime Holdings, Inc. | -13.03% | 38.75 | 33.70 |
245 | SOC | South China Resources, Inc. | 3.85% | 0.78 | 0.81 |
246 | SPC | SPC Power Corp. | -3.45% | 5.50 | 5.31 |
247 | SPM | Seafront Resources Corp. | -1.15% | 2.60 | 2.57 |
248 | SRDC | Supercity Realty Development Corp. | 0.00% | 0.80 | 0.80 |
249 | SSI | SSI Group Inc | -15.38% | 3.25 | 2.75 |
250 | SSP | SFA Semicon Philippines Corp | 18.13% | 1.93 | 2.28 |
251 | STI | STI Education Systems Holdings, Inc. | -8.18% | 1.59 | 1.46 |
252 | STN | Steniel Manufacturing Corp | 0.00% | 0.26 | 0.26 |
253 | STR | Starmalls, Inc. | 70.75% | 9.30 | 15.88 |
254 | SUN | Suntrust Home Developers, Inc. | 0.00% | 0.85 | 0.85 |
255 | T | TKC Metals Corp | -12.61% | 1.19 | 1.04 |
256 | TBGI | Transpacific Broadband Group Int`l. Inc. | 52.73% | 0.28 | 0.42 |
257 | TECH | Cirtek Holdings Philippines Corp | 3.06% | 49.00 | 50.50 |
258 | TEL | Philippine Long Distance Telephone Company | -1.80% | 1,497.00 | 1,470.00 |
259 | TFC | Philippine Tobacco Flue-Curing & Redrying Corp. | -0.60% | 33.50 | 33.30 |
260 | TFHI | Top Frontier Investment Holdings, Inc. | -3.56% | 286.20 | 276.00 |
261 | TUGS | Harbor Star Shipping Services, Inc. | 11.94% | 4.69 | 5.25 |
262 | UBP | Union Bank of the Philippines, Inc. | 3.69% | 86.80 | 90.00 |
263 | UNI | Unioil Resources & Holdings Company, Inc. | 14.75% | 0.217 | 0.249 |
264 | UPM | United Paragon Mining Corp. | -4.29% | 0.007 | 0.0067 |
265 | URC | Universal Robina Corp. | -1.30% | 154.00 | 152.00 |
266 | V | Vantage Equities, Inc. | -4.76% | 1.26 | 1.20 |
267 | VITA | Vitarich Corp. | 3.63% | 1.93 | 2.00 |
268 | VLL | Vista Land & Lifescapes, Inc. | 8.70% | 5.98 | 6.50 |
269 | VMC | Victorias Milling Company, Inc. | -8.77% | 2.85 | 2.60 |
270 | VUL | Vulcan Industrial & Mining Corp. | -5.06% | 0.79 | 0.75 |
271 | VVT | Vivant Corp. | 3.69% | 23.05 | 23.90 |
272 | WEB | PhilWeb Corp. | -14.40% | 7.71 | 6.60 |
273 | WIN | Wellex Industries, Incorporated | 1.57% | 0.191 | 0.194 |
274 | WLCON | Wilcon Depot Inc. | 31.33% | 8.30 | 10.90 |
275 | WPI | Waterfront Philippines, Incorporated | -14.14% | 0.99 | 0.85 |
276 | X | Xurpas Inc | -28.65% | 5.13 | 3.66 |
277 | ZHI | Zeus Holdings, Inc. | 2.93% | 0.205 | 0.211 |
Other awesome articles you should be reading right now!