With three months done, we wrapped up yesterday the first quarter of the year 2016. That was quick, right?
Let’s check your stocks portfolio. From January to March 2016, did you make money or lose money? And if you made money, were you able to beat the performance of the benchmark Philippine Stock Exchange index or PSEi?
In the first three months of the year, the PSEi is up 4.46%. That means if you invested, say P100,000 in the PSEi from the beginning of the year, your money is worth P104,460 today. Not bad.
But which individual PSEi stocks performed well and which ones sucked?
San Miguel Corp. (SMC) is the PSEi’s best performer of the 1st quarter, rising by 54.15% to close at P77.00 during the last trading day of the quarter.
SMC subsidiary Petron Corp. (PCOR) is the next top performer, with a quarterly price increase of 47.78%, thanks largely to recovering oil prices in the world market.
Telecom giant Globe (GLO) ranks third, with a January-March price appreciation of 22.52%, closing at P2,220 yesterday making it one of the most expensive Philippine stocks at the moment.
Meanwhile, out of the 30 component PSEi stocks, there where five (5) losers, all incurring a negative price change in the past 3 months.
These include Emperador Inc. (EMP), down 15.78%; Semirara Mining (SCC), down 3.81%; Energy Development Corp. (EDC), down 2.97%; PLDT (TEL) and Ayala Corp. (AC).
Here’s a complete list of each PSEi stock’s return in table format.
30-company PSEi stocks, ranked by January-March 2016 performance
PSEi Stock | Company | Jan-March Price Change % | March 31 Closing Price | |
---|---|---|---|---|
1 | SMC | San Miguel Corp. | 54.15% | 77.00 |
2 | PCOR | Petron Corp. | 47.78% | 10.30 |
3 | GLO | Globe Telecom Inc. | 22.52% | 2,220.00 |
4 | BLOOM | Bloomberry Resorts | 19.77% | 5.15 |
5 | URC | Universal Robina Corp. | 15.94% | 216.80 |
6 | AEV | Aboitiz Equity Ventures | 13.64% | 65.00 |
7 | JGS | JG Summit Holdings | 12.87% | 79.35 |
8 | SM | SM Investments Corp. | 12.83% | 949.50 |
9 | MPI | Metro Pacific Investments | 12.02% | 5.87 |
10 | LTG | LT Group | 7.44% | 15.60 |
11 | AP | Aboitiz Power | 6.67% | 43.95 |
12 | JFC | Jollibee Foods | 6.37% | 227.00 |
13 | RLC | Robinsons Land | 5.68% | 27.90 |
14 | GTCAP | GT Capital | 5.30% | 1,390.00 |
15 | BPI | Bank of the Philippine Islands | 4.57% | 87.00 |
16 | MBT | Metropolitan Bank | 3.71% | 82.45 |
17 | ALI | Ayala Land Inc. | 3.37% | 35.25 |
18 | AGI | Alliance Global Inc. | 3.25% | 16.50 |
19 | SMPH | SM Prime Holdings | 2.81% | 21.95 |
20 | MER | Meralco | 2.22% | 323.00 |
21 | DMC | DMCI Holdings | 1.21% | 13.40 |
22 | MEG | Megaworld | 0.48% | 4.15 |
23 | BDO | Banco de Oro | 0.39% | 102.30 |
24 | ICT | ICTSI | 0.15% | 67.70 |
25 | FGEN | First Gen | 0.00% | 22.15 |
26 | AC | Ayala Corp. | -0.79% | 750.00 |
27 | TEL | PLDT | -1.00% | 1,980.00 |
28 | EDC | Energy Development Corp. | -2.97% | 5.88 |
29 | SCC | Semirara Mining | -3.81% | 131.30 |
30 | EMP | Emperador | -15.78% | 7.58 |
Here’s an infographic summarizing the PSEi performance.
[infogram id=”top_10_pse_gainers_jan_feb_2016″ prefix=”R8t” format=”interactive” title=”Top 10 PSE Gainers (Jan-Feb 2016)”]
Source: Philippine Stock Exchange
Check out these other awesome posts from PinoyMoneyTalk!