Now that the first half of the year is over, can you say if the stock bets you made were profitable? In the last 6 months, were you able to choose the good stocks that grew in value and shunned those that just fizzled?
To help you answer these questions, we summarize below the best and worst performing stocks in the Philippine Stock Exchange (PSE), based on their growth (or decline) in price during the first half of 2014.
1st Half 2014 Performance of Philippine Stocks
Twelve (12) of the 270+ PSE-traded stocks managed to at least double in value in the first half of the year, with top gainer Sinophil Corp. (SINO) managing to produce a humongous 430% stock price increase. That means if you bought P100,000 worth of SINO shares at the start of the year, that money would now amount to P530,000. Wow!
And yet, we know that not all investors made correct stock investment choices. Those who bought Macroasia Corp. (MAC) shares, for example, from the start of 2014 and got stuck with it until today are now seeing their investment portfolio halved, as top losing stock MAC suffered a steep 49.25% decline in the past 6 months alone.
So now that the first half of the year is over, would you say you belong to the winning group or the losing group of stock investors?
First, let’s see the best and worst performing stocks in the 30-company PSE index. Overall, the PSEi stocks had a good run during the first 6 months, with only 4 of the 30 stocks suffering price declines.
The 30-company PSEi price performance below.
Top Gainers and Losers in the 30-company PSE index (PSEi)
Rank | Stock Code | Company | Gain (Loss) in 1st Half 2014 | Beginning Price (Jan 2014) | Last Traded Price (June 2014) |
---|---|---|---|---|---|
1 | FGEN | First Gen Corp. | 54.78% | 14.02 | 21.70 |
2 | PX | Philex Mining Corp. | 46.82% | 8.01 | 11.76 |
3 | MEG | Megaworld Corp. | 35.95% | 3.31 | 4.50 |
4 | SMC | San Miguel Corp. | 31.75% | 63.00 | 83.00 |
5 | BDO | Banco de Oro | 31.69% | 71.00 | 93.50 |
6 | JGS | JG Summit Holdings | 31.41% | 39.00 | 51.25 |
7 | URC | Universal Robina Corp. | 30.76% | 118.00 | 154.30 |
8 | SCC | Semirara Mining Co. | 28.11% | 286.00 | 366.40 |
9 | DMC | DMCI Holdings | 27.59% | 58.00 | 74.00 |
10 | AC | Ayala Corp. | 23.22% | 525.50 | 647.50 |
11 | BLOOM | Bloomberry Resorts Corp. | 22.97% | 8.75 | 10.76 |
12 | ALI | Ayala Land Inc. | 19.61% | 25.50 | 30.50 |
13 | EDC | Energy Dev't. Corp. | 14.75% | 5.49 | 6.30 |
14 | MPI | Metro Pacific Investments | 14.65% | 4.37 | 5.01 |
15 | SM | SM Investments | 14.05% | 715.50 | 816.00 |
16 | RLC | Robinson Land Corp. | 14.01% | 20.70 | 23.60 |
17 | MBT | Metrobank | 13.21% | 77.20 | 87.40 |
18 | GTCAP | GT Capital | 12.62% | 772.50 | 870.00 |
19 | TEL | PLDT | 11.99% | 2,668.00 | 2,988.00 |
20 | AGI | Alliance Global Inc. | 10.44% | 26.35 | 29.10 |
21 | ICT | ICTSI | 8.72% | 102.10 | 111.00 |
22 | AP | Aboitiz Power | 7.79% | 34.00 | 36.65 |
23 | BPI | Bank of the Philippine Islands | 6.60% | 85.36 | 91.00 |
24 | SMPH | SM Prime Holdings | 5.73% | 15.00 | 15.86 |
25 | AEV | Aboitiz Equity Ventures | 2.00% | 54.90 | 56.00 |
26 | JFC | Jollibee Foods Corp. | 0.06% | 175.90 | 176.00 |
27 | MER | Meralco | -0.08% | 256.00 | 255.80 |
28 | GLO | Globe Telecom | -3.03% | 1,650.00 | 1,600.00 |
29 | LTG | LT Group | -4.77% | 15.50 | 14.76 |
30 | PCOR | Petron Corp. | -9.65% | 14.10 | 12.74 |
Now, let’s look at the top gainers and losers among all PSE-traded shares.
Sinophil Corp. (SINO) is the highest gaining stock in the past 6 months, with its stock price run-up primarily attributed to recent news of Belle Corp. (BEL)’s consolidation of all its gaming assets into SINO.
Property developer DoubleDragon (DD) just had its Initial Public Offering in April but it is part of the Top 15 Gainers after its stock price rallied by 167% in the last 3 months.
Top 15 Best Performing Stocks in the Philippines (All Shares)
Rank | Stock Code | Company | Gain (Loss) in 1st Half 2014 | Beginning Price (Jan 2014) | Last Traded Price (June 2014) |
---|---|---|---|---|---|
1 | SINO | Sinophil Corp. | 430.91% | 0.28 | 1.46 |
2 | CAT | Central Azucarera de Tarlac | 387.50% | 16.00 | 78.00 |
3 | DAVIN | Da Vinci Capital Holdings | 297.78% | 0.90 | 3.58 |
4 | MFIN | Makati Finance Corp. | 285.71% | 3.50 | 13.50 |
5 | RPL | iRipple | 171.65% | 11.78 | 32.00 |
6 | PCKH | Pancake House Inc. | 168.21% | 15.10 | 40.50 |
7 | DD | DoubleDragon Properties | 166.67% | 3.00 | 8.00 |
8 | CMT | Southeast Asia Cement Holdings | 158.25% | 1.03 | 2.66 |
9 | OM | Omico Corp. | 147.89% | 0.35 | 0.88 |
10 | VMC | Victorias Milling Co. | 129.76% | 2.05 | 4.71 |
11 | NIKL | Nickel Asia | 117.11% | 15.20 | 33.00 |
12 | SPM | Seafront Resources Corp. | 106.67% | 1.50 | 3.10 |
13 | JAS | Jackstones Inc. | 95.56% | 2.25 | 4.40 |
14 | MED | MEDCO Holdings | 89.47% | 0.19 | 0.36 |
15 | COAL | Coal Asia Holdings | 88.10% | 0.84 | 1.58 |
Top 15 Worst Performing Stocks in the Philippines (All Shares)
Rank | Stock Code | Company | Gain (Loss) in 1st Half 2014 | Beginning Price (Jan 2014) | Last Traded Price (June 2014) |
---|---|---|---|---|---|
1 | MAC | Macroasia Corp. | -49.25% | 4.00 | 2.03 |
2 | WEB | PhilWeb Corp. | -43.26% | 8.90 | 5.05 |
3 | PMPC | Panasonic Mfg. Philippines Corp. | -34.36% | 5.50 | 3.61 |
4 | ANI | Agri Nurture | -23.46% | 5.20 | 3.98 |
5 | CSB | Citystate Savings Bank | -22.19% | 14.78 | 11.50 |
6 | FPI | Forum Pacific | -22.12% | 0.21 | 0.16 |
7 | RCI | Roxas and Co. | -20.97% | 3.91 | 3.09 |
8 | MCP | Melco Crown Resorts Phil. Corp. | -18.03% | 13.98 | 11.46 |
9 | PHN | Phinma Properties | -17.60% | 12.50 | 10.30 |
10 | I | I-Remit | -17.54% | 2.85 | 2.35 |
11 | PAL | PAL Holdings | -13.60% | 6.25 | 5.40 |
12 | RWM | Travellers Int'l Hotel Group | -12.65% | 10.20 | 8.91 |
13 | JOH | Jolliville Holdings Corp. | -12.59% | 5.72 | 5.00 |
14 | HLCM | Holcim Philippines | -11.92% | 15.10 | 13.30 |
15 | GSMI | Ginebra San Miguel Inc. | -11.56% | 22.50 | 19.90 |
So, are you a stock winner or loser during the past 6 months?
Must read these awesome, educational posts!