Last February 2018, Philippine stocks again underwent chaotic trading, with the Philippine Stock Exchange index (PSEi) closing the month at 8,475.29 points. This means the PSEi is now down almost 1% year-to-date (from the start of January until the end of February 2018), a stark contrast to the positive performance of the index last year.
Philippine stocks may have suffered a blow, but that doesn’t mean all PSE stocks followed a downward trend. Interestingly, there were still big winners in the stock market, primarily those companies that benefited from the so-called 3rd Telco Play.
With the Duterte administration pushing for a brand-new telco player, several companies that were rumored to be in the running to be the Philippines’ 3rd telco (i.e., HVN, TBGI, NOW, and MRC) have seen huge spikes in their stock prices.
For instance, the PSE’s top performing stock — Golden Haven Inc. (HVN) — rose an outrageous 1,345% in just two months!
This means if you invested P10,000 in HVN from the start of the year, your money is now worth almost P145,000! Crazy!
Here’s a list of the PSE’s Top Gainer and Big Loser Stocks from January to February 2018.
Top 10 Winning PSE Stocks (Jan-Feb 2018)
- Golden Haven Inc. (HVN): up +1,345%
- Now Corp. (NOW): up +356.84%
- Easycall Communications Phils. (ECP): up +179.59%
- Starmalls Inc. (STR): up +152.69%
- MRC Allied Inc. (MRC): +138.24%
- PXP Energy Corp. (PXP): +120.43%
- Transpacific Broadband Group International (TBGI): up +118.18%
- Vulcan Industrial & Mining (VUL): +107.59%
- Prime Orion Phils. Inc. (POPI): +64.39%
- National Reinsurance Corp. of the Phils. (NRCP): up +63.92%
Top 10 Losing PSE Stocks
- Xurpas Inc. (X): down -32.75%
- BHI Holdings (BH): down -28.49%
- Primex Corp. (PRMX): down -27.80%
- Cemex Holdings Phils. (CHP): down -24.69%
- Bogo Medellin Milling Co. (BMM): down -22.36%
- DoubleDragon Properties (DD): down -19.50%
- Grand Plaza Hotel Corp. (GPH): down -18.80%
- Italpinas Development Corp. (IDC): down -18.49%
- Marcventures Holdings Inc. (MARC): down -18.18%
- Bright Kindle Resources (BKR): down -17.17%
More details below about the Best and Worst Performing Stocks in the PSE.
Top 10 Best Stocks in the Philippines (January to February 2018)
Stock Code | Company | Profit % (Jan-Feb 2018) | Jan. 2018 Starting Price | Feb. 2018 Last Price | |
---|---|---|---|---|---|
1 | HVN | Golden Haven Inc. | 1,345% | 22.00 | 318.00 |
2 | NOW | Now Corp. | 356.84% | 2.85 | 13.02 |
3 | ECP | Easycall Communications Phils. | 179.59% | 16.90 | 47.25 |
4 | STR | Starmalls Inc. | 152.69% | 9.30 | 23.50 |
5 | MRC | MRC Allied Inc. | 138.24% | 0.34 | 0.81 |
6 | PXP | PXP Energy Corp. | 120.43% | 8.32 | 18.34 |
7 | TBGI | Transpacific Broadband Group Int'l | 118.18% | 0.280 | 0.600 |
8 | VUL | Vulcan Industrial & Mining | 107.59% | 0.79 | 1.64 |
9 | POPI | Prime Orion Phils. Inc. | 64.39% | 2.05 | 3.37 |
10 | NRCP | Nat'l Reinsurance Corp. of the Phils. | 63.92% | 0.97 | 1.59 |
Top 10 Loser Stocks in the Philippines (January to February 2018)
Stock Code | Company | Price Loss % (Jan-Feb 2018) | Jan. 2018 Starting Price | Feb. 2018 Last Price | |
---|---|---|---|---|---|
1 | X | Xurpas Inc. | -32.75% | 5.13 | 3.45 |
2 | BH | BHI Holdings | -28.49% | 1,474.00 | 1,054.00 |
3 | PRMX | Primex Corp. | -27.80% | 5.72 | 4.13 |
4 | CHP | Cemex Holdings Phils. | -24.69% | 4.86 | 3.66 |
5 | BMM | Bogo Medellin Milling Co. | -22.36% | 139.10 | 108.00 |
6 | DD | DoubleDragon Properties | -19.50% | 39.75 | 32.00 |
7 | GPH | Grand Plaza Hotel Corp. | -18.80% | 12.98 | 10.54 |
8 | IDC | Italpinas Development Corp. | -18.49% | 7.48 | 6.10 |
9 | MARC | Marcventures Holdings Inc. | -18.18% | 1.76 | 1.44 |
10 | BKR | Bright Kindle Resources | -17.17% | 1.98 | 1.64 |
We compiled and summarized below the full list of PSE stocks and their price changes during the first two months of the year. To easily navigate the table, you may sort the table (alphabetically or from highest to lowest gains) or use Search to find the stock you’re interested in.
Price Performance of all PSE Stocks (Jan-Feb 2018)
Stock Code | Company | Price Change % (Jan-Feb 2018) | Jan. 2018 Starting Price | Feb. 2018 Last Price | |
---|---|---|---|---|---|
1 | 2GO | 2GO Group | 18.98 | 18.00 | -5.16% |
2 | AB | Atok-Big | 14.98 | 17.96 | 19.89% |
3 | ABA | AbaCore Capital | 0.30 | 0.31 | 3.33% |
4 | ABG | Asiabest Group | 17.38 | 19.20 | 10.47% |
5 | ABS | ABS-CBN | 35.00 | 31.75 | -9.29% |
6 | AC | Ayala Corp | 1,040.00 | 1,057.00 | 1.63% |
7 | ACE | Acesite Phils | 1.39 | 1.35 | -2.88% |
8 | ACR | Alsons Cons | 1.34 | 1.27 | -5.22% |
9 | AEV | Aboitiz Equity | 74.50 | 77.40 | 3.89% |
10 | AGI | Alliance Global | 16.42 | 14.86 | -9.50% |
11 | ALCO | Arthaland | 0.88 | 0.86 | -2.27% |
12 | ALHI | Anchor Land | 12.98 | 17.24 | 32.82% |
13 | ALI | Ayala Land | 45.50 | 41.10 | -9.67% |
14 | ANI | Agri Nurture | 12.38 | 12.94 | 4.52% |
15 | ANS | A Soriano | 7.04 | 7.68 | 9.09% |
16 | AP | Aboitiz Power | 41.45 | 38.50 | -7.12% |
17 | APC | APC Group | 0.47 | 0.64 | 34.74% |
18 | APL | Apollo Global | 0.041 | 0.065 | 58.54% |
19 | APO | Anglo-Phils | 0.99 | 0.95 | -4.04% |
20 | APX | Apex Mng | 1.58 | 1.70 | 7.59% |
21 | AR | Abra Mining | 0.0023 | 0.0030 | 30.43% |
22 | ARA | Araneta Prop | 2.30 | 2.05 | -10.87% |
23 | AT | Atlas Cons Mng | 5.00 | 5.00 | 0.00% |
24 | ATI | Asian Terminal | 11.80 | 11.90 | 0.85% |
25 | ATN | ATN Hldgs | 0.43 | 0.66 | 53.49% |
26 | ATNB | ATN Hldgs B | 0.47 | 0.66 | 40.43% |
27 | AUB | Asia United | 60.00 | 59.35 | -1.08% |
28 | BC | Benguet Corp | 1.75 | 1.85 | 5.71% |
29 | BCB | Benguet Corp B | 1.75 | 1.96 | 12.00% |
30 | BCOR | Berjaya Phils | 6.30 | 5.40 | -14.29% |
31 | BDO | BDO Unibank | 161.00 | 155.80 | -3.23% |
32 | BEL | Belle Corp | 3.84 | 3.72 | -3.12% |
33 | BH | BHI Hldgs | 1,474.00 | 1,054.00 | -28.49% |
34 | BHI | Boulevard Hldgs | 0.071 | 0.067 | -5.63% |
35 | BKR | Bright Kindle | 1.98 | 1.64 | -17.17% |
36 | BLFI | BDO Leasing | 3.83 | 3.37 | -12.01% |
37 | BLOOM | Bloomberry | 11.54 | 14.40 | 24.78% |
38 | BMM | Bogo Medellin | 139.10 | 108.00 | -22.36% |
39 | BPI | BPI Bank | 110.00 | 119.90 | 9.00% |
40 | BRN | A Brown Co. | 1.04 | 1.10 | 5.77% |
41 | BSC | Basic Energy | 0.220 | 0.220 | 0.00% |
42 | CA | Concrete Agg | 60.50 | 54.30 | -10.25% |
43 | CAB | Concrete Agg B | 83.50 | 100.00 | 19.76% |
44 | CAT | CAD Tarlac | 19.84 | 23.60 | 18.95% |
45 | CDC | Cityland Dev | 1.17 | 1.07 | -8.55% |
46 | CEB | Cebu Air | 99.95 | 100.30 | 0.35% |
47 | CEI | Crown Equities | 0.229 | 0.290 | 26.64% |
48 | CEU | CEU | 8.81 | 8.71 | -1.14% |
49 | CHI | Cebu Hldgs | 5.82 | 6.40 | 9.97% |
50 | CHIB | China Banking | 33.30 | 35.20 | 5.71% |
51 | CHP | Cemex | 4.86 | 3.66 | -24.69% |
52 | CIC | Concepcion | 63.00 | 63.95 | 1.51% |
53 | CIP | Chemical Ind's | 165.00 | 238.00 | 44.24% |
54 | CLC | Chelsea | 8.68 | 7.60 | -12.44% |
55 | CLI | Cebu Landmaster | 4.80 | 4.74 | -1.25% |
56 | CNPF | Century Pacific | 16.00 | 16.24 | 1.50% |
57 | COAL | Coal Asia | 0.32 | 0.30 | -3.17% |
58 | COL | COL Financial | 15.40 | 15.50 | 0.65% |
59 | COSCO | Cosco Capital | 7.64 | 7.32 | -4.19% |
60 | CPG | Century Prop | 0.48 | 0.42 | -11.46% |
61 | CPM | Century Peak | 1.62 | 1.71 | 5.56% |
62 | CPV | Cebu Prop | 6.10 | 7.00 | 14.75% |
63 | CPVB | Cebu Prop B | 6.09 | 6.90 | 13.30% |
64 | CROWN | Crown Asia | 1.90 | 1.92 | 1.05% |
65 | CSB | Citystate Bank | 9.06 | 8.52 | -5.96% |
66 | CYBR | Cyber Bay | 0.45 | 0.47 | 4.44% |
67 | DAVIN | Da Vinci Cap | 5.27 | 5.30 | 0.57% |
68 | DD | DoubleDragon | 39.75 | 32.00 | -19.50% |
69 | DFNN | DFNN | 7.01 | 8.09 | 15.41% |
70 | DIZ | Dizon Copper | 7.21 | 7.21 | 0.00% |
71 | DMC | DMCI Hldgs | 14.14 | 13.92 | -1.56% |
72 | DMPL | Del Monte | 11.00 | 10.60 | -3.64% |
73 | DNA | Philab Hldgs | 3.57 | 3.70 | 3.64% |
74 | DNL | DNL Industries | 11.10 | 11.80 | 6.31% |
75 | DWC | Discovery World | 2.39 | 2.60 | 8.79% |
76 | EAGLE | Eagle Cement | 14.58 | 14.40 | -1.23% |
77 | ECP | Easycall | 16.90 | 47.25 | 179.59% |
78 | EDC | Energy Dev't. | 5.60 | 5.57 | -0.54% |
79 | EEI | EEI Corp | 11.90 | 11.68 | -1.85% |
80 | ELI | Empire East | 0.64 | 0.62 | -3.13% |
81 | EMP | Emperador | 7.55 | 7.80 | 3.31% |
82 | EURO | Euro-Med | 1.66 | 1.82 | 9.64% |
83 | EVER | Ever Gotesco | 0.147 | 0.128 | -12.93% |
84 | EW | East West | 33.00 | 28.00 | -15.15% |
85 | FAF | First Abacus | 0.72 | 0.67 | -6.94% |
86 | FDC | Filinvest Dev | 7.70 | 7.50 | -2.60% |
87 | FERRO | Ferronoux Hldgs | 3.45 | 3.64 | 5.51% |
88 | FEU | FEU | 970.00 | 970.00 | 0.00% |
89 | FFI | Filipino Fund | 7.70 | 8.66 | 12.47% |
90 | FGEN | First Gen | 16.92 | 14.50 | -14.30% |
91 | FJP | FJ Prince | 4.52 | 5.30 | 17.26% |
92 | FJPB | FJ Prince B | 5.60 | 5.35 | -4.46% |
93 | FLI | Filinvest Land | 1.89 | 1.77 | -6.35% |
94 | FNI | Global Ferro | 2.70 | 2.32 | -14.07% |
95 | FOOD | Alliance Select | 0.62 | 0.58 | -6.45% |
96 | FPH | First Phil Hldg | 62.55 | 62.25 | -0.48% |
97 | FPI | Forum Pacific | 0.199 | 0.185 | -7.04% |
98 | GEO | GEOGRACE | 0.208 | 0.240 | 15.38% |
99 | GERI | Global-Estate | 1.45 | 1.30 | -10.34% |
100 | GLO | Globe Tele | 1,875.00 | 1,722.00 | -8.16% |
101 | GMA7 | GMA Network | 5.88 | 6.22 | 5.78% |
102 | GPH | Grand Plaza H | 12.98 | 10.54 | -18.80% |
103 | GSMI | Ginebra | 26.60 | 29.10 | 9.40% |
104 | GTCAP | GT Capital | 1,293.00 | 1,350.00 | 4.41% |
105 | H2O | H2O Ventures | 5.90 | 6.35 | 7.63% |
106 | HI | House of Inv | 7.36 | 7.24 | -1.63% |
107 | HLCM | Holcim | 10.62 | 9.90 | -6.78% |
108 | HOUSE | 8990 Holdings | 6.70 | 6.90 | 2.99% |
109 | HVN | Golden Haven | 22.00 | 318.00 | 1,345% |
110 | I | I-Remit | 1.80 | 1.62 | -10.00% |
111 | ICT | ICTSI | 108.00 | 110.00 | 1.85% |
112 | IDC | Italpinas | 7.48 | 6.10 | -18.49% |
113 | IMI | I. Micro-Elec | 17.27 | 19.20 | 11.15% |
114 | IMP | Imperial Res | 2.64 | 2.65 | 0.38% |
115 | ION | Ionics | 2.11 | 2.20 | 4.27% |
116 | IPM | IPM Holdings | 8.32 | 8.31 | -0.12% |
117 | IPO | iPeople | 13.10 | 13.08 | -0.15% |
118 | IRC | IRCProperties | 0.75 | 0.68 | -9.33% |
119 | IS | Island Info | 0.141 | 0.134 | -4.96% |
120 | ISM | ISM Comm. | 1.41 | 1.52 | 7.80% |
121 | JAS | Jackstones | 3.15 | 3.20 | 1.59% |
122 | JFC | Jollibee Foods | 255.40 | 298.40 | 16.84% |
123 | JGS | JG Summit | 76.50 | 72.00 | -5.88% |
124 | JOH | Jolliville | 5.76 | 5.13 | -10.94% |
125 | KEP | Keppel Prop | 4.98 | 4.29 | -13.86% |
126 | KPH | Keppel Hldgs | 5.40 | 5.22 | -3.33% |
127 | KPHB | Keppel Hldgs B | 5.36 | 5.39 | 0.56% |
128 | LAND | City and Land | 1.14 | 1.14 | 0.00% |
129 | LBC | LBC Express | 16.48 | 15.40 | -6.55% |
130 | LC | Lepanto Cons | 0.153 | 0.145 | -5.23% |
131 | LCB | Lepanto Cons B | 0.158 | 0.155 | -1.90% |
132 | LFM | Liberty Flour | 58.55 | 60.00 | 2.48% |
133 | LIHC | Lodestar Inv | 0.70 | 0.68 | -2.86% |
134 | LMG | LMG Chemicals | 4.15 | 4.45 | 7.23% |
135 | LOTO | Pacific Online | 11.10 | 10.50 | -5.41% |
136 | LPZ | Lopez Hldgs | 5.66 | 5.39 | -4.77% |
137 | LR | Leisure Resort | 3.80 | 4.26 | 12.11% |
138 | LSC | Lorenzo Ship | 1.18 | 1.02 | -13.56% |
139 | LTG | LT Group | 18.74 | 22.95 | 22.47% |
140 | MA | Manila Mng | 0.0094 | 0.0092 | -2.13% |
141 | MAB | Manila Mng B | 0.0099 | 0.0097 | -2.02% |
142 | MAC | Macroasia | 22.55 | 29.00 | 28.60% |
143 | MACAY | Macay Holdings | 20.80 | 19.98 | -3.94% |
144 | MARC | Marcventures | 1.76 | 1.44 | -18.18% |
145 | MAXS | Max's Group | 18.32 | 16.50 | -9.93% |
146 | MB | Manila Bulletin | 0.58 | 0.50 | -13.79% |
147 | MBC | MBC Company | 18.20 | 18.18 | -0.11% |
148 | MBT | Metro Bank | 104.60 | 97.85 | -6.45% |
149 | MED | MEDCO Hldgs | 0.58 | 0.54 | -6.90% |
150 | MEG | Megaworld | 5.28 | 4.85 | -8.14% |
151 | MER | Meralco | 330.00 | 336.60 | 2.00% |
152 | MFC | Manulife Fin'l | 1,020.00 | 900.00 | -11.76% |
153 | MFIN | Makati Finance | 2.83 | 2.82 | -0.35% |
154 | MG | Millenium | 0.204 | 0.195 | -4.41% |
155 | MHC | Mabuhay Hldgs | 0.30 | 0.33 | 8.20% |
156 | MJC | Manila Jockey | 5.00 | 5.83 | 16.60% |
157 | MJIC | MJC Inv | 3.31 | 3.35 | 1.21% |
158 | MPI | Metro Pac. Inv. | 6.78 | 5.63 | -16.96% |
159 | MRC | MRC Allied | 0.34 | 0.81 | 138.24% |
160 | MRP | Melco Resorts | 7.85 | 7.65 | -2.55% |
161 | MRSGI | Metro Retail | 3.83 | 3.43 | -10.44% |
162 | MVC | Mabuhay Vinyl | 3.20 | 3.15 | -1.56% |
163 | MWC | Manila Water | 27.40 | 26.00 | -5.11% |
164 | MWIDE | Megawide | 17.90 | 21.15 | 18.16% |
165 | NI | NIHAO Mineral | 1.49 | 1.38 | -7.38% |
166 | NIKL | Nickel Asia | 6.60 | 6.27 | -5.00% |
167 | NOW | Now Corp. | 2.85 | 13.02 | 356.84% |
168 | NRCP | Nat'l Reinsure | 0.97 | 1.59 | 63.92% |
169 | OM | Omico | 0.44 | 0.43 | -2.27% |
170 | OPM | Oriental Pet | 0.013 | 0.012 | -7.69% |
171 | OPMB | Oriental Pet B | 0.012 | 0.012 | 0.00% |
172 | ORE | Oriental Pen | 0.93 | 0.87 | -6.45% |
173 | OV | Philodrill | 0.011 | 0.012 | 9.09% |
174 | PA | Pacifica | 0.044 | 0.049 | 11.36% |
175 | PAL | PAL Holdings | 11.36 | 11.00 | -3.17% |
176 | PAX | Paxys, Inc. | 2.80 | 2.83 | 1.07% |
177 | PBB | Phil Bsns Bank | 12.60 | 12.70 | 0.79% |
178 | PBC | Phil Bank Comm | 24.25 | 24.15 | -0.41% |
179 | PCOR | Petron | 9.23 | 9.19 | -0.43% |
180 | PERC | Petroenergy | 5.71 | 4.80 | -15.87% |
181 | PF | SM Pure Foods | 528.00 | 620.00 | 17.42% |
182 | PGOLD | Puregold | 49.25 | 51.90 | 5.38% |
183 | PHA | PremiereHorizon | 0.35 | 0.35 | 0.00% |
184 | PHEN | PHINMA Energy | 1.63 | 1.54 | -5.52% |
185 | PHES | Phil Estate | 0.35 | 0.31 | -11.43% |
186 | PHN | Phinma | 8.40 | 8.30 | -1.19% |
187 | PIP | Pepsi-Cola | 2.18 | 3.03 | 38.99% |
188 | PIZZA | Shakey's | 13.40 | 15.34 | 14.48% |
189 | PLC | Premium Leisure | 1.30 | 1.26 | -3.08% |
190 | PMPC | Panasonic | 8.69 | 8.00 | -7.94% |
191 | PNB | PNB | 57.15 | 57.25 | 0.17% |
192 | PNX | Phoenix | 12.78 | 12.60 | -1.41% |
193 | POPI | Prime Orion | 2.05 | 3.37 | 64.39% |
194 | PPC | Pryce Corp | 6.75 | 5.93 | -12.15% |
195 | PPG | PHINMA Pet | 2.01 | 2.30 | 14.43% |
196 | PRC | Phil Racng Club | 8.89 | 8.44 | -5.06% |
197 | PRIM | Prim Media | 1.13 | 1.17 | 3.54% |
198 | PRMX | Primex Corp | 5.72 | 4.13 | -27.80% |
199 | PSB | PS Bank | 87.15 | 85.20 | -2.24% |
200 | PSE | PSE | 239.15 | 245.00 | 2.45% |
201 | PTC | Phil Trust Co | 119.90 | 106.60 | -11.09% |
202 | PX | Philex Mng | 6.40 | 6.22 | -2.81% |
203 | PXP | PXP Energy | 8.32 | 18.34 | 120.43% |
204 | RCB | RCBC | 55.40 | 46.55 | -15.97% |
205 | RCI | Roxas and Co | 2.60 | 3.07 | 18.08% |
206 | REG | Republic Glass | 2.64 | 2.52 | -4.55% |
207 | RFM | RFM Corp | 4.97 | 4.85 | -2.41% |
208 | RLC | Robinson Land | 20.83 | 19.40 | -6.87% |
209 | RLT | Phil Realty | 0.62 | 0.52 | -16.13% |
210 | ROCK | Rockwell Land | 2.11 | 1.91 | -9.48% |
211 | ROX | Roxas Holdings | 4.00 | 3.40 | -15.00% |
212 | RRHI | Robinsons Ret. | 97.00 | 95.00 | -2.06% |
213 | RWM | Travellers | 3.95 | 3.40 | -13.92% |
214 | SBS | SBS Philippines | 5.78 | 6.00 | 3.81% |
215 | SCC | Semirara Mining | 36.10 | 36.80 | 1.94% |
216 | SECB | Security Bank | 253.80 | 246.20 | -2.99% |
217 | SEVN | Phil Seven | 114.50 | 117.00 | 2.18% |
218 | SFI | Swift Foods | 0.131 | 0.132 | 0.76% |
219 | SGI | Solid Group | 1.67 | 1.59 | -4.79% |
220 | SGP | Synergy Grid | 180.10 | 175.20 | -2.72% |
221 | SHLPH | Pilipinas Shell | 62.50 | 56.80 | -9.12% |
222 | SHNG | Shang Prop | 3.13 | 3.25 | 3.83% |
223 | SLF | Sun Life | 1,925.00 | 1,920.00 | -0.26% |
224 | SLI | Sta. Lucia Land | 1.02 | 1.01 | -0.98% |
225 | SM | SM Investments | 1,040.00 | 940.00 | -9.62% |
226 | SMC | San Miguel | 114.80 | 141.00 | 22.82% |
227 | SMPH | SM Prime | 38.75 | 35.30 | -8.90% |
228 | SOC | SOCResources | 0.78 | 0.76 | -2.56% |
229 | SPC | SPC Power | 5.50 | 5.30 | -3.64% |
230 | SPM | Seafront | 2.60 | 2.58 | -0.77% |
231 | SSI | SSI Group | 3.25 | 3.11 | -4.31% |
232 | SSP | SFA Semicon | 1.93 | 2.60 | 34.72% |
233 | STI | STI Holdings | 1.59 | 1.41 | -11.32% |
234 | STR | Starmalls | 9.30 | 23.50 | 152.69% |
235 | SUN | Suntrust Home | 0.85 | 0.83 | -2.35% |
236 | T | TKC Metals | 1.19 | 1.01 | -15.13% |
237 | TBGI | Transpacific | 0.280 | 0.600 | 118.18% |
238 | TECH | Cirtek Holdings | 49.00 | 54.50 | 11.22% |
239 | TEL | PLDT | 1,497.00 | 1,520.00 | 1.54% |
240 | TFC | PTFC | 33.50 | 36.95 | 10.30% |
241 | TFHI | Top Frontier | 286.20 | 284.00 | -0.77% |
242 | TUGS | Harbor Star | 4.69 | 5.09 | 8.53% |
243 | UBP | Union Bank | 86.80 | 91.00 | 4.84% |
244 | UNI | Unioil Res | 0.217 | 0.280 | 29.03% |
245 | UPM | United Paragon | 0.0070 | 0.0069 | -1.43% |
246 | URC | Univ Robina | 154.00 | 149.00 | -3.25% |
247 | V | Vantage | 1.26 | 1.20 | -4.76% |
248 | VITA | Vitarich | 1.93 | 1.84 | -4.66% |
249 | VLL | Vista Land | 5.98 | 6.50 | 8.70% |
250 | VMC | Victorias | 2.85 | 2.65 | -7.02% |
251 | VUL | Vulcan Ind'l | 0.79 | 1.64 | 107.59% |
252 | VVT | Vivant | 23.05 | 24.00 | 4.12% |
253 | WEB | PhilWeb.com | 7.71 | 7.00 | -9.21% |
254 | WIN | Wellex Ind | 0.191 | 0.180 | -5.76% |
255 | WLCON | Wilcon Depot | 8.30 | 10.70 | 28.92% |
256 | WPI | Waterfront Phil | 0.99 | 0.91 | -8.08% |
257 | X | Xurpas | 5.13 | 3.45 | -32.75% |
258 | ZHI | Zeus Hldgs | 0.205 | 0.187 | -8.78% |
Other awesome articles you should be reading right now!