We have highlighted several times before the value of Dividends, which are distribution of income by the company to its shareholders. Dividends may be in the form of stocks or cold, hard cash, but regardless of the method, dividend payments are always good news to investors who receive these instant and outright profits.
Together with stock rights and capital or price appreciation, dividends are another way stockholders make money in stock investing (See How profits are made in the stock market). Unlike capital appreciation, though, in which you will have to sell your original shares of stock to realize a gain, dividends are already tangible profits.
If paid in cash, meanwhile, dividends are directly transferred to your trading account and can be immediately withdrawn right after. If they are in the form of stock dividends, the newly received stocks may be sold instantly in the open market, producing gains, without reducing the original number of shares you hold.
[Want to learn more about Dividends? Check out our Stock Guide below:]
[unordered_list style=”arrow”]
- What you need to know about Dividends in stock investing
- What is Ex-Date, Ex-Dividend Date, Record Date?
- Tax on Cash Dividends
- Property Dividends in the Philippines
- How to Compute Stock and Cash Dividends
- Top Paying Dividend Stocks in 2013
[/unordered_list]
Starting this quarter, we will track the dividends, both cash and stock, announced by publicly listed companies in the Philippines. This way, you’ll know how much dividends you’ll be getting from your stocks!
Here is a listing of Philippine companies that announced dividends in the past 1st Quarter of 2014. The list is arranged by Ex-Dividend Date or the first day buying those shares will not entitle a stockholder to receive dividends. (Ex-Dividend and other relevant dates are briefly explained below).
Dividends of Philippine Stocks – 1st Quarter 2014
Company Name | Stock Code | Type of Dividend | Dividend Rate | Ex-Dividend Date | Record Date | Payment Date |
---|---|---|---|---|---|---|
Filipino Fund, Inc. | FFI | Stock | 110.37% | January 23, 2014 | January 28, 2014 | February 24, 2014 |
Cirtek Holdings Philippines Corporation | CHIPS | Cash | $0.00428 per share | February 10, 2014 | February 13, 2014 | February 25, 2014 |
PLDT 10% Cumulative Convertible Preferred Shares Series "HH" | TLHH | Cash | PHP0.0027 per day per outstanding share | February 11, 2014 | February 14, 2014 | May 16, 2014 |
San Miguel Pure Foods Company - Preferred Share | PFP | Cash | P20.00 per share | February 14, 2014 | February 19, 2014 | March 03, 2014 |
San Miguel Pure Foods Company, Inc. | PF | Cash | P1.20 per share | February 14, 2014 | February 19, 2014 | March 03, 2014 |
Manulife Financial Corporation | MFC | Cash | $0.13 per share | February 21, 2014 | February 26, 2014 | March 19, 2014 |
Globe Telecom, Inc. | GLO | Cash | P37.50 per share | February 21, 2014 | February 26, 2014 | March 20, 2014 |
Universal Robina Corporation | URC | Cash | Regular dividend of P1.50 per share | February 21, 2014 | February 26, 2014 | March 24, 2014 |
Universal Robina Corporation | URC | Cash | Special dividend of P1.50 per share | February 21, 2014 | February 26, 2014 | March 24, 2014 |
BDO Unibank, Inc. | BDO | Cash | P0.30 per common share (for 1Q 2014) | February 21, 2014 | February 26, 2014 | March 24, 2014 |
Sun Life Financial Inc. | SLF | Cash | $0.36 per common share | February 25, 2014 | February 28, 2014 | March 31, 2014 |
Integrated Micro-Electronics, Inc. | IMI | Cash | $0.00140 or P0.06319 per share | February 26, 2014 | March 03, 2014 | March 19, 2014 |
Philippine Savings Bank | PSB | Cash | P0.75 per share | February 28, 2014 | March 05, 2014 | March 20, 2014 |
The Philodrill Corporation | OV | Cash | P0.00050 per share | February 28, 2014 | March 05, 2014 | March 31, 2014 |
Manila Water Company, Inc. | MWC | Cash | P0.4031 per share | March 03, 2014 | March 06, 2014 | March 21, 2014 |
iRipple, Inc. | RPL | Cash | P0.10 per share | March 03, 2014 | March 06, 2014 | March 28, 2014 |
Shang Properties, Inc. | SHNG | Cash | P0.07 per share | March 04, 2014 | March 07, 2014 | March 14, 2014 |
Ayala Land, Inc. | ALI | Cash | P0.20711082 per share | March 04, 2014 | March 07, 2014 | March 21, 2014 |
Philex Mining Corporation | PX | Cash | P0.05 per share | March 07, 2014 | March 12, 2014 | March 26, 2014 |
BDO Leasing and Finance, Inc. | BLFI | Cash | P0.15 per share | March 10, 2014 | March 13, 2014 | March 31, 2014 |
Energy Development Corporation | EDC | Cash | P0.10 per share | March 12, 2014 | March 17, 2014 | April 10, 2014 |
Phoenix Petroleum Philippines, Inc. | PNX | Cash | P0.10 per share | March 12, 2014 | March 17, 2014 | April 11, 2014 |
PhilWeb Corporation | WEB | Cash | P0.10 per share | March 13, 2014 | March 18, 2014 | March 28, 2014 |
PLDT - Philippine Long Distance Telephone Co. | TEL | Cash | Special Dividend of P54.00 per share | March 13, 2014 | March 18, 2014 | April 16, 2014 |
PLDT - Philippine Long Distance Telephone Co. | TEL | Cash | Regular Dividend of P62.00 per share | March 13, 2014 | March 18, 2014 | April 16, 2014 |
Phinma Corporation | PHN | Cash | P0.40 per share | March 17, 2014 | March 20, 2014 | April 15, 2014 |
Aboitiz Equity Ventures, Inc. | AEV | Cash | Special Dividend of P0.53 per share | March 20, 2014 | March 25, 2014 | April 22, 2014 |
Aboitiz Equity Ventures, Inc. | AEV | Cash | Regular Dividend of P1.27 per share | March 20, 2014 | March 25, 2014 | April 22, 2014 |
Aboitiz Power Corporation | AP | Cash | Special Dividend of P0.40 per share | March 20, 2014 | March 25, 2014 | April 22, 2014 |
Aboitiz Power Corporation | AP | Cash | Regular Dividend of P1.26 per share | March 20, 2014 | March 25, 2014 | April 22, 2014 |
Union Bank of the Philippines, Inc. | UBP | Cash | P4.40 per share | March 20, 2014 | March 25, 2014 | April 23, 2014 |
Arthaland Corporation | ALCO | Cash | Regular Dividend of P0.012 per share | March 25, 2014 | March 28, 2014 | April 22, 2014 |
Arthaland Corporation | ALCO | Cash | Special Dividend of P0.024 per share | March 25, 2014 | March 28, 2014 | April 22, 2014 |
Concepcion Industrial Corporation | CIC | Cash | P0.59 per share | March 28, 2014 | April 02, 2014 | April 30, 2014 |
Concrete Aggregates Corporation | CA | Cash | P0.90 per share | March 31, 2014 | April 03, 2014 | April 11, 2014 |
The Philippine Stock Exchange, Inc. | PSE | Cash | Regular Dividend of P5.47 per share | March 31, 2014 | April 03, 2014 | April 28, 2014 |
The Philippine Stock Exchange, Inc. | PSE | Cash | Special Dividend of P3.53 per share | March 31, 2014 | April 03, 2014 | April 28, 2014 |
Let’s recap what the relevant dates are during dividend distribution.
Declaration Date. The Declaration Date is simply the date the company makes the announcement that it is issuing dividends. During the declaration date, the company also typically announces the ex-date, record date and payment date.
Ex-Date or Ex-Dividend Date. The Ex-Date, also known the Ex-Dividend Date, is the first day when buying a stock DOES NOT entitle the buyer to the dividends. Think of it as the first day you are “EX-cluded” from receiving dividends. Prior to this date, the stock trades “cum-dividend” or “with dividend.”
Record Date. The Date of Record is the day the company checks its “records” or “books” to see who the shareholders are who would be entitled to receive the dividend. Technically, as long as you own the stock before the ex-date, your name will be “on record” and you will be entitled to receive the dividend.
Payment Date. This does not need a lot of explanation but, obviously, the Payment Date is when the company disburses the cash dividend to stockholders on record, usually by crediting to the investor’s trading account or by issuing a check.
Must read these other useful and interesting dividends-related articles!