The Philippine Stock Exchange (PSE) secured the 17th spot in the list of the Top 50 best performing stock markets worldwide after locking in gains of 25.11% in the full-year 2017.
The 25.11% return means a P100,000 investment made in the PSE index (PSEi) from January to December last year would be worth P125,110 by the end of the year.
Top 10 Best Stock Markets Worldwide
The PSEi’s return is already significant, but other global stock markets trumped this return, including Argentina’s Merval Index (MERVAL) — the world’s best performing stock market in 2017 — which dramatically rose 77.72% last year. This means a P100,000 investment in the MERVAL is now worth P177,720.
Wrapping up the Top 3 is the Ukrainian Equities Index (UX), ranked 2nd with full-year gains of 72.90%, and the Kazakhstan Stock Exchange Index (KASE), ranked 3rd with gains of 61.92%.
The full list of the Top 10 highest-gaining global stock markets is as follows:
- Argentina (Merval Index MERVAL): +77.72%
- Ukraine (Ukrainian Equities Index UX): +72.90%
- Kazakhstan (Kazakhstan Stock Exchange Index KASE): +61.92%
- Ghana (Ghana Stock Exchange Composite Index GSE Ghana): +52.69%
- Turkey (Borsa Istanbul 100 Index XU100): +48.17%
- Vietnam (Vietnam Ho Chi Minh Stock Index VNINDEX): +48.07%
- Hong Kong, China (Hang Seng Index HANG SENG): +37.30%
- Latvia (Riga Stock Exchange Index OMX Riga): +35.92%
- Chile (Santiago Stock Exchange IPSA Index): +34.82%
- Austria (Austrian Traded Index ATX): +29.07%
The Philippine Stock Exchange is ranked 17th, as seen in the complete list and ranking of 50 Global Stock Markets below.
Performance Ranking: Top 50 Best Performing Stock Markets Worldwide
Rank | Country | Stock Exchange / Index | Stock Index Code | Jan-Dec 2017 Profit % |
---|---|---|---|---|
1 | Argentina | Argentina Merval Index | MERVAL | 77.72% |
2 | Ukraine | Ukrainian Equities Index | UX | 72.90% |
3 | Kazakhstan | Kazakhstan Stock Exchange Index | KASE | 61.92% |
4 | Ghana | Ghana Stock Exchange Composite Index | GSE Ghana | 52.69% |
5 | Turkey | Borsa Istanbul 100 Index | XU100 | 48.17% |
6 | Vietnam | Vietnam Ho Chi Minh Stock Index | VNINDEX | 48.07% |
7 | Hong Kong (China) | Hang Seng Index | HANG SENG | 37.30% |
8 | Latvia | Riga Stock Exchange Index | OMX Riga | 35.92% |
9 | Chile | Santiago Stock Exchange IPSA Index | IPSA | 34.82% |
10 | Austria | Austrian Traded Index | ATX | 29.07% |
11 | Peru | S&P/BVL Peru General Index | S&P/BVL Peru | 27.98% |
12 | Brazil | IbovespaSao Paulo Stock Exchange Index | IBOV | 27.80% |
13 | India | NIFTY 50 Srock Index | NIFTY | 27.48% |
14 | USA | Nasdaq Composite Index | NASDAQ | 27.09% |
15 | Poland | Warsaw Stock Exchange | WIG20 | 26.45% |
16 | Greece | Athens Stock Exchange General Index | ASE | 26.03% |
17 | Philippines | Philippine Stock Exchange | PSEi | 25.11% |
18 | USA | Dow Jones Industrial | DOW | 24.72% |
19 | Hungary | Budapest Stock Index | BUX | 23.64% |
20 | Shanghai / Shenzhen (China) | Shanghai Shenzhen CSI 300 Index | CSI 300 | 22.23% |
21 | South Korea | Korea Composite Stock Price Index | KOSPI | 21.88% |
22 | New Zealand | New Zealand NZX 50 Index | NZX 50 | 21.85% |
23 | Egypt | Egyptian Stock Exchange Index | EGX30 | 21.66% |
24 | Mauritius | Mauritius Stock Exchange SEMDEX Index | SEMDEX | 21.50% |
25 | Indonesia | Jakarta Stock Exchange Composite Index | JCI Jakarta | 19.86% |
26 | Japan | Tokyo Stock Price Index | TOPIX | 19.70% |
27 | South Africa | FTSE/JSE Africa Index | FTSE/JSE Top40 | 19.45% |
28 | Japan | Nikkei-225 Stock Index | NIKKEI | 18.91% |
29 | USA | Standard & Poor's 500 Index | S&P 500 | 18.87% |
30 | Ukraine | PFTS Ukraine Stock Exchange Index | PFTS | 18.87% |
31 | Norway | Oslo Stock Exchange Benchmark Index | OSEBX | 18.66% |
32 | Macedonia | Macedonia Stock Exchange Index | MBI10 | 18.17% |
33 | Singapore | Straits Times Index | STI | 17.78% |
34 | Czech Republic | Prague Stock Exchange Index | PX | 17.24% |
35 | Lithuania | NASDAQ OMX Vilnius Stock Exchange | OMX Vilnius | 17.15% |
36 | Taiwan (China) | Taiwan Capitalization Weighted Stock Index | TAIEX | 16.28% |
37 | Estonia | Nasdaq Tallinn Stock Exchange | OMX Tallinn | 15.78% |
38 | Denmark | OMX Copenhagen 20 | OMXC20 | 15.66% |
39 | Bulgaria | Bulgaria Stock Exchange Sofix Index | SOFIX | 15.51% |
40 | Portugal | Portugal PSI 20 Index | PSI20 | 15.42% |
41 | Italy | Milano Indice di Borsa | FTSEMIB | 13.80% |
42 | Switzerland | Swiss Market Index | SMI | 13.70% |
43 | Netherlands | Amsterdam Exchange index | AEX | 12.88% |
44 | Germany | Deutsche Boerse AG German Stock Index | DAX | 12.81% |
45 | Kuwait | Kuwait Stock Exchange Index | KSW Kuwait | 11.38% |
46 | Belgium | Belgium Belgium Stock Market | BEL20 | 10.46% |
47 | France | Cotation Assistee en Continu | CAC40 | 9.80% |
48 | Spain | Madrid Indice Bursatil Espanol | IBEX 35 | 7.69% |
49 | Eurozone | EURO STOXX 50 | STOXX 50 | 7.10% |
50 | Canada | Canadian Securities Exchange | CSE | 5.85% |
Source: Trading Economics
Other awesome articles you should be reading right now!