Here’s a summary of the Dividend Yield and Dividend Payments made by Globe Telecom Inc (GLO) in recent years.
For the entire year 2017, the company distributed total dividends of PHP 91.00 per share. The nominal dividend amount of PHP 91.00 per share was the highest amount of dividends given to Globe Telecom’s shareholders in the last 5 years.
Still, Globe Telecom Inc’s Dividend Yield in 2017 was 4.79%, a decrease from the 5.83% yield paid to stockholders in 2016. Although the actual dividend amount was higher, the dividend yield fell because the company’s stock price rose in 2017.
View the tables below to see Globe Telecom’s dividend yield and payment history in the past years.
Globe Telecom Inc (GLO)’s Dividend Yield
Year | Dividends per Share (in PHP) | Dividend Yield (Year-end %) |
---|---|---|
2013 | 67.00 | 4.09% |
2014 | 75.00 | 4.34% |
2015 | 83.00 | 4.48% |
2016 | 88.00 | 5.83% |
2017 | 91.00 | 4.79% |
Globe Telecom Inc (GLO)’s Dividend History
Year | Dividend Type | Amount | Ex-Dividend Date | Declaration Date | Record Date | Payable Date |
---|---|---|---|---|---|---|
2017 | Cash Dividends | PHP 22.75 | 11/14/2017 | 11/3/2017 | 11/17/2017 | 12/1/2017 |
Cash Dividends | PHP 22.75 | 8/16/2017 | 8/8/2017 | 8/22/2017 | 9/6/2017 | |
Cash Dividends | PHP 22.75 | 5/18/2017 | 5/10/2017 | 5/23/2017 | 6/7/2017 | |
Cash Dividends | PHP 22.75 | 2/16/2017 | 2/8/2017 | 2/21/2017 | 3/8/2017 | |
2016 | Cash Dividends | PHP 22.00 | 11/15/2016 | 11/7/2016 | 11/18/2016 | 12/2/2016 |
Cash Dividends | PHP 22.00 | 8/11/2016 | 8/3/2016 | 8/16/2016 | 9/1/2016 | |
Cash Dividends | PHP 22.00 | 5/16/2016 | 5/5/2016 | 5/19/2016 | 6/3/2016 | |
Cash Dividends | PHP 22.00 | 2/17/2016 | 2/5/2016 | 2/22/2016 | 3/4/2016 | |
2015 | Cash Dividends | PHP 20.75 | 11/17/2015 | 11/9/2015 | 11/24/2015 | 12/4/2015 |
Cash Dividends | PHP 20.75 | 8/12/2015 | 8/4/2015 | 8/17/2015 | 9/2/2015 | |
Cash Dividends | PHP 20.75 | 5/21/2015 | 5/13/2015 | 5/26/2015 | 6/11/2015 | |
Cash Dividends | PHP 20.75 | 2/13/2015 | 2/5/2015 | 2/18/2015 | 3/4/2015 | |
2014 | Cash Dividends | PHP 18.75 | 11/20/2014 | 11/11/2014 | 11/25/2014 | 12/11/2014 |
Cash Dividends | PHP 18.75 | 8/14/2014 | 8/5/2014 | 8/19/2014 | 9/4/2014 | |
Cash Dividends | PHP 37.50 | 2/21/2014 | 2/11/2014 | 2/26/2014 | 3/20/2014 | |
2013 | Cash Dividends | PHP 33.50 | 8/16/2013 | 8/7/2013 | 8/22/2013 | 9/13/2013 |
Cash Dividends | PHP 33.50 | 2/14/2013 | 2/5/2013 | 2/19/2013 | 3/12/2013 |
What are Dividends?
Dividends are distributions of income by the company to its shareholders. Simply speaking, it is the share of stockholders in the total earnings generated by the company for the year.
While stock price appreciation could provide bigger profits than dividends, price gains are only realized when the investor sells the stock. Dividends, however, are tangible and actual profits that investors receive from the company. This may be in the form of cash dividends or stock dividends.
What is Dividend Yield?
The Dividend Yield shows the dividend income paid to the stockholder as a percentage of stock price, computed using this formula:
- Total Dividends Paid / Stock Price
Take, for example, a company whose stock price is currently P100.00 and which paid dividends of P5.00. The Dividend Yield, in this case, is 5% (computed as P5.00 divided by P100.00).
The higher the dividend yield, therefore, the higher the income that stockholders receive. Clearly, it is potentially lucrative to invest in stocks that pay consistent, sustainable, and above-average dividend yields.
What are important Dividend Dates to remember?
Here are important dates related to dividend distribution:
Date | What It Means |
---|---|
Declaration Date | The company's announcement or declaration date that it will be distributing dividends |
Ex-Date | Also called "Ex-Dividend Date," this is the first day a buyer of a stock is NOT entitled or is EX-cluded from receiving dividends |
Record Date | The date a stockholder should be "recorded" in the books of the company to be eligible to receive dividends |
Payment Date | The date dividends are actually paid to eligible shareholders |
Take note that stock prices typically rise from the time the dividend was announced (Declaration Date) until the Ex-Date (the first day when buying a stock does NOT entitle the buyer to the dividends).
Stock prices would fluctuate and possibly rise right before the Ex-Date because investors are scrambling to buy the stock in order to be entitled to receive dividends. Historically, as well, stock prices start to decline from the Ex-Date onwards since those who bought the stock, just to receive dividends, start selling it because they have already earned the right to receive the dividends.
You must read these other awesome articles about Dividends: