We continue our Credit Cards series here in PinoyMoneyTalk with a listing of fees and charges for all Metrobank credit cards.
We know that it is expensive to maintain a credit card, so so make sure you manage your finances properly!
Here is a listing of interest charges and other fees applicable to all Metrobank credit cardholders.
(See also: Annual Membership Fees of Metrobank credit cards)
Metrobank Credit Cards — Finance and Late Charges
Metrobank Credit Card | Finance Charge | Late Charge |
---|---|---|
Metrobank Femme Visa | 3.5% monthly | PHP600 or 7.5% of the minimum amount due, whichever is higher |
Metrobank Classic / Gold | 3.5% monthly | PHP600 (Classic) / PHP500 (Gold) or 7.5% of the minimum amount due, whichever is higher |
Platinum Peso MasterCard | 3.5% monthly | PHP500 or 7.5% of the minimum amount due, whichever is higher |
World MasterCard | 3.5% monthly | PHP500 or 7.5% of the minimum amount due, whichever is higher |
Metrobank Dollar MasterCard | 2.75% monthly | USD10 or 7.5% of the minimum amount due, whichever is higher |
M Free MasterCard | 3.5% monthly | PHP700 or 7.5% of the minimum amount due, whichever is higher |
M Lite MasterCard | 2.49% monthly | PHP700 or 7.5% of the minimum amount due, whichever is higher |
Metrobank ON Internet MasterCard | 3.5% monthly | PHP600 or 7.5% of the minimum amount due, whichever is higher |
Robinsons-Cebu Pacific MasterCard Classic | 3.5% monthly | PHP600 or 7.5% of the minimum amount due, whichever is higher |
Robinsons-Cebu Pacific MasterCard Gold | 3.5% monthly | PHP500 or 7.5% of the minimum amount due, whichever is higher |
Toyota MasterCard | 3.5% monthly | PHP600 or 7.5% of the minimum amount due, whichever is higher |
Metrobank Credit Cards — Overlimit Fee and Retail Monthly Effective Interest Rate
Metrobank Credit Card | Overlimit Fee | Retail Monthly Effective Interest Rate |
---|---|---|
Metrobank Femme Visa | Php500 per occurrence | 3.54% based on actual calendar days |
Metrobank Classic / Gold | Php500 per occurrence | 3.54% based on actual calendar days |
Platinum Peso MasterCard | Php500 per occurrence | 3.54% based on actual calendar days |
World MasterCard | Php500 per occurrence | 3.54% based on actual calendar days |
Metrobank Dollar MasterCard | USD10 per occurrence | 3.54% based on actual calendar days |
M Free MasterCard | Php700 per occurrence | 3.54% based on actual calendar days |
M Lite MasterCard | Php700 per occurrence | 2.78% based on actual calendar days |
Metrobank ON Internet MasterCard | Php500 per occurrence | 3.54% based on actual calendar days |
Robinsons-Cebu Pacific MasterCard Classic | Php500 per occurrence | 3.54% based on actual calendar days |
Robinsons-Cebu Pacific MasterCard Gold | Php500 per occurrence | 3.54% based on actual calendar days |
Toyota MasterCard | Php500 per occurrence | 3.54% based on actual calendar days |
Metrobank Credit Cards — Cash Advance Fees
Metrobank Credit Card | Cash Advance Monthly Effective Interest Rate | Cash Advance Fee |
---|---|---|
Metrobank Femme Visa | 3.96% based on actual calenday days and Cash Advance Fee | PHP500 or 3% of the cash amount availed, whichever is higher. Additional PHP500 if transacted over-the-counter (effective April 1, 2013) |
Metrobank Classic / Gold | 3.96% based on actual calenday days and Cash Advance Fee | PHP500 or 3% of the cash amount availed, whichever is higher. Additional PHP500 if transacted over-the-counter (effective April 1, 2013) |
Platinum Peso MasterCard | 3.96% based on actual calenday days and Cash Advance Fee | PHP500 or 3% of the cash amount availed, whichever is higher. Additional PHP500 if transacted over-the-counter (effective April 1, 2013) |
World MasterCard | 3.96% based on actual calenday days and Cash Advance Fee | PHP500 or 3% of the cash amount availed, whichever is higher. Additional PHP500 if transacted over-the-counter (effective April 1, 2013) |
Metrobank Dollar MasterCard | 3.97% based on actual calenday days and Cash Advance Fee | USD8 or 3% of the cash amount availed, whichever is higher. Additional USD10 if transacted over-the-counter (effective April 1, 2013) |
M Free MasterCard | 3.96% based on actual calenday days and Cash Advance Fee | PHP500 or 3% of the cash amount availed, whichever is higher. Additional PHP500 if transacted over-the-counter (effective April 1, 2013) |
M Lite MasterCard | 3.71% based on actual calendar days and Cash Advance Fee | PHP500 or 3% of the cash amount availed, whichever is higher. Additional PHP500 if transacted over-the-counter (effective April 1, 2013) |
Metrobank ON Internet MasterCard | None | None |
Robinsons-Cebu Pacific MasterCard Classic | 3.96% based on actual calenday days and Cash Advance Fee | PHP500 or 3% of the cash amount availed, whichever is higher. Additional PHP500 if transacted over-the-counter (effective April 1, 2013) |
Robinsons-Cebu Pacific MasterCard Gold | 3.96% based on actual calenday days and Cash Advance Fee | PHP500 or 3% of the cash amount availed, whichever is higher. Additional PHP500 if transacted over-the-counter (effective April 1, 2013) |
Toyota MasterCard | 3.96% based on actual calenday days and Cash Advance Fee | PHP500 or 3% of the cash amount availed, whichever is higher. Additional PHP500 if transacted over-the-counter (effective April 1, 2013) |
Metrobank Credit Cards — Card Replacement Fee and Account Maintenance Fee
Metrobank Credit Card | Card Replacement Fee | Account Maintenance Fee |
---|---|---|
Metrobank Femme Visa | Php400 | PHP200 or an amount equivalent to the credit balance, whichever is lower (for closed accounts) |
Metrobank Classic / Gold | Php400 | PHP200 or an amount equivalent to the credit balance, whichever is lower (for closed accounts) |
Platinum Peso MasterCard | Php400 | PHP200 or an amount equivalent to the credit balance, whichever is lower (for closed accounts) |
World MasterCard | Php400 | PHP200 or an amount equivalent to the credit balance, whichever is lower (for closed accounts) |
Metrobank Dollar MasterCard | USD10 | USD4 or an amount equivalent to the credit balance, whichever is lower (for closed accounts) |
M Free MasterCard | Php400 | PHP200 or an amount equivalent to the credit balance, whichever is lower (for closed accounts) |
M Lite MasterCard | Php400 | PHP200 or an amount equivalent to the credit balance, whichever is lower (for closed accounts) |
Metrobank ON Internet MasterCard | Php400 | PHP200 or an amount equivalent to the credit balance, whichever is lower (for closed accounts) |
Robinsons-Cebu Pacific MasterCard Classic | Php400 | PHP200 or an amount equivalent to the credit balance, whichever is lower (for closed accounts) |
Robinsons-Cebu Pacific MasterCard Gold | Php400 | PHP200 or an amount equivalent to the credit balance, whichever is lower (for closed accounts) |
Toyota MasterCard | Php400 | PHP200 or an amount equivalent to the credit balance, whichever is lower (for closed accounts) |
Take note: it is expensive to maintain a credit card, so we want you to be aware of all fees and charges associated with using your credit card!
So use your credit cards wisely!
Must read these other awesome posts!