The Philippine stock market is, literally, a market where you can buy and sell products, specifically shares of ownership in a company.
Just like any market, there are cheap and expensive products available for sale. In the case of the Philippine Stock Exchange (PSE), we want to know: which stocks are the most expensive?
Which ones are the priciest, costing thousands of pesos per share? How about the cheapest stocks?
We compiled PSE data to find out the answer. The results are summarized below.
Top 10 Most Expensive Stocks in the PSE
Company | Stock Code | Closing Price (in PHP), as of July 17, 2017 | |
---|---|---|---|
1 | Globe Telecom | GLO | 2,032.00 |
2 | PLDT | TEL | 1,725.00 |
3 | Sun Life Financial | SLF | 1,600.00 |
4 | DMCI Holdings Preferred | DMCP | 1,400.00 |
5 | GT Capital Holdings | GTCAP | 1,207.00 |
6 | Petron Corp. - Perpetual Pref. Series 2B | PRF2B | 1,100.00 |
7 | Petron Corp. - Perpetual Pref. Series 2A | PRF2A | 1,036.00 |
8 | GT Capital Non-Voting Perpetual Pref "B" | GTPPB | 1,018.00 |
9 | San Miguel Pure Foods Perpetual Pref. 2 | PFP2 | 1,015.00 |
10 | San Miguel Pure Foods Preferred | PFP | 1,011.00 |
We can see that two telcos dominate the list: Globe Telecom and PLDT.
Interestingly, though, it was PLDT (TEL) that has been the priciest stock ever since, but in recent years, Globe Telecom (GLO) has overtaken the top spot, primarily due to PLDT’s bleak financial performance.
Preferred shares also comprise majority of the Top 10 Expensive Stocks list. What are “Preferred Shares”? Preferred Shares, like “common shares”, are also shares of ownership in a company but they possess the properties of both debt and equity.
With its debt component, preferred shares provide investors with fixed, regular dividends. The equity component, meanwhile, gives investors rights typically accorded to part-owners of the company.
Learn more about Preferred Stocks here: Should I invest in Preferred Stocks?
Now, let’s see other expensive stocks currently being traded in the PSE.
Other Expensive Stocks in the PSE
Company | Stock Code | Closing Price (in PHP), as of July 17, 2017 | |
---|---|---|---|
11 | GT Capital Non-Voting Perpetual Pref "A" | GTPPA | 1,005.00 |
12 | Far Eastern University, Inc. | FEU | 970.00 |
13 | Manulife Financial Corporation | MFC | 875.00 |
14 | Ayala Corporation | AC | 867.00 |
15 | Allied Banking Corporation Pref. "A" | ABC | 850.00 |
16 | SM Investments Corporation | SM | 795.50 |
17 | Globe Telecom, Inc. - Perpetual Pref. | GLOPP | 516.50 |
18 | Ayala Corp. Class "B" Series 1 Pref. | ACPB1 | 516.00 |
19 | Ayala Corp. Class "B" Series 2 Pref. | ACPB2 | 515.00 |
20 | First Phil. Holdings Corp. Series C Pref | FPHPC | 510.00 |
21 | Ayala Corporation Preferred Class "A" | ACPA | 500.00 |
22 | San Miguel Pure Foods Company Inc. | PF | 305.00 |
23 | Top Frontier Investment Holdings, Inc. | TFHI | 303.80 |
24 | Manila Electric Company | MER | 274.00 |
25 | The Philippine Stock Exchange, Inc. | PSE | 248.00 |
26 | Security Bank Corporation | SECB | 221.40 |
27 | Jollibee Foods Corporation | JFC | 215.20 |
28 | Bogo Medellin Milling Company | BMM | 189.00 |
29 | Chemical Industries of the Phils. | CIP | 179.00 |
30 | Synergy Grid and Dev't Phils., Inc. | SGP | 174.00 |
And in case you’re interested, here are the “cheapest” stocks being traded in the PSE. Cheap here doesn’t mean “undervalued” stocks but cheap, in the literal sense that they’re relatively bottom-priced.
Guess what, some of these stocks are being bought and sold for less than one centavo!
They’re the counterpart of so-called “penny stocks” in the U.S.
Top 10 Cheapest Stocks in the PSE
Company | Stock Code | Closing Price (in PHP), as of July 17, 2017 | |
---|---|---|---|
1 | Abra Mining and Industrial Corp. | AR | 0.0031 |
2 | United Paragon Mining Corporation | UPM | 0.0085 |
3 | IP E-Game Ventures Inc. | EG | 0.0094 |
4 | Oriental Pet. and Minerals Corp. "A" | OPM | 0.010 |
5 | Oriental Pet. and Minerals Corp. "B" | OPMB | 0.010 |
6 | Manila Mining Corporation "A" | MA | 0.011 |
7 | Manila Mining Corporation "B" | MAB | 0.012 |
8 | The Philodrill Corporation | OV | 0.013 |
9 | Apollo Global Capital, Inc. | APL | 0.042 |
10 | Pacifica, Inc. | PA | 0.051 |
Check out other awesome educational posts below!