Find out below the Dividend History of the stock Puregold Price Club Inc (PGOLD) in recent years. You can also see below the annual Dividend Yield of the stock in the past five years.
In 2017, PGOLD’s Dividend Yield was 1.40% after paying total dividends of PHP 0.70 per share. This return was almost double the 2016 dividend yield of 0.77%.
The nominal dividend amount of PHP 0.70 paid in 2017 was more than double the PHP 0.30 dividends paid in 2016.
View the tables below to see PGOLD’s dividend yield and payment history in recent years.
Puregold Price Club Inc (PGOLD)’s Dividend Yield
Year | Dividends per Share (in PHP) | Dividend Yield (Year-end %) |
---|---|---|
2013 | 0.5 | 1.32 |
2014 | None | No Dividends Paid |
2015 | 0.3 | 0.86 |
2016 | 0.3 | 0.77 |
2017 | 0.7 | 1.4 |
Puregold Price Club Inc (PGOLD)’s Dividend History
Dividend Type | Amount | Ex-Dividend Date | Declaration Date | Record Date | Payable Date | |
---|---|---|---|---|---|---|
2017 | Cash Dividends | PHP 0.20 | 12/27/2017 | 12/15/2017 | 1/2/2018 | 1/26/2018 |
Cash Dividends | PHP 0.20 | 1/9/2017 | 12/22/2016 | 1/12/2017 | 1/20/2017 | |
Special Cash Dividends | PHP 0.20 | 12/27/2017 | 12/15/2017 | 1/2/2018 | 1/26/2018 | |
Special Cash Dividends | PHP 0.10 | 1/9/2017 | 12/22/2016 | 1/12/2017 | 1/20/2017 | |
2016 | Cash Dividends | PHP 0.20 | 1/5/2016 | 12/18/2015 | 1/8/2016 | 1/18/2016 |
Special Cash Dividends | PHP 0.10 | 1/5/2016 | 12/18/2015 | 1/8/2016 | 1/18/2016 | |
2015 | Cash Dividends | PHP 0.20 | 1/7/2015 | 12/19/2014 | 1/12/2015 | 2/5/2015 |
Special Cash Dividends | PHP 0.10 | 1/7/2015 | 12/19/2014 | 1/12/2015 | 2/5/2015 | |
2014 | No Dividends Paid | |||||
2013 | Cash Dividends | PHP 0.20 | 12/27/2013 | 12/16/2013 | 1/6/2014 | 1/30/2014 |
Special Cash Dividends | PHP 0.10 | 12/27/2013 | 12/16/2013 | 1/6/2014 | 1/30/2014 |
How to Compute Dividend Yield?
The Dividend Yield shows the dividend income paid to the stockholder as a percentage of stock price, computed using this formula:
- Total Dividends Paid / Stock Price
Take, for example, a company whose stock price is currently P100.00 and which paid dividends of P5.00. The Dividend Yield, in this case, is 5% (computed as P5.00 divided by P100.00).
The higher the dividend yield, therefore, the higher the income that stockholders receive. Clearly, it is potentially lucrative to invest in stocks that pay consistent, sustainable, and above-average dividend yields.