Do you know that there are almost 300 stocks, representing 250+ companies, currently listed in the Philippine Stock Exchange (PSE)?
If you’re wondering why the number of stocks and companies is not equal, that’s because some companies have more than one set of stocks being traded. Majority of stocks traded are common shares, but some companies have also issued Preferred Shares.
Even for common shares, some companies have issued more than one type. “Class A” shares, for instance, are exclusively available to Filipinos, while “Class B” shares are open to both Filipinos and foreigners.
Although there are hundreds of stocks listed in the PSE, only a few dozens are “liquid” or are being traded constantly. So if you’re looking to regularly buy and sell shares, choose stocks with a consistent amount of trading volume or you might end up with a stock that will not have a ready buyer when you’re ready to sell it.
For your reference, here’s a table of all stocks listed in the PSE, together with their stock codes and sector/sub-sector.
Complete List of Stocks in the Philippine Stock Exchange (PSE)
(Click the shortcuts below to the alphabetical list or find/search the stock in this page using Ctrl+F on your keyboard)
- 2Go Group (2GO) to Asia United Bank (AUB)
- Benguet Corp. (BC) to Cyber Bay Corp. (CYBR)
- Da Vinci Capital (DAVIN) to FilSyn Corp. (FYNB)
- GeoGrace Resources (GEO) to City & Land Developers (LAND)
- Lepanto Mining (LC) to Megawide Construction (MWIDE)
- Nihao Inc. (NI) to Philex Petroleum Corp. (PXP)
- Rizal Commercial Banking Corp. (RCB) to Suntrust Home Developers (SUN)
- TKC Seel Corp (T) to Zeus Holdings (ZHI)
2Go Group (2GO) to Asia United Bank (AUB)
Company Name | Stock Code | Sector | Sub-sector | |
---|---|---|---|---|
1 | 2GO Group, Inc. | 2GO | Services | Transportation Services |
2 | Asia Amalgamated Holdings Corporation | AAA | Holding Firms | Holding Firms |
3 | Atok-Big Wedge Co., Inc. | AB | Mining and Oil | Mining |
4 | AbaCore Capital Holdings, Inc. | ABA | Holding Firms | Holding Firms |
5 | Allied Banking Corporation | ABC | Financials | Banks |
6 | Asiabest Group International Inc. | ABG | Industrial | Construction, Infrastructure & Allied Services |
7 | ABS-CBN Corporation | ABS | Services | Media |
8 | ABS-CBN Holdings Corporation | ABSP | Services | Media |
9 | Ayala Corporation | AC | Holding Firms | Holding Firms |
10 | Acesite (Phils.) Hotel Corporation | ACE | Services | Hotel and Leisure |
11 | Ayala Corporation Preferred "A" | ACPA | Holding Firms | Holding Firms |
12 | Ayala Corporation Preferred "B" | ACPB | Holding Firms | Holding Firms |
13 | Alsons Consolidated Resources, Inc. | ACR | Industrial | Electricity, Energy, Power & Water |
14 | Aboitiz Equity Ventures, Inc. | AEV | Holding Firms | Holding Firms |
15 | AG Finance, Incorporated | AGF | Financials | Other Financial Institutions |
16 | Alliance Global Group, Inc. | AGI | Holding Firms | Holding Firms |
17 | Arthaland Corporation | ALCO | Property | Property |
18 | Anchor Land Holdings, Inc. | ALHI | Property | Property |
19 | Ayala Land, Inc. | ALI | Property | Property |
20 | Alphaland Corporation | ALPHA | Property | Property |
21 | AgriNurture, Inc. | ANI | Industrial | Food, Beverage & Tobacco |
22 | A. Soriano Corporation | ANS | Holding Firms | Holding Firms |
23 | Aboitiz Power Corporation | AP | Industrial | Electricity, Energy, Power & Water |
24 | APC Group, Inc. | APC | Services | Other Services |
25 | Anglo Philippine Holdings Corporation | APO | Holding Firms | Holding Firms |
26 | Apex Mining Co., Inc. | APX | Mining and Oil | Mining |
27 | Abra Mining and Industrial Corporation | AR | Mining and Oil | Mining |
28 | Araneta Properties, Inc. | ARA | Property | Property |
29 | AsiaTrust Development Bank, Inc. | ASIA | Financials | Banks |
30 | Atlas Consolidated Mining and Development Corporation | AT | Mining and Oil | Mining |
31 | Asian Terminals, Inc. | ATI | Services | Transportation Services |
32 | ATN Holdings, Inc. "A" | ATN | Holding Firms | Holding Firms |
33 | ATN Holdings, Inc. "B" | ATNB | Holding Firms | Holding Firms |
34 | Asia United Bank Corporation | AUB | Financials | Banks |
Benguet Corp. (BC) to Cyber Bay Corp. (CYBR)
Company Name | Stock Code | Sector | Sub-sector | |
---|---|---|---|---|
35 | Benguet Corporation "A" | BC | Mining and Oil | Mining |
36 | Benguet Corporation "B" | BCB | Mining and Oil | Mining |
37 | Berjaya Philippines Inc. | BCOR | Services | Casinos and Gaming |
38 | Benguet Corporation Preferred | BCP | Mining and Oil | Mining |
39 | BDO Unibank, Inc. | BDO | Financials | Banks |
40 | Belle Corporation | BEL | Property | Property |
41 | BHI Holdings, Inc. | BH | Holding Firms | Holding Firms |
42 | Boulevard Holdings, Inc. | BHI | Services | Hotel and Leisure |
43 | Bankard, Inc. | BKD | Financials | Other Financial Institutions |
44 | BDO Leasing and Finance, Inc. | BLFI | Financials | Other Financial Institutions |
45 | Bloomberry Resorts Corporation | BLOOM | Services | Casinos and Gaming |
46 | Bogo Medellin Milling Company, Inc. | BMM | Industrial | Food, Beverage & Tobacco |
47 | Bank of the Philippine Islands | BPI | Financials | Banks |
48 | A Brown Company, Inc. | BRN | Property | Property |
49 | Basic Energy Corporation | BSC | Mining and Oil | Oil |
50 | Concrete Aggregates Corporation "A" | CA | Industrial | Construction, Infrastructure & Allied Services |
51 | Concrete Aggregates Corporation "B" | CAB | Industrial | Construction, Infrastructure & Allied Services |
52 | Calata Corporation | CAL | Services | Retail |
53 | Central Azucarera de Tarlac, Inc. | CAT | Industrial | Food, Beverage & Tobacco |
54 | Cityland Development Corporation | CDC | Property | Property |
55 | Cebu Air, Inc. | CEB | Services | Transportation Services |
56 | Crown Equities, Inc. | CEI | Property | Property |
57 | Centro Escolar University | CEU | Services | Education |
58 | Cebu Holdings, Incorporated | CHI | Property | Property |
59 | China Banking Corporation | CHIB | Financials | Banks |
60 | Cirtek Holdings Philippines Corporation | CHIPS | Industrial | Electrical Components & Equipment |
61 | Concepcion Industrial Corporation | CIC | Industrial | Electrical Components & Equipment |
62 | Chemical Industries of the Philippines, Inc. | CIP | Industrial | Chemicals |
63 | Southeast Asia Cement Holdings, Inc. | CMT | Industrial | Construction, Infrastructure & Allied Services |
64 | Coal Asia Holdings Incorporated | COAL | Mining and Oil | Mining |
65 | Chemrez Technologies, Inc. | COAT | Industrial | Chemicals |
66 | COL Financial Group, Inc. | COL | Financials | Other Financial Institutions |
67 | Cosco Capital, Inc. | COSCO | Holding Firms | Holding Firms |
68 | Century Properties Group, Inc. | CPG | Property | Property |
69 | Century Peak Metals Holdings Corporation | CPM | Mining and Oil | Mining |
70 | Cebu Property Ventures and Development Corporation "A" | CPV | Property | Property |
71 | Cebu Property Ventures and Development Corporation "B" | CPVB | Property | Property |
72 | Citystate Savings Bank, Inc. | CSB | Financials | Banks |
73 | Cyber Bay Corporation | CYBR | Property | Property |
Da Vinci Capital (DAVIN) to FilSyn Corp. (FYNB)
Company Name | Stock Code | Sector | Sub-sector | |
---|---|---|---|---|
74 | Da Vinci Capital Holdings, Inc. | DAVIN | Industrial | Construction, Infrastructure & Allied Services |
75 | DFNN, Inc. | DFNN | Services | Information Technology |
76 | Dizon Copper-Silver Mines, Inc. | DIZ | Mining and Oil | Mining |
77 | DMCI Holdings, Inc. | DMC | Holding Firms | Holding Firms |
78 | DMCI Holdings, Inc. Preferred | DMCP | Holding Firms | Holding Firms |
79 | Del Monte Pacific Limited | DMPL | Industrial | Food, Beverage & Tobacco |
80 | D&L Industries, Inc. | DNL | Industrial | Food, Beverage & Tobacco |
81 | Discovery World Corporation | DWC | Services | Hotel and Leisure |
82 | EasyCall Communications Philippines, Inc. | ECP | Services | Other Services |
83 | Energy Development Corporation | EDC | Industrial | Electricity, Energy, Power & Water |
84 | EEI Corporation | EEI | Industrial | Construction, Infrastructure & Allied Services |
85 | IP E-Game Ventures, Inc. | EG | Services | Casinos and Gaming |
86 | Export and Industry Bank, Inc. "A" | EIBA | Financials | Banks |
87 | Export and Industry Bank, Inc. "B" | EIBB | Financials | Banks |
88 | Empire East Land Holdings, Inc. | ELI | Property | Property |
89 | Emperador Inc. | EMP | Industrial | Food, Beverage & Tobacco |
90 | Euro-Med Laboratories Phil., Inc. | EURO | Industrial | Chemicals |
91 | Ever-Gotesco Resources and Holdings, Inc. | EVER | Property | Property |
92 | East West Banking Corporation | EW | Financials | Banks |
93 | First Abacus Financial Holdings Corporation | FAF | Financials | Other Financial Institutions |
94 | Fil-Estate Corporation | FC | Holding Firms | Holding Firms |
95 | Filinvest Development Corporation | FDC | Holding Firms | Holding Firms |
96 | Federal Resources Investment Group, Inc. | FED | Industrial | Construction, Infrastructure & Allied Services |
97 | Far Eastern University, Incorporated | FEU | Services | Education |
98 | Filipino Fund, Inc. | FFI | Financials | Other Financial Institutions |
99 | First Gen Corporation | FGEN | Industrial | Electricity, Energy, Power & Water |
100 | First Gen Corp. Preferred Series F | FGENF | Industrial | Electricity, Energy, Power & Water |
101 | First Gen Corp. Preferred Series G | FGENG | Industrial | Electricity, Energy, Power & Water |
102 | F & J Prince Holdings Corporation "A" | FJP | Holding Firms | Holding Firms |
103 | F & J Prince Holdings Corporation "B" | FJPB | Holding Firms | Holding Firms |
104 | Filinvest Land, Inc. | FLI | Property | Property |
105 | First Metro Philippine Equity Exchange Traded Fund, Inc. | FMETF | Exchange Traded Fund (ETF) | ETF-EQUITY |
106 | Alliance Select Foods International, Inc. | FOOD | Industrial | Food, Beverage & Tobacco |
107 | First Philippine Holdings Corporation | FPH | Industrial | Electricity, Energy, Power & Water |
108 | First Philippine Holdings Corporation Preferred | FPHP | Industrial | Electricity, Energy, Power & Water |
109 | Forum Pacific, Inc. | FPI | Holding Firms | Holding Firms |
110 | Filsyn Corporation "A" | FYN | Industrial | Other Industrials |
111 | Filsyn Corporation "B" | FYNB | Industrial | Other Industrials |
GeoGrace Resources (GEO) to City & Land Developers (LAND)
Company Name | Stock Code | Sector | Sub-sector | |
---|---|---|---|---|
112 | GEOGRACE Resources Philippines, Inc. | GEO | Mining and Oil | Mining |
113 | Global-Estate Resorts, Inc. | GERI | Property | Property |
114 | Globe Telecom, Inc. | GLO | Services | Telecommunications |
115 | Globe Telecom, Inc. Preferred Series A | GLOPA | Services | Telecommunications |
116 | GMA Network, Inc. | GMA7 | Services | Media |
117 | GMA Holdings, Inc. | GMAP | Services | Media |
118 | Gotesco Land, Inc. "A" | GO | Property | Property |
119 | Gotesco Land, Inc. "B" | GOB | Property | Property |
120 | Grand Plaza Hotel Corporation | GPH | Services | Hotel and Leisure |
121 | Greenergy Holdings Incorporated | GREEN | Industrial | Electrical Components & Equipment |
122 | Ginebra San Miguel, Inc. | GSMI | Industrial | Food, Beverage & Tobacco |
123 | GT Capital Holdings, Inc. | GTCAP | Holding Firms | Holding Firms |
124 | Calapan Ventures, Inc. | H2O | Industrial | Electricity, Energy, Power & Water |
125 | House of Investments, Inc. | HI | Holding Firms | Holding Firms |
126 | Holcim Philippines, Inc. | HLCM | Industrial | Construction, Infrastructure & Allied Services |
127 | 8990 Holdings, Inc. | HOUSE | Property | Property |
128 | I-Remit, Inc. | I | Financials | Other Financial Institutions |
129 | International Container Terminal Services, Inc. | ICT | Services | Transportation Services |
130 | Integrated Micro-Electronics, Inc. | IMI | Industrial | Electrical Components & Equipment |
131 | Imperial Resources, Inc. "A" | IMP | Services | Information Technology |
132 | Imperial Resources, Inc. "B" | IMPB | Services | Information Technology |
133 | Ionics, Inc. | ION | Industrial | Electrical Components & Equipment |
134 | iPeople, inc. | IPO | Services | Education |
135 | IRC Properties, Inc. | IRC | Property | Property |
136 | Island Information & Technology, Inc. | IS | Services | Information Technology |
137 | ISM Communications Corporation | ISM | Services | Information Technology |
138 | Jollibee Foods Corporation | JFC | Industrial | Food, Beverage & Tobacco |
139 | JG Summit Holdings, Inc. | JGS | Holding Firms | Holding Firms |
140 | Jolliville Holdings Corporation | JOH | Holding Firms | Holding Firms |
141 | Keppel Philippines Properties, Inc. | KEP | Property | Property |
142 | Keppel Philippines Holdings, Inc. "A" | KPH | Holding Firms | Holding Firms |
143 | Keppel Philippines Holdings, Inc. "B" | KPHB | Holding Firms | Holding Firms |
144 | City & Land Developers, Incorporated | LAND | Property | Property |
Lepanto Mining (LC) to Megawide Construction (MWIDE)
Company Name | Stock Code | Sector | Sub-sector | |
---|---|---|---|---|
145 | Lepanto Consolidated Mining Company A | LC | Mining and Oil | Mining |
146 | Lepanto Consolidated Mining Company B | LCB | Mining and Oil | Mining |
147 | Liberty Flour Mills, Inc. | LFM | Industrial | Food, Beverage & Tobacco |
148 | Liberty Telecoms Holdings, Inc. | LIB | Services | Telecommunications |
149 | Lodestar Investment Holdings Corporation | LIHC | Holding Firms | Holding Firms |
150 | LMG Chemicals Corporation | LMG | Industrial | Chemicals |
151 | Pacific Online Systems Corporation | LOTO | Services | Casinos and Gaming |
152 | Lopez Holdings Corporation | LPZ | Holding Firms | Holding Firms |
153 | Leisure & Resorts World Corporation | LR | Services | Casinos and Gaming |
154 | Lafarge Republic, Inc. | LRI | Industrial | Construction, Infrastructure & Allied Services |
155 | Leisure & Resorts World Corporation Preferred | LRP | Services | Casinos and Gaming |
156 | Leisure & Resorts World Corporation Warrants | LRW | Services | Casinos and Gaming |
157 | Lorenzo Shipping Corporation | LSC | Services | Transportation Services |
158 | LT Group, Inc. | LTG | Holding Firms | Holding Firms |
159 | Manila Mining Corporation "A" | MA | Mining and Oil | Mining |
160 | Manila Mining Corporation "B" | MAB | Mining and Oil | Mining |
161 | MacroAsia Corporation | MAC | Services | Transportation Services |
162 | Macay Holdings, Inc. | MACAY | Financials | Other Financial Institutions |
163 | Metro Alliance Holdings & Equities Corp. "A" | MAH | Industrial | Chemicals |
164 | Metro Alliance Holdings & Equities Corp. "B" | MAHB | Industrial | Chemicals |
165 | Marcventures Holdings, Inc. | MARC | Mining and Oil | Mining |
166 | Manila Bulletin Publishing Corporation | MB | Services | Media |
167 | Manila Broadcasting Company | MBC | Services | Media |
168 | Metropolitan Bank & Trust Company | MBT | Financials | Banks |
169 | Marsteel Consolidated, Inc. "A" | MC | Property | Property |
170 | Marsteel Consolidated, Inc. "B" | MCB | Property | Property |
171 | Melco Crown (Philippines) Resorts Corporation | MCP | Services | Casinos and Gaming |
172 | MEDCO Holdings, Inc. | MED | Financials | Other Financial Institutions |
173 | Megaworld Corporation | MEG | Property | Property |
174 | Megaworld Corporation Warrants 1 | MEGW1 | Property | Property |
175 | Megaworld Corporation Warrants 2 | MEGW2 | Property | Property |
176 | Manila Electric Company | MER | Industrial | Electricity, Energy, Power & Water |
177 | Manulife Financial Corporation | MFC | Financials | Other Financial Institutions |
178 | Makati Finance Corporation | MFIN | Small, Medium & Emerging Board | Small, Medium & Emerging Board |
179 | Millennium Global Holdings, Inc. | MG | Services | Information Technology |
180 | Mabuhay Holdings Corporation | MHC | Holding Firms | Holding Firms |
181 | Minerales Industrias Corporation | MIC | Holding Firms | Holding Firms |
182 | Manila Jockey Club, Inc. | MJC | Services | Casinos and Gaming |
183 | MJC Investments Corporation | MJIC | Holding Firms | Holding Firms |
184 | Metro Pacific Investments Corporation | MPI | Holding Firms | Holding Firms |
185 | MRC Allied, Inc. | MRC | Property | Property |
186 | Mabuhay Vinyl Corporation | MVC | Industrial | Chemicals |
187 | Manila Water Company, Inc. | MWC | Industrial | Electricity, Energy, Power & Water |
188 | Megawide Construction Corporation | MWIDE | Industrial | Construction, Infrastructure & Allied Services |
Nihao Inc. (NI) to Philex Petroleum Corp. (PXP)
Company Name | Stock Code | Sector | Sub-sector | |
---|---|---|---|---|
189 | NiHAO Mineral Resources International, Inc. | NI | Mining and Oil | Mining |
190 | Nickel Asia Corporation | NIKL | Mining and Oil | Mining |
191 | Now Corporation | NOW | Services | Other Services |
192 | National Reinsurance Corporation of the Philippines | NRCP | Financials | Other Financial Institutions |
193 | NextStage, Inc. | NXT | Services | Information Technology |
194 | Omico Corporation | OM | Mining and Oil | Mining |
195 | Oriental Petroleum and Minerals Corporation "A" | OPM | Mining and Oil | Oil |
196 | Oriental Petroleum and Minerals Corporation "B" | OPMB | Mining and Oil | Oil |
197 | Oriental Peninsula Resources Group, Inc. | ORE | Mining and Oil | Mining |
198 | The Philodrill Corporation | OV | Mining and Oil | Oil |
199 | Pacifica, Inc. | PA | Holding Firms | Holding Firms |
200 | PAL Holdings, Inc. | PAL | Services | Transportation Services |
201 | Paxys, Inc. | PAX | Services | Other Services |
202 | Philippine Business Bank | PBB | Financials | Banks |
203 | Philippine Bank of Communications | PBC | Financials | Banks |
204 | Pancake House, Inc. | PCKH | Industrial | Food, Beverage & Tobacco |
205 | Petron Corporation | PCOR | Industrial | Electricity, Energy, Power & Water |
206 | PICOP Resources, Inc. | PCP | Industrial | Other Industrials |
207 | PetroEnergy Resources Corporation | PERC | Mining and Oil | Oil |
208 | San Miguel Pure Foods Company, Inc. | PF | Industrial | Food, Beverage & Tobacco |
209 | San Miguel Pure Foods Company, Inc. Preferred | PFP | Industrial | Food, Beverage & Tobacco |
210 | Puregold Price Club, Inc. | PGOLD | Services | Retail |
211 | Premiere Horizon Alliance Corporation | PHA | Services | Casinos and Gaming |
212 | Philcomsat Holdings Corporation | PHC | Services | Other Services |
213 | Philippine Estates Corporation | PHES | Property | Property |
214 | Phinma Corporation | PHN | Industrial | Construction, Infrastructure & Allied Services |
215 | Pepsi-Cola Products Philippines, Inc. | PIP | Industrial | Food, Beverage & Tobacco |
216 | Panasonic Manufacturing Philippines Corporation | PMPC | Industrial | Electrical Components & Equipment |
217 | Primetown Property Group, Inc. | PMT | Property | Property |
218 | Philippine National Bank | PNB | Financials | Banks |
219 | Philippine National Construction Corporation | PNC | Industrial | Construction, Infrastructure & Allied Services |
220 | Phoenix Petroleum Philippines, Inc. | PNX | Industrial | Electricity, Energy, Power & Water |
221 | Prime Orion Philippines, Inc. | POPI | Holding Firms | Holding Firms |
222 | Globalport 900, Inc. | PORT | Services | Transportation Services |
223 | Pryce Corporation | PPC | Industrial | Chemicals |
224 | Petron Corporation | PPREF | Industrial | Electricity, Energy, Power & Water |
225 | Philippine Racing Club, Inc. | PRC | Services | Casinos and Gaming |
226 | Prime Media Holdings, Inc. | PRIM | Holding Firms | Holding Firms |
227 | Primex Corporation | PRMX | Property | Property |
228 | Philippine Savings Bank | PSB | Financials | Banks |
229 | The Philippine Stock Exchange, Inc. | PSE | Financials | Other Financial Institutions |
230 | Philippine Trust Company | PTC | Financials | Banks |
231 | Philippine Telegraph and Telephone Corporation | PTT | Services | Telecommunications |
232 | Philex Mining Corporation | PX | Mining and Oil | Mining |
233 | Philex Petroleum Corporation | PXP | Mining and Oil | Oil |
Rizal Commercial Banking Corp. (RCB) to Suntrust Home Developers (SUN)
Company Name | Stock Code | Sector | Sub-sector | |
---|---|---|---|---|
234 | Rizal Commercial Banking Corporation | RCB | Financials | Banks |
235 | Roxas and Company, Inc. | RCI | Industrial | Food, Beverage & Tobacco |
236 | Republic Glass Holdings Corporation | REG | Holding Firms | Holding Firms |
237 | RFM Corporation | RFM | Industrial | Food, Beverage & Tobacco |
238 | Robinsons Land Corporation | RLC | Property | Property |
239 | Philippine Realty and Holdings Corporation | RLT | Property | Property |
240 | Rockwell Land Corporation | ROCK | Property | Property |
241 | Roxas Holdings, Inc. | ROX | Industrial | Food, Beverage & Tobacco |
242 | iRipple, Inc. | RPL | Small, Medium & Emerging Board | Small, Medium & Emerging Board |
243 | Robinsons Retail Holdings, Inc. | RRHI | Services | Retail |
244 | Travellers International Hotel Group, Inc. | RWM | Services | Casinos and Gaming |
245 | Semirara Mining Corporation | SCC | Mining and Oil | Mining |
246 | Security Bank Corporation | SECB | Financials | Banks |
247 | Philippine Seven Corporation | SEVN | Services | Retail |
248 | Swift Foods, Inc. | SFI | Industrial | Food, Beverage & Tobacco |
249 | Swift Foods, Inc. Preferred | SFIP | Industrial | Food, Beverage & Tobacco |
250 | Solid Group, Inc. | SGI | Holding Firms | Holding Firms |
251 | Synergy Grid & Development Phils., Inc. | SGP | Holding Firms | Holding Firms |
252 | Shang Properties, Inc. | SHNG | Property | Property |
253 | Sinophil Corporation | SINO | Holding Firms | Holding Firms |
254 | Sun Life Financial Inc. | SLF | Financials | Other Financial Institutions |
255 | Sta. Lucia Land, Inc. | SLI | Property | Property |
256 | SM Investments Corporation | SM | Holding Firms | Holding Firms |
257 | San Miguel Corporation | SMC | Holding Firms | Holding Firms |
258 | San Miguel Corporation Preferred Series 2A | SMC2A | Industrial | Food, Beverage & Tobacco |
259 | San Miguel Corporation Preferred Series 2B | SMC2B | Industrial | Food, Beverage & Tobacco |
260 | San Miguel Corporation Preferred Series 1 | SMCP1 | Industrial | Food, Beverage & Tobacco |
261 | SM Prime Holdings, Inc. | SMPH | Property | Property |
262 | South China Resources, Inc. | SOC | Holding Firms | Holding Firms |
263 | SPC Power Corporation | SPC | Industrial | Electricity, Energy, Power & Water |
264 | Splash Corporation | SPH | Industrial | Other Industrials |
265 | Seafront Resources Corporation | SPM | Holding Firms | Holding Firms |
266 | Supercity Realty Development Corporation | SRDC | Industrial | Construction, Infrastructure & Allied Services |
267 | STI Education Systems Holdings, Inc. | STI | Services | Education |
268 | Steniel Manufacturing Corporation | STN | Industrial | Other Industrials |
269 | Starmalls, Inc. | STR | Property | Property |
270 | Suntrust Home Developers, Inc. | SUN | Property | Property |
TKC Seel Corp (T) to Zeus Holdings (ZHI)
Company Name | Stock Code | Sector | Sub-sector | |
---|---|---|---|---|
271 | TKC Steel Corporation | T | Industrial | Construction, Infrastructure & Allied Services |
272 | Trans-Asia Oil and Energy Development Corporation | TA | Industrial | Electricity, Energy, Power & Water |
273 | Transpacific Broadband Group Int`l. Inc. | TBGI | Services | Information Technology |
274 | Philippine Long Distance Telephone Company | TEL | Services | Telecommunications |
275 | Philippine Tobacco Flue-Curing & Redrying Corporation | TFC | Property | Property |
276 | Top Frontier Investment Holdings, Inc. | TFHI | Holding Firms | Holding Firms |
277 | Philippine Long Distance Telephone Company | TLHH | Services | Telecommunications |
278 | Harbor Star Shipping Services, Inc. | TUGS | Services | Transportation Services |
279 | Union Bank of the Philippines, Inc. | UBP | Financials | Banks |
280 | Unioil Resources & Holdings Company, Inc. | UNI | Holding Firms | Holding Firms |
281 | United Paragon Mining Corporation | UPM | Mining and Oil | Mining |
282 | Universal Robina Corporation | URC | Industrial | Food, Beverage & Tobacco |
283 | Uniwide Holdings, Inc. | UW | Property | Property |
284 | Vantage Equities, Inc. | V | Financials | Other Financial Institutions |
285 | Vitarich Corporation | VITA | Industrial | Food, Beverage & Tobacco |
286 | Vista Land & Lifescapes, Inc. | VLL | Property | Property |
287 | Victorias Milling Company, Inc. | VMC | Industrial | Food, Beverage & Tobacco |
288 | Vulcan Industrial & Mining Corporation | VUL | Industrial | Construction, Infrastructure & Allied Services |
289 | Vivant Corporation | VVT | Industrial | Electricity, Energy, Power & Water |
290 | PhilWeb Corporation | WEB | Services | Information Technology |
291 | Wellex Industries, Incorporated | WIN | Holding Firms | Holding Firms |
292 | Waterfront Philippines, Incorporated | WPI | Services | Hotel and Leisure |
293 | YEHEY! Corporation | YEHEY | Services | Information Technology |
294 | Zeus Holdings, Inc. | ZHI | Holding Firms | Holding Firms |
Source: Philippine Stock Exchange
Must read these awesome, educational posts!