The year 2017 ended with the Philippine Stock Exchange index (PSEi) rising by 25.11%.
We’ve already seen winners and losers in the article 10 Best and Worst PSE stocks of 2017, so this time, let’s take a look at all PSE stocks and their full-year performance last year.
Here’s a complete list of stocks traded in the PSE and their entire year’s gains or losses.
All PSE Stocks: Ranked based on returns from January – December 2017
Stock Code | Company | Profit or Loss % (Jan-Dec 2017) | Jan. 3, 2017 Price | Dec. 29, 2017 Price | |
---|---|---|---|---|---|
1 | MAC | Macroasia Corp. | 920.09% | 2.24 | 22.85 |
2 | ECP | Easycall Philippines | 504.58% | 3.06 | 18.50 |
3 | IMI | Integrated Micro-Electronics | 211.07% | 6.05 | 18.82 |
4 | CPM | Century Peak | 201.85% | 0.54 | 1.63 |
5 | ANI | Agri Nurture | 176.02% | 4.42 | 12.20 |
6 | WPI | Waterfront Phil | 172.22% | 0.36 | 0.98 |
7 | MJC | Manila Jockey | 150.00% | 2.00 | 5.00 |
8 | MRC | MRC Allied | 148.15% | 0.135 | 0.34 |
9 | 2GO | 2GO Group | 141.57% | 7.65 | 18.48 |
10 | IDC | Italpinas | 137.21% | 4.30 | 10.20 |
11 | PXP | PXP Energy | 134.12% | 3.40 | 7.96 |
12 | TUGS | Harbor Star | 131.44% | 1.94 | 4.49 |
13 | PF | SM Pure Foods | 129.00% | 231.00 | 529.00 |
14 | PNX | Phoenix | 128.07% | 5.70 | 13.00 |
15 | GSMI | Ginebra | 106.54% | 13.00 | 26.85 |
16 | ALCO | Arthaland | 104.55% | 0.44 | 0.90 |
17 | EEI | EEI Corp | 100.00% | 6.00 | 12.00 |
18 | TECH | Cirtek Holdings | 99.78% | 23.00 | 45.95 |
19 | ALHI | Anchor Land | 98.46% | 6.49 | 12.88 |
20 | MRP | Melco Resorts | 94.50% | 3.82 | 7.43 |
21 | BLOOM | Bloomberry | 78.69% | 6.10 | 10.90 |
22 | EW | East West | 73.83% | 18.38 | 31.95 |
23 | STI | STI Holdings | 68.04% | 0.97 | 1.63 |
24 | PMPC | Panasonic | 66.92% | 5.20 | 8.68 |
25 | PRMX | Primex Corp | 62.04% | 3.53 | 5.72 |
26 | RCB | RCBC | 61.84% | 34.20 | 55.35 |
27 | H2O | H2O Ventures | 61.58% | 3.80 | 6.14 |
28 | LMG | LMG Chemicals | 56.49% | 2.62 | 4.10 |
29 | WLCON | Wilcon Depot | 55.35% | 5.33 | 8.28 |
30 | RLT | Phil Realty | 55.00% | 0.40 | 0.62 |
31 | ATNB | ATN Hldgs B | 53.33% | 0.30 | 0.46 |
32 | BDO | BDO Unibank | 53.24% | 107.02 | 164.00 |
33 | SM | SM Investments | 52.31% | 650.00 | 990.00 |
34 | JOH | Jolliville | 49.63% | 4.01 | 6.00 |
35 | PERC | Petroenergy | 48.42% | 4.11 | 6.10 |
36 | ICT | ICTSI | 47.14% | 71.70 | 105.50 |
37 | CEI | Crown Equities | 46.79% | 0.156 | 0.229 |
38 | LTG | LT Group | 46.41% | 12.80 | 18.74 |
39 | MEG | Megaworld | 45.76% | 3.54 | 5.16 |
40 | SSP | SFA Semicon | 45.26% | 1.37 | 1.99 |
41 | ROX | Roxas Holdings | 45.00% | 2.80 | 4.06 |
42 | SEVN | Phil Seven | 43.00% | 80.00 | 114.40 |
43 | TBGI | Transpacific | 42.11% | 1.90 | 2.70 |
44 | ION | Ionics | 41.14% | 1.58 | 2.23 |
45 | GERI | Global-Estate | 40.20% | 1.02 | 1.43 |
46 | AC | Ayala Corp | 39.61% | 727.00 | 1,015.00 |
47 | ALI | Ayala Land | 39.38% | 32.00 | 44.60 |
48 | MBT | Metro Bank | 39.29% | 72.80 | 101.40 |
49 | BKR | Bright Kindle | 36.81% | 1.44 | 1.97 |
50 | BMM | Bogo Medellin | 36.48% | 88.00 | 120.10 |
51 | AB | Atok-Big | 36.36% | 11.00 | 15.00 |
52 | PPC | Pryce Corp | 36.27% | 4.99 | 6.80 |
53 | ROCK | Rockwell Land | 35.90% | 1.56 | 2.12 |
54 | CIP | Chemical Ind's | 33.52% | 140.80 | 188.00 |
55 | KPH | Keppel Hldgs | 33.00% | 4.06 | 5.40 |
56 | ATN | ATN Hldgs | 32.26% | 0.31 | 0.41 |
57 | SECB | Security Bank | 31.83% | 190.70 | 251.40 |
58 | SMPH | SM Prime | 31.81% | 28.45 | 37.50 |
59 | CIC | Concepcion | 30.76% | 48.33 | 63.20 |
60 | RRHI | Robinsons Ret. | 30.18% | 73.90 | 96.20 |
61 | SSI | SSI Group | 29.92% | 2.54 | 3.30 |
62 | BH | BHI Hldgs | 29.56% | 1,147.00 | 1,486.00 |
63 | HVN | Golden Haven | 29.56% | 16.98 | 22.00 |
64 | PGOLD | Puregold | 28.70% | 38.85 | 50.00 |
65 | HI | House of Inv | 27.56% | 5.77 | 7.36 |
66 | JFC | Jollibee Foods | 26.50% | 200.00 | 253.00 |
67 | STR | Starmalls | 25.86% | 7.00 | 8.81 |
68 | VITA | Vitarich | 25.64% | 1.56 | 1.96 |
69 | GLO | Globe Tele | 25.50% | 1,514.00 | 1,900.00 |
70 | AGI | Alliance Global | 25.00% | 12.80 | 16.00 |
71 | SGI | Solid Group | 24.60% | 1.26 | 1.57 |
72 | AUB | Asia United | 24.58% | 48.00 | 59.80 |
73 | PHES | Phil Estate | 24.56% | 0.28 | 0.35 |
74 | RWM | Travellers | 23.60% | 3.22 | 3.98 |
75 | BEL | Belle Corp | 23.17% | 3.15 | 3.88 |
76 | BPI | BPI Bank | 22.15% | 88.50 | 108.10 |
77 | MER | Meralco | 21.70% | 270.00 | 328.60 |
78 | PA | Pacifica | 21.62% | 0.037 | 0.045 |
79 | MWIDE | Megawide | 21.46% | 14.82 | 18.00 |
80 | FLI | Filinvest Land | 21.29% | 1.55 | 1.88 |
81 | MFC | Manulife Fin'l | 21.15% | 780.00 | 945.00 |
82 | VLL | Vista Land | 20.04% | 4.99 | 5.99 |
83 | NRCP | Nat'l Reinsure | 20.00% | 0.80 | 0.96 |
84 | SMC | San Miguel | 20.00% | 93.00 | 111.60 |
85 | BSC | Basic Energy | 19.79% | 0.187 | 0.224 |
86 | SPC | SPC Power | 19.73% | 4.51 | 5.40 |
87 | EVER | Ever Gotesco | 18.40% | 0.125 | 0.148 |
88 | SLF | Sun Life | 17.68% | 1,640.00 | 1,930.00 |
89 | ANS | A Soriano | 17.50% | 6.00 | 7.05 |
90 | PIZZA | Shakey's | 17.25% | 11.48 | 13.46 |
91 | FFI | Filipino Fund | 17.10% | 6.55 | 7.67 |
92 | UBP | Union Bank | 15.92% | 74.75 | 86.65 |
93 | PLC | Premium Leisure | 15.38% | 1.17 | 1.35 |
94 | LSC | Lorenzo Ship | 15.24% | 1.05 | 1.21 |
95 | CPV | Cebu Prop | 14.81% | 5.40 | 6.20 |
96 | RCI | Roxas and Co | 13.33% | 2.25 | 2.55 |
97 | DWC | Discovery World | 13.18% | 2.20 | 2.49 |
98 | EDC | Energy Dev't. | 12.99% | 5.08 | 5.74 |
99 | MJIC | MJC Inv | 12.96% | 3.01 | 3.40 |
100 | SCC | Semirara Mining | 12.62% | 32.67 | 36.80 |
101 | NOW | Now Corp. | 12.35% | 2.51 | 2.82 |
102 | BRN | A Brown Co. | 12.15% | 0.89 | 1.00 |
103 | CHI | Cebu Hldgs | 11.87% | 5.14 | 5.75 |
104 | ATI | Asian Terminal | 11.51% | 10.60 | 11.82 |
105 | CEB | Cebu Air | 11.11% | 90.00 | 100.00 |
106 | BHI | Boulevard Hldgs | 10.94% | 0.064 | 0.071 |
107 | LAND | City and Land | 10.00% | 1.00 | 1.10 |
108 | TFHI | Top Frontier | 9.16% | 262.00 | 286.00 |
109 | OPMB | Oriental Pet B | 9.09% | 0.011 | 0.012 |
110 | PBC | Phil Bank Comm | 9.09% | 22.00 | 24.00 |
111 | DMC | DMCI Hldgs | 8.60% | 13.26 | 14.40 |
112 | TEL | PLDT | 8.03% | 1,370.00 | 1,480.00 |
113 | ACR | Alsons Cons | 8.00% | 1.25 | 1.35 |
114 | ISM | ISM Comm. | 7.69% | 1.30 | 1.40 |
115 | LBC | LBC Express | 7.46% | 15.82 | 17.00 |
116 | POPI | Prime Orion | 7.33% | 1.91 | 2.05 |
117 | SPM | Seafront | 6.80% | 2.50 | 2.67 |
118 | KPHB | Keppel Hldgs B | 6.74% | 5.34 | 5.70 |
119 | CPVB | Cebu Prop B | 6.71% | 5.81 | 6.20 |
120 | MPI | Metro Pac. Inv. | 5.38% | 6.50 | 6.85 |
121 | AEV | Aboitiz Equity | 4.89% | 70.55 | 74.00 |
122 | SBS | SBS Philippines | 4.71% | 5.35 | 5.60 |
123 | PNB | PNB | 3.85% | 54.60 | 56.70 |
124 | ACE | Acesite Phils | 3.73% | 1.34 | 1.39 |
125 | PTC | Phil Trust Co | 3.65% | 139.90 | 145.00 |
126 | BLFI | BDO Leasing | 3.24% | 3.70 | 3.82 |
127 | JGS | JG Summit | 3.07% | 69.95 | 72.10 |
128 | EMP | Emperador | 2.94% | 7.14 | 7.35 |
129 | CAT | CAD Tarlac | 1.75% | 20.00 | 20.35 |
130 | CROWN | Crown Asia | 1.60% | 1.87 | 1.90 |
131 | MFIN | Makati Finance | 1.43% | 2.81 | 2.85 |
132 | FAF | First Abacus | 1.41% | 0.71 | 0.72 |
133 | CNPF | Century Pacific | 1.25% | 15.98 | 16.18 |
134 | PBB | Phil Bsns Bank | 1.24% | 11.83 | 11.98 |
135 | PAL | PAL Holdings | 0.98% | 5.10 | 5.15 |
136 | ARA | Araneta Prop | 0.88% | 2.26 | 2.28 |
137 | FEU | FEU | 0.52% | 955.00 | 960.00 |
138 | DD | DoubleDragon | 0.51% | 39.50 | 39.70 |
139 | PSE | PSE | 0.42% | 239.00 | 240.00 |
140 | CSB | Citystate Bank | 0.10% | 9.99 | 10.00 |
141 | APL | Apollo Global | 0.00% | 0.042 | 0.042 |
142 | AT | Atlas Cons Mng | 0.00% | 5.00 | 5.00 |
143 | IPO | iPeople | 0.00% | 13.00 | 13.00 |
144 | MED | MEDCO Hldgs | 0.00% | 0.60 | 0.60 |
145 | OPM | Oriental Pet | 0.00% | 0.012 | 0.012 |
146 | OV | Philodrill | 0.00% | 0.012 | 0.012 |
147 | REG | Republic Glass | 0.00% | 2.60 | 2.60 |
148 | LR | Leisure Resort | -0.50% | 4.00 | 3.98 |
149 | I | I-Remit | -0.57% | 1.75 | 1.74 |
150 | RFM | RFM Corp | -0.60% | 5.00 | 4.97 |
151 | GTCAP | GT Capital | -0.62% | 1,300.00 | 1,292.00 |
152 | V | Vantage | -0.80% | 1.25 | 1.24 |
153 | APC | APC Group | -1.03% | 0.48 | 0.48 |
154 | AP | Aboitiz Power | -1.07% | 42.00 | 41.55 |
155 | SUN | Suntrust Home | -1.16% | 0.86 | 0.85 |
156 | LOTO | Pacific Online | -1.42% | 11.26 | 11.10 |
157 | CHIB | China Banking | -1.68% | 33.87 | 33.30 |
158 | DNL | DNL Industries | -1.95% | 11.28 | 11.06 |
159 | MWC | Manila Water | -2.09% | 28.65 | 28.05 |
160 | OM | Omico | -2.17% | 0.46 | 0.45 |
161 | AGF | AG Finance | -2.58% | 3.49 | 3.40 |
162 | PSB | PS Bank | -3.17% | 90.00 | 87.15 |
163 | EAGLE | Eagle Cement | -3.40% | 15.30 | 14.78 |
164 | SHNG | Shang Prop | -3.40% | 3.24 | 3.13 |
165 | MRSGI | Metro Retail | -3.70% | 4.05 | 3.90 |
166 | COL | COL Financial | -3.73% | 16.10 | 15.50 |
167 | SGP | Synergy Grid | -3.74% | 187.00 | 180.00 |
168 | PRIM | Prim Media | -4.17% | 1.20 | 1.15 |
169 | SFI | Swift Foods | -4.29% | 0.140 | 0.134 |
170 | JAS | Jackstones | -4.36% | 3.21 | 3.07 |
171 | WIN | Wellex Ind | -4.66% | 0.193 | 0.184 |
172 | SOC | SOCResources | -4.71% | 0.85 | 0.81 |
173 | FDC | Filinvest Dev | -4.91% | 8.15 | 7.75 |
174 | CLI | Cebu Landmaster | -5.43% | 5.16 | 4.88 |
175 | ELI | Empire East | -5.80% | 0.69 | 0.65 |
176 | GMA7 | GMA Network | -5.81% | 6.20 | 5.84 |
177 | SLI | Sta. Lucia Land | -6.48% | 1.08 | 1.01 |
178 | EURO | Euro-Med | -6.74% | 1.78 | 1.66 |
179 | IPM | IPM Holdings | -7.73% | 9.05 | 8.35 |
180 | TFC | PTFC | -8.11% | 37.00 | 34.00 |
181 | PAX | Paxys, Inc. | -8.17% | 3.06 | 2.81 |
182 | MBC | MBC Company | -8.33% | 18.00 | 16.50 |
183 | URC | Univ Robina | -8.48% | 165.00 | 151.00 |
184 | ABG | Asiabest Group | -8.63% | 19.00 | 17.36 |
185 | FPH | First Phil Hldg | -8.82% | 68.00 | 62.00 |
186 | HOUSE | 8990 Holdings | -9.05% | 7.40 | 6.73 |
187 | PCOR | Petron | -9.21% | 10.10 | 9.17 |
188 | PRC | Phil Racng Club | -9.56% | 9.94 | 8.99 |
189 | CDC | Cityland Dev | -9.67% | 1.30 | 1.17 |
190 | COSCO | Cosco Capital | -9.94% | 8.55 | 7.70 |
191 | ORE | Oriental Pen | -10.38% | 1.06 | 0.95 |
192 | FPI | Forum Pacific | -10.78% | 0.204 | 0.182 |
193 | MVC | Mabuhay Vinyl | -10.86% | 3.59 | 3.20 |
194 | CPG | Century Prop | -10.91% | 0.55 | 0.49 |
195 | DMPL | Del Monte | -11.36% | 12.32 | 10.92 |
196 | ZHI | Zeus Hldgs | -11.59% | 0.233 | 0.206 |
197 | FNI | Global Ferro | -12.04% | 2.99 | 2.63 |
198 | CEU | CEU | -12.73% | 9.90 | 8.64 |
199 | SHLPH | Pilipinas Shell | -13.66% | 70.65 | 61.00 |
200 | MG | Millenium | -14.29% | 0.238 | 0.204 |
201 | APO | Anglo-Phils | -14.53% | 1.17 | 1.00 |
202 | MA | Manila Mng | -14.55% | 0.011 | 0.0094 |
203 | DAVIN | Da Vinci Cap | -15.12% | 6.35 | 5.39 |
204 | DFNN | DFNN | -15.54% | 8.30 | 7.01 |
205 | BCOR | Berjaya Phils | -16.61% | 5.84 | 4.87 |
206 | MAB | Manila Mng B | -16.67% | 0.012 | 0.010 |
207 | CLC | Chelsea | -16.86% | 10.56 | 8.78 |
208 | MB | Manila Bulletin | -17.39% | 0.69 | 0.57 |
209 | RLC | Robinson Land | -17.76% | 25.90 | 21.30 |
210 | FJP | FJ Prince | -17.84% | 5.38 | 4.42 |
211 | BC | Benguet Corp | -18.01% | 2.11 | 1.73 |
212 | GEO | GEOGRACE | -19.23% | 0.26 | 0.21 |
213 | UPM | United Paragon | -19.28% | 0.0083 | 0.0067 |
214 | FGEN | First Gen | -20.37% | 21.35 | 17.00 |
215 | NIKL | Nickel Asia | -20.88% | 8.00 | 6.33 |
216 | PHN | Phinma | -21.03% | 10.64 | 8.40 |
217 | UNI | Unioil Res | -21.43% | 0.28 | 0.22 |
218 | PHA | PremiereHorizon | -21.51% | 0.47 | 0.36 |
219 | CYBR | Cyber Bay | -21.55% | 0.58 | 0.46 |
220 | LFM | Liberty Flour | -21.72% | 74.80 | 58.55 |
221 | T | TKC Metals | -21.85% | 1.51 | 1.18 |
222 | LCB | Lepanto Cons B | -22.04% | 0.1963 | 0.153 |
223 | ABS | ABS-CBN | -22.07% | 44.40 | 34.60 |
224 | MACAY | Macay Holdings | -22.08% | 26.95 | 21.00 |
225 | LC | Lepanto Cons | -23.06% | 0.1962 | 0.151 |
226 | WEB | PhilWeb.com | -24.80% | 10.16 | 7.64 |
227 | FJPB | FJ Prince B | -25.13% | 7.48 | 5.60 |
228 | ABA | AbaCore Capital | -26.19% | 0.42 | 0.31 |
229 | BCB | Benguet Corp B | -26.47% | 2.38 | 1.75 |
230 | MARC | Marcventures | -26.75% | 2.43 | 1.78 |
231 | FOOD | Alliance Select | -27.06% | 0.85 | 0.62 |
232 | MAXS | Max's Group | -27.06% | 25.50 | 18.60 |
233 | LPZ | Lopez Hldgs | -27.27% | 7.70 | 5.60 |
234 | PHEN | PHINMA Energy | -27.65% | 2.17 | 1.57 |
235 | VUL | Vulcan Ind'l | -27.78% | 1.08 | 0.78 |
236 | VVT | Vivant | -28.14% | 34.65 | 24.90 |
237 | PX | Philex Mng | -29.37% | 8.58 | 6.06 |
238 | COAL | Coal Asia | -31.11% | 0.45 | 0.31 |
239 | AR | Abra Mining | -31.25% | 0.0032 | 0.0022 |
240 | X | Xurpas | -32.07% | 8.20 | 5.57 |
241 | PPG | PHINMA Pet | -32.67% | 3.00 | 2.02 |
242 | MHC | Mabuhay Hldgs | -32.97% | 0.46 | 0.30 |
243 | PIP | Pepsi-Cola | -33.23% | 3.22 | 2.15 |
244 | GPH | Grand Plaza H | -33.26% | 17.98 | 12.00 |
245 | IS | Island Info | -33.80% | 0.213 | 0.141 |
246 | VMC | Victorias | -34.07% | 4.52 | 2.98 |
247 | HLCM | Holcim | -34.67% | 16.50 | 10.78 |
248 | CA | Concrete Agg | -35.48% | 93.00 | 60.00 |
249 | IRC | IRCProperties | -38.84% | 1.21 | 0.74 |
250 | LIHC | Lodestar Inv | -38.94% | 1.13 | 0.69 |
251 | DIZ | Dizon Copper | -41.23% | 12.08 | 7.10 |
252 | APX | Apex Mng | -41.51% | 2.65 | 1.55 |
253 | NI | NIHAO Mineral | -47.02% | 2.85 | 1.51 |
254 | CHP | Cemex | -55.88% | 11.06 | 4.88 |
255 | DNA | Philab Hldgs | -59.35% | 9.20 | 3.74 |
256 | IMP | Imperial Res | -71.69% | 9.32 | 2.64 |
Other awesome articles you should be reading right now!