Philippine stocks successfully continued their uptrend this October, with the PSEi (Philippine Stock Exchange index) now gaining +25.34% year-to-date!
This means if you placed a P100,000.00 investment in the PSEi at the beginning of the year (that is, in January 2017), after just 10 months, your money has now grown to P125,340.00!
Did you know that just this week, Philippine stocks recorded another milestone when the PSEi ended the day’s trading above 8,500 points. Yesterday was the first time in PSE history that the market ended above the 8,500 level.
So congratulations if you’re one of the investors who are currently making a killing at the Philippine stock market!
Now, let’s see the performance of specific stocks. Let’s find out the Top 10 Stock Price Gainers and Stock Price Losers in the PSE, during the 10-month period, from January to October 2017.
PSE Top 10 Stock Gainers (January – October 2017)
Rank | Stock Code | Company | Profit % (Jan-Oct 2017) | Jan. 2017 Price | Oct. 2017 (or Last Traded) Price |
---|---|---|---|---|---|
1 | MAC | Macroasia Corp. | 748.21% | 2.24 | 19.00 |
2 | CPM | Century Peak Metals Holdings | 200.00% | 0.54 | 1.62 |
3 | IMI | Integrated Micro-Electronics Inc. | 192.56% | 6.05 | 17.70 |
4 | WPI | Waterfront Philippines Inc. | 177.78% | 0.36 | 1.00 |
5 | ANI | Agri Nurture Inc. | 171.04% | 4.42 | 11.98 |
6 | 2GO | 2GO Group | 152.81% | 7.65 | 19.34 |
7 | PXP | PXP Energy | 138.82% | 3.40 | 8.12 |
8 | MRC | MRC Allied Inc. | 133.33% | 0.14 | 0.32 |
9 | ALCO | Arthaland Corp. | 125.00% | 0.44 | 0.99 |
10 | PMPC | Panasonic Manufacturing Phils. Corp. | 109.62% | 5.20 | 10.90 |
PSE Top 10 Stock Losers (January – October 2017)
Rank | Stock Code | Company | Loss % (Jan-Oct 2017) | Jan. 2017 Price | Oct. 2017 (or Last Traded) Price |
---|---|---|---|---|---|
1 | IMP | Imperial Resources Inc | -72.12% | 9.32 | 2.60 |
2 | CHP | Cemex Holdings Phils. | -58.68% | 11.06 | 4.57 |
3 | DNA | Philab Holdings Corp | -58.48% | 9.20 | 3.82 |
4 | NI | NiHAO Mineral Resources International Inc | -38.60% | 2.85 | 1.75 |
5 | APX | Apex Mining Co. | -35.85% | 2.65 | 1.70 |
6 | IRC | IRC Properties Inc. | -34.71% | 1.21 | 0.79 |
7 | X | Xurpas Inc. | -34.27% | 8.20 | 5.39 |
8 | DIZ | Dizon Copper-Silver Mines Inc | -33.20% | 12.08 | 8.07 |
9 | CAB | Concrete Aggregates Corp. B | -30.83% | 120.00 | 83.00 |
10 | HOUSE | 8990 Holdings Inc. | -30.68% | 7.40 | 5.13 |
You cannot find the stocks you own in the list? Don’t worry, we provide below a comprehensive list of all PSE stocks and their January to October 2017 price performance.
All PSE Stocks – January to October 2017 Price Change
Stock Code | Company | Profit % (Jan-Oct 2017) | Jan. 2017 Price | Oct. 2017 Price (or Last Traded Price) | |
---|---|---|---|---|---|
1 | 2GO | 2GO Group | 152.81% | 7.65 | 19.34 |
2 | AB | Atok-Big | 40.91% | 11.00 | 15.50 |
3 | ABA | AbaCore Capital | -17.86% | 0.42 | 0.34 |
4 | ABG | Asiabest Group | 4.00% | 19.00 | 19.76 |
5 | ABS | ABS-CBN | -12.73% | 44.40 | 38.75 |
6 | AC | Ayala Corp | 41.82% | 727.00 | 1,031.00 |
7 | ACE | Acesite Phils | 15.67% | 1.34 | 1.55 |
8 | ACR | Alsons Cons | 10.40% | 1.25 | 1.38 |
9 | AEV | Aboitiz Equity | 6.17% | 70.55 | 74.90 |
10 | AGF | AG Finance | 37.25% | 3.49 | 4.79 |
11 | AGI | Alliance Global | 25.00% | 12.80 | 16.00 |
12 | ALCO | Arthaland | 125.00% | 0.44 | 0.99 |
13 | ALHI | Anchor Land | 33.74% | 6.49 | 8.68 |
14 | ALI | Ayala Land | 35.00% | 32.00 | 43.20 |
15 | ANI | Agri Nurture | 171.04% | 4.42 | 11.98 |
16 | ANS | A Soriano | 17.50% | 6.00 | 7.05 |
17 | AP | Aboitiz Power | 1.19% | 42.00 | 42.50 |
18 | APC | APC Group | 9.28% | 0.48 | 0.53 |
19 | APL | Apollo Global | 23.81% | 0.042 | 0.052 |
20 | APO | Anglo-Phils | -5.98% | 1.17 | 1.10 |
21 | APX | Apex Mng | -35.85% | 2.65 | 1.70 |
22 | AR | Abra Mining | -25.00% | 0.0032 | 0.0024 |
23 | ARA | Araneta Prop | 9.29% | 2.26 | 2.47 |
24 | AT | Atlas Cons Mng | 0.00% | 5.00 | 5.00 |
25 | ATI | Asian Terminal | 3.77% | 10.60 | 11.00 |
26 | ATN | ATN Hldgs | 41.94% | 0.31 | 0.44 |
27 | ATNB | ATN Hldgs B | 46.67% | 0.3 | 0.44 |
28 | AUB | Asia United | 24.38% | 48.00 | 59.70 |
29 | BC | Benguet Corp | -13.27% | 2.11 | 1.83 |
30 | BCB | Benguet Corp B | -23.95% | 2.38 | 1.81 |
31 | BCOR | Berjaya Phils | -11.13% | 5.84 | 5.19 |
32 | BDO | BDO Unibank | 28.48% | 107.02 | 137.50 |
33 | BEL | Belle Corp | 20.63% | 3.15 | 3.80 |
34 | BH | BHI Hldgs | -11.86% | 1,147.00 | 1,011.00 |
35 | BHI | Boulevard Hldgs | 7.81% | 0.064 | 0.069 |
36 | BKR | Bright Kindle | 58.33% | 1.44 | 2.28 |
37 | BLFI | BDO Leasing | 5.41% | 3.70 | 3.90 |
38 | BLOOM | Bloomberry | 54.75% | 6.10 | 9.44 |
39 | BMM | Bogo Medellin | 16.14% | 88.00 | 102.20 |
40 | BPI | BPI Bank | 10.73% | 88.50 | 98.00 |
41 | BRN | A Brown Co. | 17.76% | 0.89 | 1.05 |
42 | BSC | Basic Energy | 26.74% | 0.187 | 0.237 |
43 | CA | Concrete Agg | -25.81% | 93.00 | 69.00 |
44 | CAB | Concrete Agg B | -30.83% | 120.00 | 83.00 |
45 | CAL | Calata | -10.53% | 2.28 | 2.04 |
46 | CAT | CAD Tarlac | -9.60% | 20.00 | 18.08 |
47 | CDC | Cityland Dev | -5.04% | 1.30 | 1.23 |
48 | CEB | Cebu Air | 21.11% | 90.00 | 109.00 |
49 | CEI | Crown Equities | 28.21% | 0.156 | 0.20 |
50 | CEU | CEU | -9.29% | 9.90 | 8.98 |
51 | CHI | Cebu Hldgs | 5.06% | 5.14 | 5.40 |
52 | CHIB | China Banking | -1.09% | 33.87 | 33.50 |
53 | CHP | Cemex | -58.68% | 11.06 | 4.57 |
54 | CIC | Concepcion | 34.48% | 48.33 | 65.00 |
55 | CIP | Chemical Ind's | 32.74% | 140.80 | 186.90 |
56 | CLC | Chelsea | -10.13% | 10.56 | 9.49 |
57 | CLI | Cebu Landmaster | -4.84% | 5.16 | 4.91 |
58 | CNPF | Century Pacific | -4.88% | 15.98 | 15.20 |
59 | COAL | Coal Asia | -14.44% | 0.45 | 0.39 |
60 | COL | COL Financial | -1.37% | 16.10 | 15.88 |
61 | COSCO | Cosco Capital | -0.35% | 8.55 | 8.52 |
62 | CPG | Century Prop | -7.27% | 0.55 | 0.51 |
63 | CPM | Century Peak | 200.00% | 0.54 | 1.62 |
64 | CPV | Cebu Prop | 7.78% | 5.40 | 5.82 |
65 | CPVB | Cebu Prop B | 1.55% | 5.81 | 5.90 |
66 | CROWN | Crown Asia | 3.21% | 1.87 | 1.93 |
67 | CSB | Citystate Bank | -0.10% | 9.99 | 9.98 |
68 | CYBR | Cyber Bay | -18.97% | 0.58 | 0.47 |
69 | DAVIN | Da Vinci Cap | -1.57% | 6.35 | 6.25 |
70 | DD | DoubleDragon | 2.53% | 39.50 | 40.50 |
71 | DFNN | DFNN | -9.04% | 8.30 | 7.55 |
72 | DIZ | Dizon Copper | -33.20% | 12.08 | 8.07 |
73 | DMC | DMCI Hldgs | 15.69% | 13.26 | 15.34 |
74 | DMPL | Del Monte | -5.19% | 12.32 | 11.68 |
75 | DNA | Philab Hldgs | -58.48% | 9.20 | 3.82 |
76 | DNL | DNL Industries | -7.98% | 11.28 | 10.38 |
77 | DWC | Discovery World | -8.64% | 2.20 | 2.01 |
78 | EAGLE | Eagle Cement | -4.58% | 15.30 | 14.60 |
79 | ECP | Easycall | 6.54% | 3.06 | 3.26 |
80 | EDC | Energy Dev't. | 13.58% | 5.08 | 5.77 |
81 | EEI | EEI Corp | 105.33% | 6.00 | 12.32 |
82 | ELI | Empire East | -2.90% | 0.69 | 0.67 |
83 | EMP | Emperador | 0.84% | 7.14 | 7.20 |
84 | EURO | Euro-Med | -9.55% | 1.78 | 1.61 |
85 | EVER | Ever Gotesco | 16.00% | 0.125 | 0.145 |
86 | EW | East West | 76.28% | 18.38 | 32.40 |
87 | FAF | First Abacus | -2.82% | 0.71 | 0.69 |
88 | FDC | Filinvest Dev | -7.24% | 8.15 | 7.56 |
89 | FEU | FEU | 1.05% | 955.00 | 965.00 |
90 | FFI | Filipino Fund | 25.65% | 6.55 | 8.23 |
91 | FGEN | First Gen | -17.66% | 21.35 | 17.58 |
92 | FJP | FJ Prince | -8.92% | 5.38 | 4.90 |
93 | FJPB | FJ Prince B | -23.80% | 7.48 | 5.70 |
94 | FLI | Filinvest Land | 27.74% | 1.55 | 1.98 |
95 | FNI | Global Ferro | -9.36% | 2.99 | 2.71 |
96 | FOOD | Alliance Select | -12.94% | 0.85 | 0.74 |
97 | FPH | First Phil Hldg | -6.10% | 68.00 | 63.85 |
98 | FPI | Forum Pacific | -6.37% | 0.204 | 0.191 |
99 | GEO | GEOGRACE | 0.00% | 0.26 | 0.26 |
100 | GERI | Global-Estate | 48.04% | 1.02 | 1.51 |
101 | GLO | Globe Tele | 34.87% | 1,514.00 | 2,042.00 |
102 | GMA7 | GMA Network | -4.03% | 6.20 | 5.95 |
103 | GPH | Grand Plaza H | -26.03% | 17.98 | 13.30 |
104 | GSMI | Ginebra | 19.08% | 13.00 | 15.48 |
105 | GTCAP | GT Capital | -9.23% | 1,300.00 | 1,180.00 |
106 | H2O | H2O Ventures | 97.37% | 3.80 | 7.50 |
107 | HI | House of Inv | 34.32% | 5.77 | 7.75 |
108 | HLCM | Holcim | -27.27% | 16.50 | 12.00 |
109 | HOUSE | 8990 Holdings | -30.68% | 7.40 | 5.13 |
110 | HVN | Golden Haven | 8.83% | 16.98 | 18.48 |
111 | I | I-Remit | -2.86% | 1.75 | 1.70 |
112 | ICT | ICTSI | 47.70% | 71.70 | 105.90 |
113 | IDC | Italpinas | 51.16% | 4.30 | 6.50 |
114 | IMI | Integrated Micro-Electronics | 192.56% | 6.05 | 17.70 |
115 | IMP | Imperial Res | -72.12% | 9.32 | 2.60 |
116 | ION | Ionics | 13.29% | 1.58 | 1.79 |
117 | IPM | IPM Holdings | -8.29% | 9.05 | 8.30 |
118 | IPO | iPeople | -8.77% | 13.00 | 11.86 |
119 | IRC | IRCProperties | -34.71% | 1.21 | 0.79 |
120 | IS | Island Info | -27.70% | 0.213 | 0.154 |
121 | ISM | ISM Comm. | 5.38% | 1.30 | 1.37 |
122 | JAS | Jackstones | 2.49% | 3.21 | 3.29 |
123 | JFC | Jollibee Foods | 24.50% | 200.00 | 249.00 |
124 | JGS | JG Summit | 9.94% | 69.95 | 76.90 |
125 | JOH | Jolliville | 30.17% | 4.01 | 5.22 |
126 | KEP | Keppel Prop | -0.95% | 4.20 | 4.16 |
127 | KPH | Keppel Hldgs | 32.76% | 4.06 | 5.39 |
128 | KPHB | Keppel Hldgs B | 0.56% | 5.34 | 5.37 |
129 | LAND | City and Land | 26.00% | 1.00 | 1.26 |
130 | LBC | LBC Express | -1.39% | 15.82 | 15.60 |
131 | LC | Lepanto Cons | -10.83% | 0.1962 | 0.175 |
132 | LCB | Lepanto Cons B | 0.38% | 0.1963 | 0.197 |
133 | LFM | Liberty Flour | -18.98% | 74.80 | 60.60 |
134 | LIHC | Lodestar Inv | -28.32% | 1.13 | 0.81 |
135 | LMG | LMG Chemicals | 60.69% | 2.62 | 4.21 |
136 | LOTO | Pacific Online | -2.31% | 11.26 | 11.00 |
137 | LPZ | Lopez Hldgs | -24.68% | 7.70 | 5.80 |
138 | LR | Leisure Resort | 0.00% | 4.00 | 4.00 |
139 | LSC | Lorenzo Ship | 22.86% | 1.05 | 1.29 |
140 | LTG | LT Group | 40.47% | 12.80 | 17.98 |
141 | MA | Manila Mng | -9.09% | 0.011 | 0.010 |
142 | MAB | Manila Mng B | -8.33% | 0.012 | 0.011 |
143 | MAC | Macroasia | 748.21% | 2.24 | 19.00 |
144 | MACAY | Macay Holdings | -15.40% | 26.95 | 22.80 |
145 | MARC | Marcventures | -22.22% | 2.43 | 1.89 |
146 | MAXS | Max's Group | -24.31% | 25.50 | 19.30 |
147 | MB | Manila Bulletin | -20.29% | 0.69 | 0.55 |
148 | MBC | MBC Company | -9.44% | 18.00 | 16.30 |
149 | MBT | Metro Bank | 18.96% | 72.80 | 86.60 |
150 | MED | MEDCO Hldgs | 11.67% | 0.60 | 0.67 |
151 | MEG | Megaworld | 50.56% | 3.54 | 5.33 |
152 | MER | Meralco | 8.07% | 270.00 | 291.80 |
153 | MFC | Manulife Fin'l | 19.87% | 780.00 | 935.00 |
154 | MFIN | Makati Finance | 2.14% | 2.81 | 2.87 |
155 | MG | Millenium | -11.76% | 0.238 | 0.21 |
156 | MHC | Mabuhay Hldgs | -16.48% | 0.46 | 0.38 |
157 | MJC | Manila Jockey | 39.00% | 2.00 | 2.78 |
158 | MJIC | MJC Inv | 6.31% | 3.01 | 3.20 |
159 | MPI | Metro Pac. Inv. | 4.62% | 6.50 | 6.80 |
160 | MRC | MRC Allied | 133.33% | 0.135 | 0.32 |
161 | MRP | Melco Resorts | 78.01% | 3.82 | 6.80 |
162 | MRSGI | Metro Retail | -0.49% | 4.05 | 4.03 |
163 | MVC | Mabuhay Vinyl | -13.37% | 3.59 | 3.11 |
164 | MWC | Manila Water | 8.20% | 28.65 | 31.00 |
165 | MWIDE | Megawide | 13.50% | 14.82 | 16.82 |
166 | NI | NIHAO Mineral | -38.60% | 2.85 | 1.75 |
167 | NIKL | Nickel Asia | -12.50% | 8.00 | 7.00 |
168 | NOW | Now Corp. | -11.95% | 2.51 | 2.21 |
169 | NRCP | Nat'l Reinsure | 1.25% | 0.80 | 0.81 |
170 | OM | Omico | 7.61% | 0.46 | 0.49 |
171 | OPM | Oriental Pet | 0.00% | 0.012 | 0.012 |
172 | OPMB | Oriental Pet B | 18.18% | 0.011 | 0.013 |
173 | ORE | Oriental Pen | -2.83% | 1.06 | 1.03 |
174 | OV | Philodrill | -8.33% | 0.012 | 0.011 |
175 | PA | Pacifica | 43.24% | 0.037 | 0.053 |
176 | PAL | PAL Holdings | -0.98% | 5.10 | 5.05 |
177 | PAX | Paxys, Inc. | -2.29% | 3.06 | 2.99 |
178 | PBB | Phil Bsns Bank | 6.82% | 11.83 | 12.64 |
179 | PBC | Phil Bank Comm | 13.64% | 22.00 | 25.00 |
180 | PCOR | Petron | -3.56% | 10.10 | 9.74 |
181 | PERC | Petroenergy | 55.72% | 4.11 | 6.40 |
182 | PF | SM Pure Foods | 33.33% | 231.00 | 308.00 |
183 | PGOLD | Puregold | 31.27% | 38.85 | 51.00 |
184 | PHA | PremiereHorizon | -15.05% | 0.47 | 0.40 |
185 | PHEN | PHINMA Energy | -21.66% | 2.17 | 1.70 |
186 | PHES | Phil Estate | 29.82% | 0.28 | 0.37 |
187 | PHN | Phinma | -8.99% | 10.64 | 9.68 |
188 | PIP | Pepsi-Cola | -10.56% | 3.22 | 2.88 |
189 | PIZZA | Shakey's | 13.24% | 11.48 | 13.00 |
190 | PLC | Premium Leisure | 23.93% | 1.17 | 1.45 |
191 | PMPC | Panasonic | 109.62% | 5.20 | 10.90 |
192 | PNB | PNB | 7.05% | 54.60 | 58.45 |
193 | PNX | Phoenix | 101.75% | 5.70 | 11.50 |
194 | POPI | Prime Orion | 9.42% | 1.91 | 2.09 |
195 | PPC | Pryce Corp | 30.66% | 4.99 | 6.52 |
196 | PPG | PHINMA Pet | -25.00% | 3.00 | 2.25 |
197 | PRC | Phil Racng Club | -21.53% | 9.94 | 7.80 |
198 | PRIM | Prim Media | 25.00% | 1.20 | 1.50 |
199 | PRMX | Primex Corp | 91.22% | 3.53 | 6.75 |
200 | PSB | PS Bank | 0.00% | 90.00 | 90.00 |
201 | PSE | PSE | 2.34% | 239.00 | 244.60 |
202 | PTC | Phil Trust Co | -28.16% | 139.90 | 100.50 |
203 | PX | Philex Mng | -11.31% | 8.58 | 7.61 |
204 | PXP | PXP Energy | 138.82% | 3.40 | 8.12 |
205 | RCB | RCBC | 72.51% | 34.20 | 59.00 |
206 | RCI | Roxas and Co | -14.67% | 2.25 | 1.92 |
207 | REG | Republic Glass | 4.62% | 2.60 | 2.72 |
208 | RFM | RFM Corp | -6.40% | 5.00 | 4.68 |
209 | RLC | Robinson Land | -2.70% | 25.90 | 25.20 |
210 | RLT | Phil Realty | 32.50% | 0.40 | 0.53 |
211 | ROCK | Rockwell Land | 16.03% | 1.56 | 1.81 |
212 | ROX | Roxas Holdings | 70.36% | 2.80 | 4.77 |
213 | RRHI | Robinsons Ret. | 31.26% | 73.90 | 97.00 |
214 | RWM | Travellers | 21.12% | 3.22 | 3.90 |
215 | SBS | SBS Philippines | 5.07% | 5.62 | 5.90 |
216 | SCC | Semirara Mining | 30.07% | 32.67 | 42.50 |
217 | SECB | Security Bank | 29.00% | 190.70 | 246.00 |
218 | SEVN | Phil Seven | 33.48% | 132.00 | 176.20 |
219 | SFI | Swift Foods | 0.00% | 0.14 | 0.14 |
220 | SGI | Solid Group | 15.08% | 1.26 | 1.45 |
221 | SGP | Synergy Grid | 1.71% | 187.00 | 190.20 |
222 | SHLPH | Pilipinas Shell | -11.89% | 70.65 | 62.25 |
223 | SHNG | Shang Prop | -1.23% | 3.24 | 3.20 |
224 | SLF | Sun Life | 18.60% | 1,640.00 | 1,945.00 |
225 | SLI | Sta. Lucia Land | -5.56% | 1.08 | 1.02 |
226 | SM | SM Investments | 46.92% | 650.00 | 955.00 |
227 | SMC | San Miguel | 10.75% | 93.00 | 103.00 |
228 | SMPH | SM Prime | 30.05% | 28.45 | 37.00 |
229 | SOC | SOCResources | 0.00% | 0.85 | 0.85 |
230 | SPC | SPC Power | 3.99% | 4.51 | 4.69 |
231 | SPM | Seafront | 3.20% | 2.50 | 2.58 |
232 | SSI | SSI Group | 52.76% | 2.54 | 3.88 |
233 | SSP | SFA Semicon | 50.36% | 1.37 | 2.06 |
234 | STI | STI Holdings | 85.57% | 0.97 | 1.80 |
235 | STR | Starmalls | 4.86% | 7.00 | 7.34 |
236 | SUN | Suntrust Home | 2.33% | 0.86 | 0.88 |
237 | T | TKC Metals | -19.87% | 1.51 | 1.21 |
238 | TBGI | Transpacific | 1.05% | 1.90 | 1.92 |
239 | TECH | Cirtek Holdings | 93.48% | 23.00 | 44.50 |
240 | TEL | PLDT | 24.82% | 1,370.00 | 1,710.00 |
241 | TFC | PTFC | -24.32% | 37.00 | 28.00 |
242 | TFHI | Top Frontier | 13.66% | 262.00 | 297.80 |
243 | TUGS | Harbor Star | 28.87% | 1.94 | 2.50 |
244 | UBP | Union Bank | 16.52% | 74.75 | 87.10 |
245 | UNI | Unioil Res | -7.14% | 0.28 | 0.26 |
246 | UPM | United Paragon | -9.64% | 0.0083 | 0.0075 |
247 | URC | Univ Robina | -13.33% | 165.00 | 143.00 |
248 | V | Vantage | 0.80% | 1.25 | 1.26 |
249 | VITA | Vitarich | 34.62% | 1.56 | 2.10 |
250 | VLL | Vista Land | 22.04% | 4.99 | 6.09 |
251 | VMC | Victorias | -28.10% | 4.52 | 3.25 |
252 | VUL | Vulcan Ind'l | -12.96% | 1.08 | 0.94 |
253 | VVT | Vivant | -17.75% | 34.65 | 28.50 |
254 | WEB | PhilWeb.com | -22.64% | 10.16 | 7.86 |
255 | WIN | Wellex Ind | -3.11% | 0.193 | 0.187 |
256 | WLCON | Wilcon Depot | 59.10% | 5.33 | 8.48 |
257 | WPI | Waterfront Phils | 177.78% | 0.36 | 1.00 |
258 | X | Xurpas | -34.27% | 8.20 | 5.39 |
259 | ZHI | Zeus Hldgs | -9.44% | 0.233 | 0.211 |
Happy smart stock investing!
Other awesome articles you should be reading right now!