It’s beginning to be a tumultuous stock market again, with the Philippine Stock Exchange index (PSEi) continuing its downtrend, dipping below the 7,800 mark yesterday before recovering to close at 7,865.27.
Local stock prices have fallen in recent weeks, several hundred points away from the PSEi’s all-time high level above the 8,100 mark.
Will we see a return above the 8,000 level or a continued slump below the 7,800 mark?
No one knows. But before we speculate on what’s going to happen next, let’s first take time to recap which stocks had good and bad runs during the first quarter this year.
Our tables below summarize the PSE’s biggest stock gainers and losers from January to March this year. Are you part of the winners’ circle or the losers’ group? Check out our list below to find out.
Our top 10 stock gainers booked 2- to 3-digit returns, with Imperial Resources Inc. (IMP) and 2GO Group (2GO) doubling in value in just three months.
Top 10 Highest PSE Stock Gainers – January-March 2015
Stock | Company | Starting Price (Jan. 2015) | Ending Price (Mar. 2015) | 3-Month Price Change (% Gain) | |
---|---|---|---|---|---|
1 | IMP | Imperial Resources Inc. | 3.01 | 6.51 | 116.28% |
2 | 2GO | 2GO Group | 3.48 | 7.00 | 101.15% |
3 | AGF | AG Finance Inc. | 4.00 | 7.20 | 80.00% |
4 | NI | NIHAO Mineral | 2.32 | 3.80 | 63.79% |
5 | CHIPS | Cirtek Holdings | 18.98 | 31.00 | 63.33% |
6 | PRMX | Primex Corp. | 4.89 | 7.88 | 61.15% |
7 | PPC | Pryce Corp. | 2.60 | 3.75 | 44.23% |
8 | ABG | Asiabest Group | 8.60 | 12.08 | 40.47% |
9 | EURO | Euro-Med Laboratories | 1.75 | 2.45 | 40.00% |
10 | UNI | Unioil Resources | 0.30 | 0.41 | 38.33% |
Our top 10 stock losers, meanwhile, incurred losses between 25% and 52% in the past three months. Our top stock decliners include Philex Petroleum Corp. (PXP), Global Ferronickel Holdings (FNI), and Bright Kindle Resources (BKR).
Top 10 Biggest PSE Stock Decliners – January-March 2015
Stock | Company | Starting Price (Jan. 2015) | Ending Price (Mar. 2015) | 3-Month Price Change (% Loss) | |
---|---|---|---|---|---|
1 | PXP | Philex Petroleum Corp. | 5.06 | 2.43 | -51.98% |
2 | FNI | Global Ferronickel Holdings | 3.09 | 1.90 | -38.51% |
3 | BKR | Bright Kindle Resources | 3.30 | 2.25 | -31.82% |
4 | IS | Island Information & Technology | 0.34 | 0.24 | -28.82% |
5 | MCP | Melco Crown Phils. Resort | 13.06 | 9.44 | -27.72% |
6 | JAS | Jackstones Inc. | 4.14 | 3.00 | -27.54% |
7 | NIKL | Nickel Asia Corp. | 32.30 | 23.50 | -27.24% |
8 | LR | Leisure & Resorts World Corp. | 11.62 | 8.50 | -26.85% |
9 | MARC | Marcventures Holdings | 6.55 | 4.90 | -25.19% |
10 | PLC | Premium Leisure Corp. | 2.08 | 1.56 | -25.00% |
As for the 30-company PSE index, majority of the stocks ended in positive territory with only 8 stocks ending the first quarter with a loss.
PSE index (PSEi) Stock Returns – January-March 2015
Stock | Company | Starting Price (Jan. 2015) | Ending Price (Mar. 2015) | 3-Month Price Change (% Gain/Loss) | |
---|---|---|---|---|---|
1 | LTG | LT Group | 12.36 | 16.32 | 32.04% |
2 | GTCAP | GT Capital | 1,100.00 | 1,380.00 | 25.45% |
3 | MBT | Metrobank | 81.48 | 99.00 | 21.51% |
4 | SMPH | SM Prime Holdings | 16.82 | 20.10 | 19.50% |
5 | FGEN | First Gen Corp. | 26.00 | 30.95 | 19.04% |
6 | URC | Universal Robina Corp. | 191.00 | 226.00 | 18.32% |
7 | RLC | Robinson Land Corp. | 25.50 | 30.10 | 18.04% |
8 | GLO | Globe Telecom | 1,750.00 | 2,062.00 | 17.83% |
9 | ALI | Ayala Land Inc. | 34.00 | 40.00 | 17.65% |
10 | AGI | Alliance Global Group Inc. | 23.30 | 27.00 | 15.88% |
11 | SCC | Semirara Mining & Power Corp. | 142.00 | 163.90 | 15.42% |
12 | MEG | Megaworld Corp. | 4.81 | 5.52 | 14.76% |
13 | AC | Ayala Corp. | 697.00 | 799.00 | 14.63% |
14 | BDO | Banco de Oro | 110.00 | 123.00 | 11.82% |
15 | EMP | Emperador Inc. | 10.40 | 11.50 | 10.58% |
16 | SM | SM Investments | 821.00 | 905.00 | 10.23% |
17 | BPI | Bank of the Philippine Islands | 95.00 | 102.40 | 7.79% |
18 | AEV | Aboitiz Equity Ventures | 53.65 | 57.50 | 7.18% |
19 | JFC | Jollibee Foods Corp. | 211.00 | 222.40 | 5.40% |
20 | JGS | JG Summit Holdings | 69.00 | 72.50 | 5.07% |
21 | MPI | Metro Pacific Investments | 4.65 | 4.85 | 4.30% |
22 | AP | Aboitiz Power | 42.95 | 44.75 | 4.19% |
23 | DMC | DMCI Holdings | 15.62 | 15.44 | -1.15% |
24 | TEL | PLDT | 2,874.00 | 2,840.00 | -1.18% |
25 | EDC | Energy Development Corp. | 8.50 | 8.29 | -2.47% |
26 | PCOR | Petron Corp. | 10.30 | 9.90 | -3.88% |
27 | ICT | ICTSI | 116.40 | 110.00 | -5.50% |
28 | MWC | Manila Water Co. | 29.15 | 27.10 | -7.03% |
29 | SMC | San Miguel Corp. | 76.00 | 67.00 | -11.84% |
30 | BLOOM | Bloomberry Resorts | 12.16 | 10.68 | -12.17% |
So are you a stock winner or loser in the 1st quarter of 2015?
Check out these other awesome, related posts!