Do you want to know how much Dividends the stock Security Bank Corp (SECB) has paid in recent years? Check out the tables below to find out SECB’s dividend payment trend and annual dividend yield in the last five years.
In 2017, SECB paid a total of PHP 3.00 dividends per share. This represents a Dividend Yield of 1.19% that year. This yield was actually a slight increase from the 1.05% dividend yield paid by the stock in the previous year, in 2016.
Nominally, the PHP 3.00 dividends paid in 2017 also was an increase from the PHP 2.00 dividends per share paid in 2016.
Security Bank Corp (SECB)’s Dividend Yield
Year | Dividends per Share (in PHP) | Dividend Yield (Year-end %) |
---|---|---|
2013 | 1.67 | 1.44% |
2014 | 2 | 1.32% |
2015 | 2 | 1.41% |
2016 | 2 | 1.05% |
2017 | 3 | 1.19% |
Security Bank Corp (SECB)’s Dividend History
Year | Dividend Type | Amount | Ex-Dividend Date | Declaration Date | Record Date | Payable Date |
---|---|---|---|---|---|---|
2017 | Cash Dividends | PHP 1.00 | 11/14/2017 | 10/27/2017 | 11/17/2017 | 11/24/2017 |
Cash Dividends | PHP 1.00 | 5/8/2017 | 4/25/2017 | 5/11/2017 | 5/25/2017 | |
Special Cash Dividends | PHP 0.50 | 11/14/2017 | 10/27/2017 | 11/17/2017 | 11/24/2017 | |
Special Cash Dividends | PHP 0.50 | 5/8/2017 | 4/25/2017 | 5/11/2017 | 5/25/2017 | |
2016 | Cash Dividends | PHP 0.50 | 11/7/2016 | 10/25/2016 | 11/10/2016 | 11/24/2016 |
Cash Dividends | PHP 0.50 | 5/6/2016 | 4/26/2016 | 5/11/2016 | 5/26/2016 | |
Special Cash Dividends | PHP 0.50 | 11/7/2016 | 10/25/2016 | 11/10/2016 | 11/24/2016 | |
Special Cash Dividends | PHP 0.50 | 5/6/2016 | 4/26/2016 | 5/11/2016 | 5/26/2016 | |
2015 | Cash Dividends | PHP 0.50 | 11/24/2015 | 9/29/2015 | 11/27/2015 | 12/10/2015 |
Cash Dividends | PHP 0.50 | 5/29/2015 | 3/24/2015 | 6/3/2015 | 6/30/2015 | |
Special Cash Dividends | PHP 0.50 | 11/24/2015 | 9/29/2015 | 11/27/2015 | 12/10/2015 | |
Special Cash Dividends | PHP 0.50 | 5/29/2015 | 3/24/2015 | 6/3/2015 | 6/30/2015 | |
2014 | Cash Dividends | PHP 0.50 | 10/10/2014 | 8/19/2014 | 10/15/2014 | 11/10/2014 |
Cash Dividends | PHP 0.50 | 5/2/2014 | 3/25/2014 | 5/7/2014 | 6/2/2014 | |
Special Cash Dividends | PHP 0.50 | 10/10/2014 | 8/19/2014 | 10/15/2014 | 11/10/2014 | |
Special Cash Dividends | PHP 0.50 | 5/2/2014 | 3/25/2014 | 5/7/2014 | 6/2/2014 | |
2013 | Stock Distribution | 01:01.2 | 11/27/2013 | 11/26/2013 | 12/2/2013 | ? |
Cash Dividends | PHP 0.4167 | 11/26/2013 | 9/24/2013 | 11/29/2013 | 12/27/2013 | |
Cash Dividends | PHP 0.4167 | 5/9/2013 | 4/30/2013 | 5/15/2013 | 6/10/2013 | |
Special Cash Dividends | PHP 0.4167 | 11/26/2013 | 9/24/2013 | 11/29/2013 | 12/27/2013 | |
Special Cash Dividends | PHP 0.4167 | 5/9/2013 | 3/19/2013 | 5/15/2013 | 6/10/2013 |
What are important Dividend Dates to remember?
Here are important dates related to dividend distribution:
Date | What It Means |
---|---|
Declaration Date | The company's announcement or declaration date that it will be distributing dividends |
Ex-Date | Also called "Ex-Dividend Date," this is the first day a buyer of a stock is NOT entitled or is EX-cluded from receiving dividends |
Record Date | The date a stockholder should be "recorded" in the books of the company to be eligible to receive dividends |
Payment Date | The date dividends are actually paid to eligible shareholders |
Take note that stock prices typically rise from the time the dividend was announced (Declaration Date) until the Ex-Date (the first day when buying a stock does NOT entitle the buyer to the dividends).
Stock prices would fluctuate and possibly rise right before the Ex-Date because investors are scrambling to buy the stock in order to be entitled to receive dividends. Historically, as well, stock prices start to decline from the Ex-Date onwards since those who bought the stock, just to receive dividends, start selling it because they have already earned the right to receive the dividends.