The first half of the year is over and it’s time once again to recap cash and stock dividends distributed by publicly traded companies. We have started monitoring them in the 1st Quarter 2014 Dividends Update and we continue the report for the 2nd Quarter 2014.
Identified in the table below are Philippine companies that announced dividends in the previous quarter April to June 2014. Unless mentioned otherwise (given to preferred stockholders), the dividends are distributed to common shareholders.
The list is arranged by Ex-Dividend Date (or the first day buying those shares will not entitle a stockholder to receive dividends).
Important Dates in Dividend Distribution
Here are the relevant dates you need to know during a dividend distribution.
Declaration Date. The Declaration Date is the date the company makes the announcement that it is issuing dividends. During the declaration date, the company also typically announces the ex-date, record date and payment date.
Ex-Date or Ex-Dividend Date. The Ex-Date, also known the Ex-Dividend Date, is the first day when buying a stock DOES NOT entitle the buyer to the dividends. Think of it as the first day you are “EX-cluded” from receiving dividends. Prior to this date, the stock trades “cum-dividend” or “with dividend.”
Record Date. The Date of Record is the day the company checks its “records” or “books” to see who the shareholders are who would be entitled to receive the dividend. Technically, as long as you own the stock before the ex-date, your name will be “on record” and you will be entitled to receive the dividend.
Payment Date. This does not need a lot of explanation but, obviously, the Payment Date is when the company disburses the cash dividend to stockholders on record, usually by crediting to the investor’s trading account or by issuing a check.
Dividends of Philippine Stocks – 2nd Quarter 2014
Dividends may be in the form of stocks or cold, hard cash, but regardless of the method, dividend payments are always good news to investors who receive these outright profits.
Company Name | Type of Dividend | Dividend Rate (per share) | Ex-Dividend Date | Record Date | Payment Date |
---|---|---|---|---|---|
Trans-Asia Oil and Energy Development Corporation | Cash | P0.04 | April 02, 2014 | April 07, 2014 | May 07, 2014 |
RFM Corporation | Cash | P0.034515 | April 02, 2014 | April 07, 2014 | May 06, 2014 |
EEI Corporation | Cash | P0.05 | April 02, 2014 | April 07, 2014 | April 28, 2014 |
GT Capital Holdings, Inc. | Cash | P3.00 | April 03, 2014 | April 08, 2014 | May 02, 2014 |
Metro Pacific Investments Corporation | Cash | P0.022 | April 03, 2014 | April 08, 2014 | April 30, 2014 |
Petron Corporation | Cash | P0.05 | April 03, 2014 | April 08, 2014 | April 23, 2014 |
Nickel Asia Corporation | Cash | P0.30 | April 04, 2014 | April 10, 2014 | May 08, 2014 |
Panasonic Manufacturing Philippines Corporation | Cash | P0.10 | April 04, 2014 | April 10, 2014 | May 08, 2014 |
San Miguel Pure Foods Company, Inc. | Cash | P48.00 | April 07, 2014 | April 11, 2014 | May 12, 2014 |
Philippine Racing Club, Inc. | Cash | P0.06 | April 08, 2014 | April 14, 2014 | May 09, 2014 |
COL Financial Group, Inc. | Cash | P0.48 | April 10, 2014 | April 15, 2014 | May 14, 2014 |
COL Financial Group, Inc. | Cash | P0.12 | April 10, 2014 | April 15, 2014 | May 14, 2014 |
Manila Electric Company | Cash | P3.45 | April 10, 2014 | April 15, 2014 | May 08, 2014 |
Manila Electric Company | Cash | P3.00 | April 10, 2014 | April 15, 2014 | May 08, 2014 |
Liberty Flour Mills, Inc. | Cash | P1.00 | April 10, 2014 | April 15, 2014 | April 30, 2014 |
ABS-CBN Corporation | Cash | P0.60 | April 11, 2014 | April 16, 2014 | May 07, 2014 |
iPeople, inc. | Cash | P0.06 | April 14, 2014 | April 21, 2014 | May 15, 2014 |
GMA Network, Inc. | Cash | P0.27 | April 21, 2014 | April 24, 2014 | May 19, 2014 |
LT Group, Inc. | Cash | P0.01 | April 22, 2014 | April 25, 2014 | May 22, 2014 |
LT Group, Inc. | Cash | P0.15 | April 22, 2014 | April 25, 2014 | May 22, 2014 |
International Container Terminal Services, Inc. | Cash | P0.85 | April 23, 2014 | April 28, 2014 | May 09, 2014 |
San Miguel Corporation | Cash | P0.35 | April 24, 2014 | April 29, 2014 | May 16, 2014 |
Splash Corporation | Cash | P0.05 | April 25, 2014 | April 30, 2014 | May 10, 2014 |
Security Bank Corporation | Cash | P0.50 | May 02, 2014 | May 07, 2014 | June 02, 2014 |
Metropolitan Bank & Trust Company | Cash | P1.00 | May 02, 2014 | May 07, 2014 | May 16, 2014 |
Jollibee Foods Corporation | Cash | P0.75 | May 05, 2014 | May 08, 2014 | May 30, 2014 |
Manulife Financial Corporation | Cash | $0.13 Canadian | May 08, 2014 | May 13, 2014 | June 19, 2014 |
Asian Terminals, Inc. | Cash | P0.35 | May 08, 2014 | May 13, 2014 | June 06, 2014 |
Belle Corporation | Cash | P0.02 | May 08, 2014 | May 13, 2014 | June 02, 2014 |
Atlas Consolidated Mining and Development Corporation | Cash | P0.15 | May 09, 2014 | May 14, 2014 | June 09, 2014 |
SM Prime Holdings, Inc. | Cash | P0.19 | May 12, 2014 | May 15, 2014 | June 10, 2014 |
Century Properties Group, Inc. | Cash | P0.019046578 | May 12, 2014 | May 15, 2014 | June 05, 2014 |
Semirara Mining Corporation | Cash | P12.00 | May 12, 2014 | May 15, 2014 | May 28, 2014 |
Manila Jockey Club, Inc. | Cash | P0.05 | May 15, 2014 | May 20, 2014 | June 16, 2014 |
Petron Corporation (PPREF) | Cash | P2.382 per preferred share | May 16, 2014 | May 21, 2014 | June 05, 2014 |
San Miguel Pure Foods Company, Inc. (PFP) | Cash | P20.00 per preferred share | May 19, 2014 | May 22, 2014 | June 03, 2014 |
Mabuhay Vinyl Corporation | Cash | P0.05 | May 20, 2014 | May 23, 2014 | June 19, 2014 |
Philippine Seven Corporation | Cash | P0.30 | May 20, 2014 | May 23, 2014 | June 18, 2014 |
First Philippine Holdings Corporation | Cash | P1.00 | May 20, 2014 | May 23, 2014 | June 18, 2014 |
Sun Life Financial Inc. | Cash | $0.36 Canadian | May 23, 2014 | May 28, 2014 | June 30, 2014 |
Robinsons Land Corporation | Cash | P0.36 | May 26, 2014 | May 29, 2014 | June 25, 2014 |
SM Investments Corporation | Cash | P10.34 | May 27, 2014 | May 30, 2014 | June 26, 2014 |
DMCI Holdings, Inc. | Cash | P1.20 | May 27, 2014 | May 30, 2014 | June 13, 2014 |
DMCI Holdings, Inc. | Cash | P1.20 | May 27, 2014 | May 30, 2014 | June 13, 2014 |
EEI Corporation | Cash | P0.05 | May 28, 2014 | June 02, 2014 | June 27, 2014 |
Filinvest Land, Inc. | Cash | P0.032 | June 03, 2014 | June 06, 2014 | July 02, 2014 |
Filinvest Land, Inc. | Cash | P0.018 | June 03, 2014 | June 06, 2014 | July 02, 2014 |
PhilWeb Corporation | Cash | P0.10 | June 04, 2014 | June 09, 2014 | June 23, 2014 |
Rizal Commercial Banking Corporation | Cash | P1.00 | June 05, 2014 | June 10, 2014 | June 15, 2014 |
Lafarge Republic, Inc. | Cash | P0.30 | June 06, 2014 | June 11, 2014 | July 08, 2014 |
Lafarge Republic, Inc. | Cash | P0.20 | June 06, 2014 | June 11, 2014 | July 08, 2014 |
Lopez Holdings Corporation | Cash | P0.10 | June 06, 2014 | June 11, 2014 | June 27, 2014 |
BDO Unibank, Inc. | Cash | P0.30 | June 06, 2014 | June 11, 2014 | June 27, 2014 |
Keppel Philippines Holdings, Inc. | Cash | P0.10 | June 09, 2014 | June 13, 2014 | July 09, 2014 |
Holcim Philippines, Inc. | Cash | P0.70 | June 09, 2014 | June 13, 2014 | July 09, 2014 |
San Miguel Corporation (SMC2C) | Cash | P1.50 | June 09, 2014 | June 13, 2014 | June 27, 2014 |
San Miguel Corporation (SMC2A) | Cash | P1.40625 | June 09, 2014 | June 13, 2014 | June 27, 2014 |
San Miguel Corporation (SMC2B) | Cash | P1.4296875 | June 09, 2014 | June 13, 2014 | June 27, 2014 |
Cirtek Holdings Philippines Corporation | Cash | US$0.00214 | June 10, 2014 | June 16, 2014 | July 07, 2014 |
Harbor Star Shipping Services, Inc. | Cash | P0.035 | June 11, 2014 | June 17, 2014 | July 11, 2014 |
Anchor Land Holdings, Inc. | Cash | P0.12 | June 13, 2014 | June 18, 2014 | July 14, 2014 |
D&L Industries, Inc. | Cash | P0.10 | June 13, 2014 | June 18, 2014 | June 30, 2014 |
D&L Industries, Inc. | Cash | P0.10 | June 13, 2014 | June 18, 2014 | June 30, 2014 |
Chemrez Technologies, Inc. | Cash | P0.06 | June 13, 2014 | June 18, 2014 | June 30, 2014 |
Chemrez Technologies, Inc. | Cash | P0.06 | June 13, 2014 | June 18, 2014 | June 30, 2014 |
Pacific Online Systems Corporation | Cash | P0.50 | June 16, 2014 | June 19, 2014 | July 15, 2014 |
Euro-Med Laboratories Phil., Inc. | Cash | P0.05 | June 16, 2014 | June 19, 2014 | July 11, 2014 |
F & J Prince Holdings Corporation | Cash | P0.10 | June 17, 2014 | June 20, 2014 | July 16, 2014 |
Cityland Development Corporation | Cash | P0.03 | June 19, 2014 | June 24, 2014 | July 18, 2014 |
Filinvest Development Corporation | Cash | P0.0549 | June 23, 2014 | June 26, 2014 | July 16, 2014 |
San Miguel Corporation | Cash | P0.35 | June 24, 2014 | June 27, 2014 | July 21, 2014 |
Megaworld Corporation | Cash | P0.03929781 | June 25, 2014 | June 30, 2014 | July 24, 2014 |
City & Land Developers, Incorporated | Cash | P0.07 | June 25, 2014 | June 30, 2014 | July 24, 2014 |
Alsons Consolidated Resources, Inc. | Cash | P0.016 | June 25, 2014 | June 30, 2014 | July 24, 2014 |
First Gen Corporation Series F | Cash | P4.00 | June 26, 2014 | July 01, 2014 | July 25, 2014 |
First Gen Corporation Series G | Cash | P3.8904 * | June 26, 2014 | July 01, 2014 | July 25, 2014 |
BDO Unibank, Inc. | Cash | P0.90 | June 26, 2014 | July 01, 2014 | July 25, 2014 |
Philippine Savings Bank | Cash | P0.75 | June 26, 2014 | July 01, 2014 | July 16, 2014 |
Far Eastern University, Incorporated | Cash | P12.00 | June 26, 2014 | July 01, 2014 | July 15, 2014 |
Cityland Development Corporation | Stock | 5% | June 30, 2014 | July 03, 2014 | July 29, 2014 |
* P3.8904 per share on 120 million Series G preferred shares (consisting of 100 million Series G shares issued by way of follow-on offering in May 2012 plus 20 million Series G shares topped-up by First Philippine Holdings Corporation (FPH)); and P0.38904 per share on the 13,750,000 Series G preferred shares issued to FPH by way of private placement
If paid in cash, dividends are directly transferred to your trading account and can be withdrawn right after.
If they are in the form of stock dividends, you will receive the new shares in your trading account and these shares may be sold instantly in the open market, producing gains without reducing the original number of shares you own.
Must read these other awesome Dividends-related posts!