You probably know by now that, aside from capital gains or price appreciation, an investor also earns from stocks through the company’s distribution of Dividends.
If paid in cash, these are obviously called cash dividends and are normally transferred directly to one’s trading account and are withdrawable immediately after receipt. If they are in the form of stock dividends, the newly received stocks are added to one’s portfolio and may be sold instantly, producing gains, without reducing the original number of shares you own.
If you want to see if you earned dividends in the 3rd quarter this year, check out the table below summarizing PSE-traded companies that announced dividends from July to September 2014. Unless mentioned otherwise (meaning, given to preferred stockholders), the dividends were distributed to common stockholders.
The list is arranged by Ex-Dividend Date (or the first day buying those shares will not entitle a stockholder to receive dividends).
[Want to learn more about Dividends? Check out our Stock Guide below!]
Dividends of Philippine Stocks – 1st Quarter 2014
Company Name | Stock Code | Type of Dividend | Dividend Rate | Ex-Dividend Date | Record Date | Payment Date |
---|---|---|---|---|---|---|
Ayala Corporation | AC | Cash | Php2.40 | 7-Jul-14 | 10-Jul-14 | 25-Jul-14 |
Alliance Global Group, Inc. | AGI | Cash | Php0.38 | 3-Sep-14 | 8-Sep-14 | 22-Sep-14 |
Ayala Land, Inc. | ALI | Cash | Php0.20687187 | 8-Sep-14 | 11-Sep-14 | 26-Sep-14 |
BDO Unibank, Inc. | BDO | Cash | Php0.30 | 8-Sep-14 | 11-Sep-14 | 26-Sep-14 |
Bank of the Philippine Islands | BPI | Cash | Php0.90 | 9-Jul-14 | 14-Jul-14 | 4-Aug-14 |
Cityland Development Corporation | CDC | Stock | 5.00% | 30-Jun-14 | 3-Jul-14 | 29-Jul-14 |
Cebu Air, Inc. | CEB | Cash | Php1.00 | 11-Jul-14 | 16-Jul-14 | 11-Aug-14 |
Centro Escolar University | CEU | Cash | Php0.50 | 11-Aug-14 | 14-Aug-14 | 10-Sep-14 |
China Banking Corporation | CHIB | Stock | 8.00% | 16-Sep-14 | 19-Sep-14 | 15-Oct-14 |
China Banking Corporation | CHIB | Cash | Php1.00 | 16-Sep-14 | 19-Sep-14 | 15-Oct-14 |
Cirtek Holdings Philippines Corporation | CHIPS | Stock | 10.00% | 22-Jul-14 | 25-Jul-14 | 20-Aug-14 |
Concepcion Industrial Corporation | CIC | Stock | 30.00% | 18-Aug-14 | 22-Aug-14 | 8-Sep-14 |
Cosco Capital, Inc. | COSCO | Cash | Php0.06 | 8-Jul-14 | 11-Jul-14 | 28-Jul-14 |
EEI Corporation | EEI | Cash | Php0.05 | 27-Aug-14 | 1-Sep-14 | 25-Sep-14 |
Emperador Inc. | EMP | Cash | Php0.16 | 18-Aug-14 | 22-Aug-14 | 9-Sep-14 |
Far Eastern University, Incorporated | FEU | Stock | 20.00% | 4-Sep-14 | 9-Sep-14 | 3-Oct-14 |
F & J Prince Holdings Corporation | FJP | Cash | Php0.10 | 16-Jul-14 | 21-Jul-14 | 11-Aug-14 |
Globe Telecom, Inc. | GLO | Cash | Php18.75 | 14-Aug-14 | 19-Aug-14 | 4-Sep-14 |
House of Investments, Inc. | HI | Cash | Php0.065 | 11-Aug-14 | 14-Aug-14 | 5-Sep-14 |
I-Remit, Inc. | I | Cash | Php0.05 | 15-Aug-14 | 20-Aug-14 | 17-Sep-14 |
iPeople, inc. | IPO | Cash | Php0.06 | 28-Jul-14 | 31-Jul-14 | 22-Aug-14 |
JG Summit Holdings, Inc. | JGS | Cash | Php0.20 | 14-Jul-14 | 17-Jul-14 | 12-Aug-14 |
City & Land Developers, Incorporated | LAND | Stock | 10.00% | 7-Jul-14 | 10-Jul-14 | 5-Aug-14 |
Leisure & Resorts World Corporation | LR | Cash | Php0.04 | 24-Sep-14 | 29-Sep-14 | 23-Oct-14 |
Leisure & Resorts World Corporation | LRP | Cash | Php0.04 | 7-Jul-14 | 10-Jul-14 | 5-Aug-14 |
Marcventures Holdings, Inc. | MARC | Cash | Php0.15 | 30-Sep-14 | 3-Oct-14 | 22-Oct-14 |
Max's Group, Inc. | MAXS | Stock | 100.00% | 18-Aug-14 | 22-Aug-14 | 18-Sep-14 |
Manila Bulletin Publishing Corporation | MB | Stock | 3.00% | 5-Aug-14 | 8-Aug-14 | 3-Sep-14 |
Manila Electric Company | MER | Cash | Php5.91 | 19-Aug-14 | 25-Aug-14 | 18-Sep-14 |
Manulife Financial Corporation | MFC | Cash | Canadian $0.155 | 14-Aug-14 | 19-Aug-14 | 19-Sep-14 |
Makati Finance Corporation | MFIN | Stock | 1.73% | 22-Aug-14 | 28-Aug-14 | 23-Sep-14 |
Makati Finance Corporation | MFIN | Cash | Php0.0173411936 | 22-Aug-14 | 28-Aug-14 | 23-Sep-14 |
Manila Jockey Club, Inc. | MJC | Stock | 5.00% | 9-Jul-14 | 14-Jul-14 | 7-Aug-14 |
Metro Pacific Investments Corporation | MPI | Cash | Php0.03 | 26-Aug-14 | 29-Aug-14 | 24-Sep-14 |
Philippine Business Bank | PBB | Stock | 25.00% | 14-Jul-14 | 17-Jul-14 | 11-Aug-14 |
San Miguel Pure Foods Company, Inc. | PF | Cash | Php1.20 | 19-Aug-14 | 26-Aug-14 | 3-Sep-14 |
San Miguel Pure Foods Company, Inc. Preferreds | PFP | Cash | Php20.00 | 19-Aug-14 | 26-Aug-14 | 3-Sep-14 |
Petron Corporation | PPREF | Cash | Php2.38 | 18-Aug-14 | 22-Aug-14 | 5-Sep-14 |
Philippine Savings Bank | PSB | Cash | Php0.75 | 28-Aug-14 | 2-Sep-14 | 17-Sep-14 |
Rockwell Land Corporation | ROCK | Cash | Php0.0459 | 15-Jul-14 | 18-Jul-14 | 11-Aug-14 |
Roxas Holdings, Inc. | ROX | Cash | Php0.12 | 18-Aug-14 | 22-Aug-14 | 15-Sep-14 |
Robinsons Retail Holdings, Inc. | RRHI | Cash | Php0.41 | 14-Jul-14 | 17-Jul-14 | 12-Aug-14 |
Semirara Mining and Power Corporation | SCC | Stock | 200.00% | 3-Sep-14 | 8-Sep-14 | 24-Sep-14 |
Solid Group, Inc. | SGI | Cash | Php0.06 | 26-Aug-14 | 29-Aug-14 | 24-Sep-14 |
Shang Properties, Inc. | SHNG | Cash | Php0.065 | 26-Aug-14 | 29-Aug-14 | 10-Sep-14 |
Sun Life Financial Inc. | SLF | Cash | Canadian $0.36 | 20-Aug-14 | 27-Aug-14 | 30-Sep-14 |
San Miguel Corporation | SMC2A | Cash | Php1.40625 | 8-Sep-14 | 11-Sep-14 | 26-Sep-14 |
San Miguel Corporation | SMC2B | Cash | Php1.4296875 | 8-Sep-14 | 11-Sep-14 | 26-Sep-14 |
San Miguel Corporation | SMC2C | Cash | Php1.50 | 8-Sep-14 | 11-Sep-14 | 26-Sep-14 |
Trans-Asia Oil and Energy Development Corporation | TA | Property | 2.55 TAPET Shares for every 100 TA Shares held | 31-Jul-13 | 5-Aug-13 | 20-Aug-14 |
Philippine Long Distance Telephone Company | TEL | Cash | Php69.00 | 22-Aug-14 | 28-Aug-14 | 26-Sep-14 |
Vista Land & Lifescapes, Inc. | VLL | Cash | Php0.12 | 25-Sep-14 | 30-Sep-14 | 24-Oct-14 |
Vivant Corporation | VVT | Cash | Php0.05 | 4-Jul-14 | 9-Jul-14 | 30-Jul-14 |
Vivant Corporation | VVT | Cash | Php0.1714 | 4-Jul-14 | 9-Jul-14 | 30-Jul-14 |
PhilWeb Corporation | WEB | Cash | Php0.10 | 27-Aug-14 | 1-Sep-14 | 15-Sep-14 |
Important Dates in Dividend Distribution
Let’s recap what the relevant dates are during a dividend distribution.
Declaration Date. The Declaration Date is the date the company makes the announcement that it is issuing dividends. During the declaration date, the company also typically announces the ex-date, record date and payment date.
Ex-Date or Ex-Dividend Date. The Ex-Date, also known the Ex-Dividend Date, is the first day when buying a stock DOES NOT entitle the buyer to the dividends. Think of it as the first day you are “EX-cluded” from receiving dividends. Prior to this date, the stock trades “cum-dividend” or “with dividend.”
Record Date. The Date of Record is the day the company checks its “records” or “books” to see who the shareholders are who would be entitled to receive the dividend. Technically, as long as you own the stock before the ex-date, your name will be “on record” and you will be entitled to receive the dividend.
Payment Date. This does not need a lot of explanation but, obviously, the Payment Date is when the company disburses the cash to stockholders on record, usually by crediting to the investor’s trading account or by issuing a check.
Learn more about Dividends in our awesome references below!