Are your stock investments currently in the red? You’re not the only one.
In fact, the Philippine stock market has already lost 17% of its value from the start of January until June 2018, making it the worst performer among 15 stock exchanges in the Asia Pacific.
During the trading on Thursday, June 21, the Philippine Stock Exchange index (PSEi) suffered another big loss, plummeting 2.25% in just one day and closing at 7,098.15 points. This level represents a huge 21.5% drop from the all-time high level (9,041.15 points) of the PSEi recorded in January 2018.
To be fair, majority of Asian stock markets are also reeling from losses. Twelve (12) out of 15 stock exchanges registered negative year-to-date (YTD) returns. (See list below)
PSE is Asia-Pacific’s worst performing stock market
The PSEi, unfortunately, was hammered the most. In just 6 months, Philippine stocks have already declined by almost 2,000 points. This current level translates to a 17.06% price loss in the 6-month period.
Bloomberg News reported that, from January to June 2018, a staggering $43 billion in market value (equivalent to P2.3 trillion) has already been wiped out in the Philippine stock market.
At its current level, the PSEi valuation is pegged at 15.3x projected 12-month earnings — relatively cheap — but the market is said to still test in the coming days whether another sell-off will occur, breaking the 7,000 price support, or a rebound will finally emerge.
Performance of 15 Asia-Pacific Stock Exchanges
Here’s a summary of the year-to-date (January to June 2018) returns of 15 stock markets in the Asia Pacific region.
RANK | SCHOOL | CITY / LOCATION | PASSING RATE | NUMBER OF PASSERS | TOTAL NUMBER OF TAKERS |
---|---|---|---|---|---|
1 | University of the Cordilleras | Baguio City | 97% | 309 | 317 |
2 | University of Baguio | Baguio City | 89% | 258 | 287 |
3 | Ifugao State University - Main Campus | Lamut | 88% | 295 | 334 |
4 | Cagayan de Oro College - PHINMA Education Network | Cagayan de Oro | 85% | 281 | 327 |
5 | University of Mindanao | Davao City | 80% | 335 | 414 |
5 | University of Manila | Manila | 80% | 247 | 305 |
6 | Araullo University | Cabanatuan City | 77% | 415 | 534 |
7 | University of Mindanao - Tagum | Tagum City | 73% | 326 | 442 |
8 | Cordillera Career Development College | La Trinidad | 71% | 254 | 353 |
8 | PLT College | Bayombong | 71% | 192 | 269 |
9 | PHINMA University of Iloilo | Iloilo City | 69% | 235 | 336 |
10 | Nueva Ecija University of Science and Technology - Main | Cabanatuan City | 68% | 199 | 289 |
10 | Lipa City Colleges | Lipa City | 68% | 177 | 259 |
11 | University of Cebu | Cebu City | 67% | 230 | 343 |
11 | Isabela State University - Cauayan City Campus | Cauayan City | 67% | 164 | 244 |
12 | Bulacan State University - Main Campus | Malolos City | 66% | 180 | 271 |
13 | Western Mindanao State University | Zamboanga City | 65% | 188 | 286 |
14 | Naga College Foundation | Naga City | 64% | 189 | 291 |
14 | Holy Cross of Davao College | Davao City | 64% | 129 | 201 |
15 | Urdaneta City University | Urdaneta City | 61% | 135 | 218 |
15 | Southway College of Technology | San Francisco | 61% | 135 | 218 |
16 | Mountain Province State University | Bontoc | 60% | 319 | 526 |
16 | Taguig City University | Taguig City | 60% | 289 | 481 |
17 | University of Northern Philippines Vigan | Vigan City | 59% | 345 | 577 |
It appears that only three stock markets are in positive territory: Pakistan, India, and Taiwan. All other stock markets are in the red, ranging from -0.32 YTD loss of Japan’s Nikkei 225 index to the -13.04% YTD loss of the Shanghai Stock Exchange (SSE) index in China.
Data source: Bloomberg (as of June 21, 2018)