The Philippine Stock Exchange (PSE) belongs to the Top 50 best performing stock markets worldwide, placing 19th among 50 global exchanges ranked in terms of gains generated from January to October 2017.
The Philippine Stock Exchange index (PSEi) racked up total gains of +22.29% during the first 10 months of the year.
This means a P100,000 investment made in the PSEi from January to October this year would be worth P122,290 at the end of the 10-month period.
Top 10 Best Stock Markets Worldwide
Overall, Argentina’s stock market is the top-gaining stock exchange globally, with the Argentina Merval Index (MERVAL) increasing by a whopping +65.12% from January to October this year. This means a P100,000 investment in the MERVAL would be worth P165,210.
Ranked 2nd is Ukraine, with the Ukrainian Equities Index (UX) booking gains of +59.00% and rounding up the Top 3 is Kazakhstan Stock Exchange Index (KASE) of Kazakhstan with gains of +53.79%.
The full Top 10 stock exchanges are as follows:
- Argentina (Merval Index MERVAL): +65.12%
- Ukraine (Ukrainian Equities Index UX): +59.00%
- Kazakhstan (Kazakhstan Stock Exchange Index KASE): +53.79%
- Turkey (Borsa Istanbul 100 Index XU100): +44.65%
- Ghana (Ghana Stock Exchange Composite Index GSE): +39.67%
- Latvia (Riga Stock Exchange Index OMX Riga): +39.67%
- Chile (Santiago Stock Exchange IPSA Index): +34.61%
- Austria (Austrian Traded Index ATX): +30.08%
- Hong Kong, China (Hang Seng Index): +29.97%
- Poland (Warsaw Stock Exchange WIG20): +29.62%
The complete Top 50 list of best performing stock exchanges worldwide is shown below.
List: Top 50 Best Performing Stock Markets Worldwide
Rank | Country | Stock Exchange / Index | Stock Index Code | Jan-Oct 2017 Gain (Loss) |
---|---|---|---|---|
1 | Argentina | Argentina Merval Index | MERVAL | 65.12% |
2 | Ukraine | Ukrainian Equities Index | UX | 59.00% |
3 | Kazakhstan | Kazakhstan Stock Exchange Index | KASE | 53.79% |
4 | Turkey | Borsa Istanbul 100 Index | XU100 | 44.65% |
5 | Ghana | Ghana Stock Exchange Composite Index | GSE Ghana | 39.67% |
6 | Latvia | Riga Stock Exchange Index | OMX Riga | 39.67% |
7 | Chile | Santiago Stock Exchange IPSA Index | IPSA | 34.61% |
8 | Austria | Austrian Traded Index | ATX | 30.08% |
9 | Hong Kong (China) | Hang Seng Index | HANG SENG (HSI) | 29.97% |
10 | Poland | Warsaw Stock Exchange | WIG20 | 29.62% |
11 | Peru | S&P/BVL Peru General Index | S&P/BVL Peru | 27.67% |
12 | India | NIFTY 50 Srock Index | NIFTY | 27.54% |
13 | Vietnam | Vietnam Ho Chi Minh Stock Index | VNINDEX | 26.75% |
14 | South Korea | Korea Composite Stock Price Index | KOSPI | 26.15% |
15 | USA | Nasdaq Composite Index | NASDAQ | 24.98% |
16 | Hungary | Budapest Stock Index | BUX | 23.77% |
17 | Brazil | IbovespaSao Paulo Stock Exchange Index | IBOV | 23.38% |
18 | Macedonia | Macedonia Stock Exchange Index | MBI10 | 22.82% |
19 | Philippines | Philippine Stock Exchange | PSEi | 22.29% |
20 | Mauritius | Mauritius Stock Exchange SEMDEX Index | SEMDEX | 21.54% |
21 | South Africa | FTSE/JSE Africa Index | FTSE/JSE Top40 | 20.85% |
22 | Shanghai / Shenzhen (China) | Shanghai Shenzhen CSI 300 Index | CSI 300 | 20.74% |
23 | Norway | Oslo Stock Exchange Benchmark Index | OSEBX | 19.23% |
24 | Greece | Athens Stock Exchange General Index | ASE | 19.18% |
25 | Denmark | OMX Copenhagen 20 | OMXC20 | 18.99% |
26 | Italy | Milano Indice di Borsa | FTSEMIB | 18.50% |
27 | USA | Dow Jones Industrial | DOW | 18.29% |
28 | Lithuania | NASDAQ OMX Vilnius Stock Exchange | OMX Vilnius | 18.29% |
29 | Singapore | Straits Times Index | STI | 17.73% |
30 | Japan | Tokyo Stock Price Index | TOPIX | 17.65% |
31 | Japan | Nikkei-225 Stock Index | NIKKEI | 17.29% |
32 | New Zealand | New Zealand NZX 50 Index | NZX 50 | 17.04% |
33 | Portugal | Portugal PSI 20 Index | PSI20 | 17.02% |
34 | Taiwan (China) | Taiwan Capitalization Weighted Stock Index | TAIEX | 16.78% |
35 | Czech Republic | Prague Stock Exchange Index | PX | 15.85% |
36 | Egypt | Egyptian Stock Exchange Index | EGX30 | 15.65% |
37 | Germany | Deutsche Boerse AG German Stock Index | DAX | 15.23% |
38 | USA | Standard & Poor's 500 Index | S&P 500 | 15.03% |
39 | Netherlands | Amsterdam Exchange index | AEX | 14.53% |
40 | Bulgaria | Bulgaria Stock Exchange Sofix Index | SOFIX | 14.40% |
41 | Indonesia | Jakarta Stock Exchange Composite Index | JCI Jakarta | 14.00% |
42 | Ukraine | PFTS Ukraine Stock Exchange Index | PFTS | 13.65% |
43 | Kuwait | Kuwait Stock Exchange Index | KSW Kuwait | 13.60% |
44 | Belgium | Belgium Belgium Stock Market | BEL20 | 13.59% |
45 | Estonia | Nasdaq Tallinn Stock Exchange | OMX Tallinn | 13.39% |
46 | France | Cotation Assistee en Continu | CAC40 | 13.18% |
47 | Spain | Madrid Indice Bursatil Espanol | IBEX 35 | 12.53% |
48 | Switzerland | Swiss Market Index | SMI | 12.44% |
49 | Eurozone | EURO STOXX 50 | STOXX 50 | 11.65% |
50 | Canada | Canadian Securities Exchange | CSE | 11.46% |
Source: Trading Economics
Other awesome articles you should be reading right now!