We’ve got two months to go before the end of the year 2015 and the bulls and the bears are still fighting it out, with no clear direction to the end.
With the PSE index (PSEi) at its current level of 7,100+, will we see the PSEi rally to reach the 8,000 mark that it breached a few months ago or will it fall and stay below 7,000 points by the end of December?
As always, no one has the 100% correct answer to that question so for the meantime, let’s recap what happened in the last 10 months and find out which stocks had good and bad runs.
Our tables below summarize the PSE’s biggest stock gainers and losers from January to October this year. Are you part of the winners’ circle or the losers’ group? Check out our list below to find out.
Top 10 Highest PSE Stock Gainers – January-October 2015
Stock Code | Company | Jan 2015 Stock Price | Oct 2015 Stock Price | Jan-Oct 2015 Price Change | |
---|---|---|---|---|---|
1 | MBC | Manila Broadcasting Co | 3.10 | 32.00 | +932.26% |
2 | ION | Ionics Inc | 0.60 | 2.27 | +278.33% |
3 | YEHEY | Yehey Corp | 1.30 | 4.09 | +214.62% |
4 | POPI | Prime Orion | 0.65 | 1.93 | +196.92% |
5 | DD | DoubleDragon | 7.60 | 20.85 | +174.34% |
6 | 2GO | 2GO Group | 3.48 | 8.20 | +135.63% |
7 | WEB | PhilWeb.com | 10.82 | 20.15 | +86.23% |
8 | LIB | Liberty Telecom | 2.11 | 3.90 | +84.83% |
9 | MIC | Minerales Industrias Corp | 5.45 | 9.44 | +73.21% |
10 | PRMX | Primex Corp | 4.89 | 8.42 | +72.19% |
Our top 10 stock gainers booked 2- to 3-digit returns, with Manila Broadcasting Co. (MBC), Ionics Inc. (ION) and Yehey! Corp. (YEHEY) registering price increases of more than 200%.
Top 10 Biggest PSE Stock Decliners – January-October 2015
Stock Code | Company | Jan 2015 Stock Price | Oct 2015 Stock Price | Jan-Oct 2015 Price Change | |
---|---|---|---|---|---|
1 | MCP | Melco Crown Phils | 13.06 | 3.68 | -71.82% |
2 | FNI | Global Ferronickel Holdings | 3.09 | 0.90 | -70.87% |
3 | PXP | Philex Petroleum Corp | 5.06 | 1.50 | -70.36% |
4 | MARC | Marcventures Holdings | 6.55 | 2.80 | -57.25% |
5 | NIKL | Nickel Asia | 16.15 | 7.95 | -50.77% |
6 | BLOOM | Bloomberry Resorts | 12.16 | 6.15 | -49.42% |
7 | SSI | SSI Group | 10.08 | 5.31 | -47.32% |
8 | BHI | Boulevard Holdings | 0.106 | 0.056 | -47.17% |
9 | JAS | Jackstones Inc | 4.14 | 2.19 | -47.10% |
10 | IS | Island Information & Tech | 0.34 | 0.18 | -46.18% |
Our top 10 stock losers, meanwhile, incurred losses between 40% and 70% in the last 10 months. Majority of the stock decliners are in the gaming and mining industries. These include Melco Crown Philippines (MCP), Global Ferronickel Holdings (FNI), and Philex Petroleum Corp. (PXP).
PSE index (PSEi) Stock Returns – January-October 2015
Stock Code | Company | Jan 2015 Stock Price | Oct 2015 Stock Price | Jan-Oct 2015 Price Change | |
---|---|---|---|---|---|
1 | GLO | Globe Telecom | 1,750.00 | 2,280.00 | +30.29% |
2 | SMPH | SM Prime Holdings | 16.82 | 21.60 | +28.42% |
3 | RLC | Robinson Land Corp | 25.50 | 30.60 | +20.00% |
4 | GTCAP | GT Capital | 1,100.00 | 1,314.00 | +19.45% |
5 | MPI | Metro Pacific Investments | 4.65 | 5.22 | +12.26% |
6 | AC | Ayala Corp | 697.00 | 780.00 | +11.91% |
7 | SM | SM Investments | 821.00 | 875.00 | +6.58% |
8 | ALI | Ayala Land Inc | 34.00 | 35.85 | +5.44% |
9 | URC | Universal Robina Corp | 191.00 | 200.60 | +5.03% |
10 | AEV | Aboitiz Equity Ventures | 53.65 | 56.00 | +4.38% |
11 | MBT | Metrobank | 81.48 | 85.05 | +4.38% |
12 | JGS | JG Summit Holdings | 69.00 | 71.40 | +3.48% |
13 | LTG | LT Group | 12.36 | 12.50 | +1.13% |
14 | AP | Aboitiz Power | 42.95 | 42.00 | -2.21% |
15 | JFC | Jollibee Foods | 211.00 | 206.00 | -2.37% |
16 | MEG | Megaworld | 4.81 | 4.69 | -2.49% |
17 | FGEN | First Gen | 26.00 | 25.30 | -2.69% |
18 | SCC | Semirara Mining | 142.00 | 133.90 | -5.70% |
19 | BDO | Banco de Oro | 110.00 | 101.70 | -7.55% |
20 | BPI | Bank of the Philippine Islands | 95.00 | 84.60 | -10.95% |
21 | MWC | Manila Water | 29.15 | 23.80 | -18.35% |
22 | EMP | Emperador | 10.40 | 8.30 | -20.19% |
23 | DMC | DMCI Holdings | 15.62 | 12.40 | -20.61% |
24 | PCOR | Petron Corp | 10.30 | 8.10 | -21.36% |
25 | AGI | Alliance Global Inc | 23.30 | 18.24 | -21.72% |
26 | EDC | Energy Dev't. Corp | 8.50 | 6.64 | -21.88% |
27 | TEL | PLDT | 2,874.00 | 2,200.00 | -23.45% |
28 | ICT | ICTSI | 116.40 | 82.50 | -29.12% |
29 | SMC | San Miguel Corp | 76.00 | 48.00 | -36.84% |
30 | BLOOM | Bloomberry Resorts | 12.16 | 6.15 | -49.42% |
As for the 30-company PSE index, majority of the stocks ended in negative territory with 17 out of 30 companies ending in the red in the last ten months.
So are you a stock winner or loser from January to October this year?
Check out these other awesome, related posts!