There surely are a lot of exciting career opportunities in the healthcare industry. If you want to take part in making a positive impact on people’s health but you don’t really see yourself directly taking care of patients, you might be interested instead to work behind the scenes as a Medical Technologist.
Medical Technologists or MedTechs are responsible for performing various laboratory tests to detect diseases or illnesses and to help determine ways to treat them.
Registered Medical Technologist (RMT)
In the Philippines, Registered Medical Technologists (RMT) are tasked with the following responsibilities, among others:
- Analysis of body fluids and cells using specialized laboratory equipment;
- Studying specimens for bacteria and parasites, the chemicals contained in them, and how they affect the body;
- Blood Matching for patients requiring transfusions;
- Analysis of drug levels in a person’s blood to determine possible reactions to the treatment;
- Study results of medical tests and communicate the findings to doctors
People who have studied Medical Technology can choose to specialize in a variety of areas, such as molecular biology, immunology, blood banking, hematology, chemistry, and microbiology.
Medical Technology Board Exam
To qualify as a Registered Medical Technologist in the Philippines, an individual must:
- 1. Be a graduate of a “BS in Medical Technology” course in an accredited educational institution in the Philippines; and
- 2. Pass the Registered Medical Technologist (RMT) Licensure Examination, which is administered by the Board of Medical Technology under the supervision of the Professional Regulation Commission (PRC).
The RMT or MedTech Board Exam is conducted twice a year, in March and in August of every year.
If you see yourself working as an RMT in the future, start preparing today by taking note of the scope of the RMT MedTech Board Exam which includes the following topics, among others:
- Clinical Chemistry
- Microbiology and Parasitology
- Clinical Microscopy
- Hematology
- Immunology – Serology and Blood Banking
- Histopathologic Techniques and Medtech Laws
Best Med Tech Schools in the Philippines
Are you interested to find out which Philippine universities typically top the MedTech Board Exams and which ones have the highest passing rates?
We compiled the data from previous Med Tech Licensure Exams to determine the top schools in this list. Check out the table below to see if your school is one of the best Medical Technology schools in the Philippines with the highest MedTech Exam passing rates!
Schools ranked by Medical Technology Board Exam Passing Rate
RANK | SCHOOL | PASSING RATE | NUMBER OF PASSERS | TOTAL NUMBER OF TAKERS |
---|---|---|---|---|
1 | Cagayan State University, Tuguegarao City | 100% | 175 | 175 |
1 | Adventist University of the Philippines, Silang | 100% | 163 | 163 |
1 | Cebu Doctors' University, Mandaue City | 100% | 155 | 155 |
1 | Trinity University of Asia, Quezon City | 100% | 134 | 134 |
1 | Notre Dame of Marbel University, Koronadal City | 100% | 107 | 107 |
1 | Holy Name University, Tagbilaran City | 100% | 74 | 74 |
1 | University of the Philippines Visayas, Miagao | 100% | 25 | 25 |
1 | Metropolitan Medical Center College of Arts, Science & Technology, Manila | 100% | 16 | 16 |
1 | Cagayan State University - Andrews Caritan Campus, Caritan | 100% | 14 | 14 |
2 | Saint Louis University, Baguio City | 99% | 709 | 711 |
2 | Velez College, Cebu City | 99% | 431 | 434 |
2 | Far Eastern University Nicanor Reyes Medical Foundation, Quezon City | 99% | 297 | 300 |
2 | University of Baguio, Baguio City | 99% | 167 | 168 |
2 | University of Negros Occidental - Recoletos, Bacolod City | 99% | 155 | 156 |
3 | University of San Agustin, Iloilo City | 98% | 413 | 421 |
3 | Angeles University Foundation, Angeles City | 98% | 311 | 317 |
4 | Far Eastern University, Manila | 97% | 909 | 929 |
4 | San Pedro College, Davao City | 97% | 653 | 670 |
4 | Colegio San Agustin Bacolod, Bacolod City | 97% | 119 | 122 |
4 | Chinese General Hospital Colleges, Manila | 97% | 46 | 47 |
5 | Lyceum of the Philippines University - Batangas, Batangas City | 96% | 177 | 184 |
5 | St. Paul University Philippines, Tuguegarao City | 96% | 97 | 101 |
5 | Emilio Aguinaldo College in Cavite, Dasmarinas City | 96% | 31 | 32 |
6 | University of Santo Tomas, Manila | 95% | 551 | 576 |
6 | Silliman University, Dumaguete City | 95% | 312 | 327 |
6 | University of Saint Louis, Tuguegarao City | 95% | 67 | 70 |
6 | University of the Philippines Manila, Manila | 95% | 47 | 49 |
7 | Centro Escolar University, Manila | 94% | 411 | 433 |
7 | University of the Immaculate Conception, Davao City | 94% | 311 | 328 |
7 | Our Lady of Fatima University in Antipolo City, Antipolo City | 94% | 200 | 212 |
7 | Notre Dame of Dadiangas University, General Santos City | 94% | 70 | 74 |
7 | University of Pangasinan PHINMA Education Network, Dagupan City | 94% | 70 | 74 |
7 | Holy Angel University, Angeles City | 94% | 17 | 18 |
8 | Cavite State University - Indang Campus, Indang | 93% | 93 | 99 |
9 | Southwestern University, Cebu City | 92% | 331 | 358 |
9 | Remedios T. Romualdez Medical Foundation, Tacloban | 92% | 137 | 148 |
10 | Liceo de Cagayan University, Cagayan de Oro | 91% | 157 | 172 |
11 | Our Lady of Fatima University in Quezon City, Quezon City | 90% | 231 | 256 |
11 | St. Dominic College of Asia, Bacoor | 90% | 28 | 31 |
11 | Mendero College, Pagadian City | 90% | 27 | 30 |
Note: The table above only ranks schools with at least 10 Board examinees. Also, the passing rates merely count first-time takers; repeaters are not included in the identified passing rates. All figures are based on the four (4) previous Med Tech Board Exam results conducted in March 2018, Aug 2017, Feb 2017, and Aug 2016.
Source: PRC Philippines (www.prc.gov.ph)