X-rays allow doctors to view the insides of a person’s chest. X-rays also make it possible to see cracks in the skull of a person who figured in an accident. Ultrasound gives expectant mothers an opportunity to see their unborn child inside their wombs.
Xrays, ultrasound, magnetic resonance imaging (MRI), and similar imaging technologies allow us to access information which we could not easily access otherwise and to operate these, we’ll need Radiologic Technologists.
Radiologic Technologist
In the Philippines, radiologic technologists have to be capable of the following tasks, among others:
- Determining the proper radiography techniques to use on a patient based on observations and their needs;
- Producing useful images through various radiographic examinations;
- Gathering useful data from the produced images;
- Monitoring both the people and the equipment involved in the job
These responsibilities make radiologic technologists an indispensable asset in any medical function.
Licensed Radiologic Technologist Exam
The Licensed Radiologic Technologist Exam is conducted in July of every year.
If the job piques your interest and you are considering to be a Licensed Radiologic Technologist in the future, take note that the following topics are some of the ones included in the Licensed Radiologic Technologist Board Exam in the Philippines:
- Radiography
- Anatomy
- Magnetic Resonance Imaging
- Ultrasound
- Nursing
- Nuclear Medicine
Best Radiologic Technology Schools in the Philippines
What you want to know would be the schools which train the highest number of passers in radiologic technology exams, right? Well, look no further for here they are.
These data were compiled from previous Radiologic Technologist Licensure Exams to find out the schools with the highest Radiologic Technologist Licensure Exam passing rates. Hope you find this information useful!
Schools ranked by Radiologic Technologist Licensure Exam Passing Rate
Rank | School | Passing Rate | Number of Passers | Total Number of Takers |
---|---|---|---|---|
1 | St. Paul University Philippines, Tuguegarao City | 100% | 27 | 27 |
2 | Makati Medical Center College, Makati | 93% | 14 | 15 |
3 | Saint Louis University, Baguio City | 92% | 245 | 264 |
4 | Davao Doctors College, Davao City | 91% | 254 | 278 |
4 | Cebu Doctors' University, Mandaue City | 91% | 126 | 137 |
5 | University of La Salette Santiago, Santiago City | 90% | 18 | 20 |
6 | De La Salle Health Sciences Institute, Dasmarinas City | 83% | 266 | 319 |
7 | University of Makati, Makati | 82% | 86 | 104 |
8 | Calayan Educational Foundation, Lucena City | 81% | 63 | 77 |
8 | The Lyceum of the Philippines - Laguna, Calamba City | 81% | 18 | 22 |
9 | Lorma Colleges, San Fernando City | 80% | 100 | 124 |
9 | Metro Subic Colleges, Inc., Olongapo City | 80% | 17 | 21 |
9 | Arellano University, Manila | 80% | 20 | 25 |
10 | Liceo de Cagayan University, Cagayan de Oro | 78% | 166 | 211 |
11 | South SEED-LPDH College, Las Pinas | 77% | 17 | 22 |
12 | Holy Infant College, Tacloban | 71% | 139 | 194 |
13 | Butuan Doctors College, Butuan City | 69% | 37 | 53 |
14 | Medical Colleges of Northern Philippines, Tuguegarao City | 68% | 472 | 689 |
15 | Colegio de Santa Catalina de Alejandria, Dumaguete City | 66% | 30 | 45 |
16 | Saint Jude College, Manila | 65% | 146 | 224 |
16 | Calamba Doctors' College, Calamba City | 65% | 28 | 43 |
17 | Capitol Medical Center Colleges, Quezon City | 64% | 9 | 14 |
18 | Lyceum of the Philippines University - Batangas, Batangas City | 63% | 69 | 108 |
19 | La Consolacion University Philippines, Malolos City | 62% | 17 | 27 |
20 | Metropolitan Medical Center College of Arts, Science & Technology, Manila | 61% | 13 | 21 |
21 | Emilio Aguinaldo College in Manila, Manila | 60% | 156 | 257 |
21 | PLT College, Bayombong | 60% | 92 | 153 |
21 | Wesleyan University Philippines, Cabanatuan City | 60% | 40 | 66 |
22 | Southeast Asian College, Quezon City | 59% | 102 | 172 |
22 | Calamba Doctor's Health Allied Medical Colleges, Calamba City | 59% | 22 | 37 |
22 | BIT International College - Tagbilaran Campus, Tagbilaran City | 59% | 22 | 37 |
23 | Caritas FCI Hospital and Colleges, Manila | 58% | 178 | 302 |
23 | Angeles University Foundation, Angeles City | 58% | 24 | 41 |
24 | Iloilo Doctor's College, Iloilo City | 57% | 178 | 309 |
24 | Nazarenus College, Meycauayan City | 57% | 80 | 140 |
24 | Fellowship Baptist College, Kabankalan City | 57% | 55 | 96 |
24 | Saint Gabriel College, Kalibo | 57% | 15 | 26 |
25 | Riverside College, Bacolod City | 55% | 195 | 353 |
25 | Manila Adventist College, Pasay | 55% | 82 | 149 |
25 | DMMC Institute of Health Sciences, Tanauan City | 55% | 20 | 36 |
26 | Dr. Carlos S. Lanting College, Quezon City | 54% | 70 | 128 |
Note: The table above only ranks the passing rates of First-time takers; repeaters are not included in the passing rate. All figures are based on the four (4) previous Radiologic Technologist Licensure Exams, specifically the ones held in July during the years 2014 to 2017.
Source: PRC Philippines (www.prc.gov.ph)