Are you an investor of Universal Robina Corp (URC)? Do you want to know how much Dividends the URC stock has paid in the past five years?
In 2017, URC paid dividends of PHP 3.15 per share, exactly the same as the PHP 3.15 dividends per share paid previously in 2016.
The Dividend Yield in 2017 was 2.09%, slightly higher than the 1.93% dividend yield paid by the stock in 2016.
Check out the tables below to find out URC’s dividend payment trend and annual dividend yield in the last five years.
Universal Robina Corp (URC)’s Dividend Yield
Year | Dividends per Share (in PHP) | Dividend Yield (Year-end %) |
---|---|---|
2013 | 2.4 | 2.12% |
2014 | 3.0 | 1.53% |
2015 | 3.0 | 1.61% |
2016 | 3.15 | 1.93% |
2017 | 3.15 | 2.09% |
Universal Robina Corp (URC)’s Dividend History
Year | Dividend Type | Amount | Ex-Dividend Date | Declaration Date | Record Date | Payable Date |
---|---|---|---|---|---|---|
2018 | Cash Dividends | PHP 1.65 | 2/21/2018 | 2/5/2018 | 2/26/2018 | 3/22/2018 |
Special Cash Dividends | PHP 1.50 | 2/21/2018 | 2/5/2018 | 2/26/2018 | 3/22/2018 | |
2017 | Cash Dividends | PHP 1.65 | 2/24/2017 | 2/16/2017 | 3/1/2017 | 3/27/2017 |
Special Cash Dividends | PHP 1.50 | 2/24/2017 | 2/16/2017 | 3/1/2017 | 3/27/2017 | |
2016 | Cash Dividends | PHP 1.65 | 2/23/2016 | 2/10/2016 | 2/29/2016 | 3/28/2016 |
Special Cash Dividends | PHP 1.50 | 2/23/2016 | 2/10/2016 | 2/29/2016 | 3/28/2016 | |
2015 | Cash Dividends | PHP 1.50 | 2/23/2015 | 2/9/2015 | 2/26/2015 | 3/24/2015 |
Special Cash Dividends | PHP 1.50 | 2/23/2015 | 2/9/2015 | 2/26/2015 | 3/24/2015 | |
2014 | Cash Dividends | PHP 1.50 | 2/21/2014 | 2/7/2014 | 2/26/2014 | 3/24/2014 |
Special Cash Dividends | PHP 1.50 | 2/21/2014 | 2/7/2014 | 2/26/2014 | 3/24/2014 | |
2013 | Cash Dividends | PHP 1.50 | 5/7/2013 | 4/19/2013 | 5/10/2013 | 6/6/2013 |
Special Cash Dividends | PHP 0.90 | 5/7/2013 | 4/19/2013 | 5/10/2013 | 6/6/2013 |
What are important Dividend Dates to remember?
Here are important dates related to dividend distribution:
Date | What It Means |
---|---|
Declaration Date | The company's announcement or declaration date that it will be distributing dividends |
Ex-Date | Also called "Ex-Dividend Date," this is the first day a buyer of a stock is NOT entitled or is EX-cluded from receiving dividends |
Record Date | The date a stockholder should be "recorded" in the books of the company to be eligible to receive dividends |
Payment Date | The date dividends are actually paid to eligible shareholders |
Take note that stock prices typically rise from the time the dividend was announced (Declaration Date) until the Ex-Date (the first day when buying a stock does NOT entitle the buyer to the dividends).
Stock prices would fluctuate and possibly rise right before the Ex-Date because investors are scrambling to buy the stock in order to be entitled to receive dividends. Historically, as well, stock prices start to decline from the Ex-Date onwards since those who bought the stock, just to receive dividends, start selling it because they have already earned the right to receive the dividends.